SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S1803-MM, Maintenance, Len vs Len/Dara | 1 | T | 0 Screening | 1100 | 1141 | 291 | 154 | 73 | 0 | 0 | 08/13/2019 | 316 | 111 |
1141 | 291 | 154 | 73 | 0 | 0 | |||||||||
2 | Y | 1 Lenalidomide | 520 | 129 | 63 | 29 | 4 | 1 | 08/13/2019 | |||||
2 Lenalidomide + Daratumumab | 512 | 132 | 66 | 28 | 2 | 0 | ||||||||
1032 | 261 | 129 | 57 | 6 | 1 | |||||||||
3 | Y | 3 Stop vs Continue Treatment | 93 | 78 | 57 | 24 | 4 | 0 | 08/13/2019 | |||||
93 | 78 | 57 | 24 | 4 | 0 | |||||||||
S2005-WM, Prev. Untreated, I/R +/- Venetoclax | 1 | T | 2 I+R+Venetoclax | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 01/05/2022 | 83 | 28 | |
1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Yes | EAA181-Myel, Newly Dx, DRd=>DRd+/-Btz=>DR (EQUATE) | 0 | E | Total Registrations | 24 | 12 | 6 | 3 | 0 | 0 | 05/27/2021 | 181 | 72 | |
24 | 12 | 6 | 3 | 0 | 0 | |||||||||
1 | E | Total Registrations | 18 | 11 | 6 | 3 | 0 | 0 | 05/27/2021 | |||||
18 | 11 | 6 | 3 | 0 | 0 | |||||||||
2 | E | Total Registrations | 8 | 6 | 1 | 1 | 1 | 0 | 05/27/2021 | |||||
8 | 6 | 1 | 1 | 1 | 0 | |||||||||
No | A061402-Solitary Plasmacytoma, adj sys+Zol vs Zol | 0 | E | Total Registrations | 1 | 0 | 0 | 0 | 0 | 0 | 01/27/2017 | |||
1 | 0 | 0 | 0 | 0 | 0 | |||||||||
EAA173-MYEL, SMM, Rd +/- Daratumumab | 0 | E | Total Registrations | 49 | 12 | 7 | 5 | 2 | 2 | 01/08/2020 | 237 | 97 | ||
49 | 12 | 7 | 5 | 2 | 2 | |||||||||
1 | E | Total Registrations | 22 | 3 | 1 | 1 | 0 | 0 | 01/08/2020 | |||||
22 | 3 | 1 | 1 | 0 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
S2209 MM, Newly Dx, VRd-R->R v DRd-R->R v DRD-DR->D | 1 Randomization | 30-May-23 | ||
A061402 Solitary Plasmacytoma, adj sys+Zol vs Zol | 1 Registration | 23-Dec-15 |