| O P E N |
ACCR GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUNGMAP Screening Protocol Registrations | |||||||||||
| Total | 4081 | 378 | 180 | 85 | 28 | 4 | 02/06/2019 | 474 | 184 | ||
| Screened at PD | 1544 | 245 | 129 | 57 | 18 | 4 | |||||
| Pre-Screened prior to PD | 2511 | 116 | 45 | 23 | 8 | 0 | |||||
| Treatment-naive | 26 | 17 | 6 | 5 | 2 | 0 | |||||
| ctDNA Specimen Submission | 315 | 0 | 0 | 0 | 0 | 0 | |||||
| Re-analysis Requests | 537 | 29 | 13 | 4 | 2 | 1 | |||||
| Sub-Study Assignments | |||||||||||
| LUNGMAP Sub-Study Assignments | 2247 | 307 | 158 | 73 | 22 | 6 | |||||
| Screened at PD | 1314 | 246 | 132 | 60 | 19 | 5 | |||||
| Pre-Screened prior to PD | 849 | 41 | 18 | 7 | 1 | 1 | |||||
| Treatment-naive | 26 | 17 | 6 | 5 | 2 | 0 | |||||
| After PD on a Lung_MAP Sub-Study | 58 | 3 | 2 | 1 | 0 | 0 | |||||
| Sub-Study Assignments (open studies only) | |||||||||||
| S1800E | 433 | 266 | 139 | 60 | 19 | 6 | |||||
| S1900G | 41 | 10 | 7 | 6 | 0 | 0 | |||||
| S1900J | 18 | 6 | 3 | 0 | 0 | 0 | |||||
| S1900K | 44 | 24 | 8 | 6 | 2 | 0 | |||||
| S1900N | 1 | 1 | 1 | 1 | 1 | 0 | |||||
| Sub-Study Registrations | |||||||||||
| LUNGMAP Sub-Study Registrations | 664 | 144 | 77 | 43 | 15 | 3 | |||||
| Initial sub-study registrations | 651 | 143 | 76 | 42 | 15 | 3 | |||||
| Subsequent sub-study registrations | 13 | 1 | 1 | 1 | 0 | 0 | |||||
| Patients Registered to a Sub-Study (open studies only) | |||||||||||
| S1800E: Non-Match: Docetaxel + Ramu +/- Cemiplimab | 378 | 129 | 118 | 67 | 36 | 14 | 3 | 05/22/2025 | 358 | 118 | |
| Docetaxel plus Ramucirumab | Y | 67 | 61 | 36 | 18 | 8 | 2 | ||||
| Cemiplimab plus Docetaxel and Ramucirumab | Y | 62 | 57 | 31 | 18 | 6 | 1 | ||||
| S1900G: EGFR-Mut, MET-Amp: Capmat + Osimert +/- Ramu | 44 | 28 | 7 | 4 | 3 | 1 | 0 | 05/05/2023 | 336 | 107 | |
| Capmatinib + Osimertinib + Ramucirumab | Y | 16 | 5 | 2 | 2 | 1 | 0 | ||||
| Capmatinib + Osimertinib | Y | 12 | 2 | 2 | 1 | 0 | 0 | ||||
| S1900J: MET Amplification: Amivantamab Hyaluronidase | 88 | 4 | 2 | 1 | 0 | 0 | 0 | 11/19/2024 | 280 | 86 | |
| Amivantamab Hyaluronidase | Y | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| S1900K: MET Exon 14: Tepotinib +/- Ramucirumab | 56 | 29 | 17 | 5 | 4 | 0 | 0 | 08/08/2024 | 273 | 90 | |
| Tepotinib + Ramucirumab | Y | 20 | 12 | 4 | 4 | 0 | 0 | ||||
| Tepotinib | Y | 9 | 5 | 1 | 0 | 0 | 0 | ||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| S1900N AGAs: SG alone, I alone, or SG + I | 1 Randomization | 03-Aug-26 | 85 | 18 |