SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S1802-Pros, Stg IV, SST +/- Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 686 | 127 | 61 | 40 | 12 | 3 | 09/24/2018 | 338 | 140 |
686 | 127 | 61 | 40 | 12 | 3 | |||||||||
2 | Y | 1 Standard Systemic Therapy Only | 245 | 48 | 26 | 16 | 7 | 2 | 09/24/2018 | |||||
2 SST + Surgery/RT | 242 | 43 | 25 | 14 | 4 | 0 | ||||||||
487 | 91 | 51 | 30 | 11 | 2 | |||||||||
S1806-Blad, MIBC, ChemoRT +/- Atezolizumab | 1 | Y | 0 Initial Registration | 475 | 423 | 121 | 59 | 35 | 9 | 1 | 06/03/2019 | 352 | 130 | |
423 | 121 | 59 | 35 | 9 | 1 | |||||||||
2 | Y | 1 Chemo + RT | 199 | 59 | 25 | 14 | 3 | 0 | 06/03/2019 | |||||
2 Chemo + RT + Atezolizumab | 204 | 61 | 34 | 21 | 6 | 1 | ||||||||
403 | 120 | 59 | 35 | 9 | 1 | |||||||||
S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 332 | 89 | 35 | 19 | 13 | 1 | 0 | 03/08/2021 | 182 | 74 | |
89 | 35 | 19 | 13 | 1 | 0 | |||||||||
2 | Y | 1 Systemic Immuno. Only | 29 | 12 | 5 | 2 | 1 | 0 | 03/08/2021 | |||||
2 Nephrectomy + Systemic Immuno. | 27 | 14 | 6 | 2 | 0 | 0 | ||||||||
56 | 26 | 11 | 4 | 1 | 0 | |||||||||
S1937-Blad, Mets, Eribulin +/- Gem vs SOC | 1 | Y | 1 Physician Choice Chemo | 465 | 8 | 4 | 2 | 0 | 0 | 0 | 06/28/2021 | 134 | 55 | |
2 Eribulin | 7 | 4 | 2 | 1 | 0 | 0 | ||||||||
3 Eribulin + Gemcitabine | 7 | 5 | 3 | 0 | 0 | 0 | ||||||||
22 | 13 | 7 | 1 | 0 | 0 | |||||||||
S2011-Blad, MIBC,Gem+Carbo+Avelumab+Srg vs Srg Only | 1 | Y | 1 Gemcitabine + Carboplatin + Avelumab + Surgery | 196 | 2 | 2 | 1 | 0 | 0 | 0 | 08/10/2022 | 90 | 38 | |
2 Surgery Only | 3 | 3 | 1 | 1 | 0 | 0 | ||||||||
5 | 5 | 2 | 1 | 0 | 0 | |||||||||
S2200-pRCC, Adv, Cabo +/- Atezo | 1 | Y | 1 Cabozantinib Only | 200 | 2 | 2 | 2 | 2 | 1 | 0 | 03/24/2023 | 123 | 45 | |
2 Cabozantinib + Atezolizumab | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||
3 | 3 | 3 | 3 | 1 | 0 | |||||||||
Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 24 | 1 | 1 | 0 | 0 | 0 | 08/09/2019 | 252 | 95 | |
24 | 1 | 1 | 0 | 0 | 0 | |||||||||
A031704-RCC, Met, Ipi+Nivo followed by Nivo+/-Cabo | 1 | E | Total Registrations | 107 | 19 | 8 | 4 | 1 | 0 | 10/02/2019 | 266 | 128 | ||
107 | 19 | 8 | 4 | 1 | 0 | |||||||||
2 | E | Total Registrations | 72 | 14 | 6 | 4 | 1 | 0 | 10/02/2019 | |||||
72 | 14 | 6 | 4 | 1 | 0 | |||||||||
A031803-Blad, NMIBC, Gemcitabine + MK-3475 | 1 | E | Total Registrations | 35 | 11 | 7 | 1 | 1 | 1 | 03/18/2020 | 123 | 57 | ||
35 | 11 | 7 | 1 | 1 | 1 | |||||||||
EA8171-PROS, newly diagnosed, mpMRI for pre-op stagi | 1 | E | Total Registrations | 85 | 16 | 5 | 2 | 1 | 0 | 02/11/2019 | 92 | 46 | ||
85 | 16 | 5 | 2 | 1 | 0 | |||||||||
NRGGU008-Pros,Node+, Abiraterone acetate + Apalutamide | 1 | E | Total Registrations | 6 | 1 | 1 | 1 | 0 | 0 | 09/25/2020 | 207 | 78 | ||
6 | 1 | 1 | 1 | 0 | 0 | |||||||||
NRGGU011-Pros, Dbl Blinded RT +/- Androgen Dep Tx | 1 | E | Total Registrations | 1 | 1 | 1 | 1 | 0 | 0 | 03/29/2023 | 2 | |||
1 | 1 | 1 | 1 | 0 | 0 | |||||||||
No | A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 1 | E | Total Registrations | 15 | 5 | 1 | 1 | 1 | 0 | 12/17/2018 | 135 | 48 | |
15 | 5 | 1 | 1 | 1 | 0 | |||||||||
2 | E | Total Registrations | 12 | 3 | 3 | 2 | 0 | 0 | 12/17/2018 | |||||
12 | 3 | 3 | 2 | 0 | 0 | |||||||||
3 | E | Total Registrations | 2 | 1 | 1 | 1 | 0 | 0 | 12/17/2018 | |||||
2 | 1 | 1 | 1 | 0 | 0 | |||||||||
A031801-GU, mRCC, Cabozantinib +/- Radium-223 | 1 | E | Total Registrations | 9 | 3 | 3 | 3 | 0 | 0 | 11/06/2020 | 99 | 38 | ||
9 | 3 | 3 | 3 | 0 | 0 | |||||||||
A031902-Pros, Adv, Enzalutamide + Rucaparib | 0 | E | Total Registrations | 5 | 1 | 1 | 0 | 0 | 0 | 10/05/2021 | 194 | 84 | ||
5 | 1 | 1 | 0 | 0 | 0 | |||||||||
1 | E | Total Registrations | 5 | 1 | 1 | 0 | 0 | 0 | 10/05/2021 | |||||
5 | 1 | 1 | 0 | 0 | 0 | |||||||||
A032001-Blad, Met, Cabo +/- Avelumab after Chemo | 1 | E | Total Registrations | 7 | 7 | 6 | 4 | 2 | 0 | 11/09/2022 | 70 | 24 | ||
7 | 7 | 6 | 4 | 2 | 0 | |||||||||
EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 10 | 3 | 2 | 0 | 0 | 0 | 04/25/2019 | 29 | 14 | ||
10 | 3 | 2 | 0 | 0 | 0 | |||||||||
EA8183-Pros, Dbl Blind Andro Dep + Daro vs Placebo | 0 | E | Total Registrations | 12 | 5 | 1 | 0 | 0 | 0 | 01/27/2021 | 76 | 38 | ||
12 | 5 | 1 | 0 | 0 | 0 | |||||||||
1 | E | Total Registrations | 4 | 1 | 1 | 0 | 0 | 0 | 01/27/2021 | |||||
4 | 1 | 1 | 0 | 0 | 0 | |||||||||
EA8185-Blad, Stg III, ChemoRT +/- Durv | 1 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 09/23/2022 | 139 | 55 | ||
1 | 1 | 0 | 0 | 0 | 0 | |||||||||
2 | E | Total Registrations | 1 | 1 | 1 | 0 | 0 | 0 | 09/23/2022 | |||||
1 | 1 | 1 | 0 | 0 | 0 | |||||||||
EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 16 | 15 | 7 | 4 | 0 | 0 | 09/24/2021 | 177 | 67 | ||
16 | 15 | 7 | 4 | 0 | 0 | |||||||||
1 | E | Total Registrations | 16 | 15 | 7 | 4 | 0 | 0 | 09/24/2021 | |||||
16 | 15 | 7 | 4 | 0 | 0 | |||||||||
EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 2 | 1 | 1 | 0 | 0 | 0 | 02/23/2022 | 89 | 43 | ||
2 | 1 | 1 | 0 | 0 | 0 | |||||||||
EA8212-Blad, NMIBC, BRIDGE | 1 | E | Total Registrations | 22 | 22 | 22 | 18 | 7 | 2 | 02/07/2023 | 30 | 27 | ||
22 | 22 | 22 | 18 | 7 | 2 | |||||||||
NRGGU009-Pros, PREDICT-RT | 1 | E | Total Registrations | 18 | 17 | 7 | 5 | 1 | 0 | 03/01/2022 | 360 | 135 | ||
18 | 17 | 7 | 5 | 1 | 0 | |||||||||
2 | E | Total Registrations | 16 | 15 | 7 | 3 | 1 | 0 | 03/01/2022 | |||||
16 | 15 | 7 | 3 | 1 | 0 | |||||||||
NRGGU010-Pros, Parallel De-Intens & Intens Trials | 1 | E | Total Registrations | 14 | 11 | 4 | 1 | 1 | 0 | 01/03/2022 | 351 | 135 | ||
14 | 11 | 4 | 1 | 1 | 0 | |||||||||
2 | E | Total Registrations | 13 | 10 | 5 | 2 | 1 | 0 | 01/03/2022 | |||||
13 | 10 | 5 | 2 | 1 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
EA8134 Penile, Local Adv, ILND +/- Chemo or ChemoRT | 2 Randomization2 | 08-Sep-17 | 29 | 14 |
EA8185 Blad, Stg III, ChemoRT +/- Durv | 3 ReRegistration | 25-Aug-20 | 139 | 55 |