COMMITTEE | Base Accrual 2010 |
2022 Accrual to date |
Percentage of Base Accrual |
Projected 2022 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 1558 | 59 | 4% | 115 | -1442 | 161 | -1397 |
ERLYTX | 76 | 7 | 9% | 13 | -62 | 30 | -46 |
GI | 476 | 49 | 10% | 96 | -379 | 113 | -363 |
GU | 450 | 189 | 42% | 370 | -79 | 409 | -41 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 150 | 46 | 31% | 90 | -59 | 108 | -42 |
LUNG | 524 | 179 | 34% | 351 | -172 | 338 | -186 |
LYMPH | 172 | 272 | 158% | 533 | 361 | 510 | 338 |
MELAN | 55 | 58 | 105% | 113 | 58 | 128 | 73 |
MMYEL | 147 | 165 | 112% | 323 | 176 | 344 | 197 |
OTHER | 0 | 25 | 49 | 49 | 47 | 47 | |
0 | 2 | 3 | 3 | 3 | 3 | ||
SXQOL | 0 | 0 | 0 | 0 | 5 | 5 | |
Total | 3665 | 1051 | 2056 | -1603 | 2196 | -1469 |
COMMITTEE | Base Accrual 2010 |
2022 Accrual to date |
Percentage of Base Accrual |
Projected 2022 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
3 | 6 | 200% | 11 | 8 | 6 | 3 | |
BREAST | 37 | 1 | 3% | 1 | -35 | 1 | -36 |
CCD | 0 | 91 | 178 | 178 | 184 | 184 | |
GU | 0 | 11 | 21 | 21 | 24 | 24 | |
LEUK | 69 | 0 | 0% | 0 | -69 | 0 | -69 |
LUNG | 43 | 299 | 695% | 586 | 543 | 508 | 465 |
LYMPH | 53 | 0 | 0% | 0 | -53 | 0 | -53 |
MMYEL | 92 | 0 | 0% | 0 | -92 | 0 | -92 |
OTHER | 0 | 45 | 88 | 88 | 120 | 120 | |
PEOLC | 0 | 16 | 31 | 31 | 32 | 32 | |
PREV | 0 | 471 | 924 | 924 | 1011 | 1011 | |
SURV | 0 | 13 | 25 | 25 | 25 | 25 | |
SXQOL | 888 | 303 | 34% | 594 | -293 | 697 | -191 |
Total | 1185 | 1256 | 2459 | 1276 | 2608 | 1423 |
COMMITTEE | Base Accrual 2010 |
2022 Accrual to date |
Percentage of Base Accrual |
Projected 2022 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
3 | 6 | 200% | 11 | 8 | 6 | 3 | |
BREAST | 1595 | 60 | 4% | 117 | -1477 | 162 | -1433 |
CCD | 0 | 91 | 178 | 178 | 184 | 184 | |
ERLYTX | 76 | 7 | 9% | 13 | -62 | 30 | -46 |
GI | 476 | 49 | 10% | 96 | -379 | 113 | -363 |
GU | 450 | 200 | 44% | 392 | -57 | 433 | -17 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 219 | 46 | 21% | 90 | -128 | 108 | -111 |
LUNG | 567 | 478 | 84% | 938 | 371 | 846 | 279 |
LYMPH | 225 | 272 | 121% | 533 | 308 | 510 | 285 |
MELAN | 55 | 58 | 105% | 113 | 58 | 128 | 73 |
MMYEL | 239 | 165 | 69% | 323 | 84 | 344 | 105 |
OTHER | 0 | 70 | 137 | 137 | 167 | 167 | |
0 | 2 | 3 | 3 | 3 | 3 | ||
PEOLC | 0 | 16 | 31 | 31 | 32 | 32 | |
PREV | 0 | 471 | 924 | 924 | 1011 | 1011 | |
SURV | 0 | 13 | 25 | 25 | 25 | 25 | |
SXQOL | 888 | 303 | 34% | 594 | -293 | 702 | -186 |
Total | 4850 | 2307 | 4518 | -326 | 4804 | -46 |
COMMITTEE | Base Accrual 2010 |
2022 Accrual to date |
Percentage of Base Accrual |
Projected 2022 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 1012 | 51 | 5% | 100 | -911 | 127 | -885 |
ERLYTX | 76 | 5 | 7% | 9 | -66 | 20 | -56 |
GI | 418 | 42 | 10% | 82 | -335 | 103 | -315 |
GU | 375 | 129 | 34% | 253 | -121 | 278 | -97 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 122 | 38 | 31% | 74 | -47 | 94 | -28 |
LUNG | 441 | 121 | 27% | 237 | -203 | 240 | -201 |
LYMPH | 129 | 122 | 95% | 239 | 110 | 237 | 108 |
MELAN | 55 | 38 | 69% | 74 | 19 | 88 | 33 |
MMYEL | 85 | 97 | 114% | 190 | 105 | 209 | 124 |
OTHER | 0 | 25 | 49 | 49 | 47 | 47 | |
0 | 2 | 3 | 3 | 3 | 3 | ||
SXQOL | 0 | 0 | 0 | 0 | 5 | 5 | |
Total | 2770 | 670 | 1310 | -1454 | 1451 | -1319 |
COMMITTEE | Base Accrual 2010 |
2022 Accrual to date |
Percentage of Base Accrual |
Projected 2022 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
3 | 6 | 200% | 11 | 8 | 6 | 3 | |
BREAST | 10 | 1 | 10% | 1 | -8 | 1 | -9 |
CCD | 0 | 84 | 164 | 164 | 175 | 175 | |
GU | 0 | 11 | 21 | 21 | 24 | 24 | |
LEUK | 69 | 0 | 0% | 0 | -69 | 0 | -69 |
LUNG | 30 | 160 | 533% | 313 | 283 | 281 | 251 |
LYMPH | 53 | 0 | 0% | 0 | -53 | 0 | -53 |
MMYEL | 92 | 0 | 0% | 0 | -92 | 0 | -92 |
OTHER | 0 | 45 | 88 | 88 | 120 | 120 | |
PEOLC | 0 | 7 | 13 | 13 | 19 | 19 | |
PREV | 0 | 339 | 665 | 665 | 764 | 764 | |
SURV | 0 | 10 | 19 | 19 | 22 | 22 | |
SXQOL | 750 | 237 | 32% | 465 | -284 | 543 | -207 |
Total | 1007 | 900 | 1760 | 755 | 1955 | 948 |
COMMITTEE | Base Accrual 2010 |
2022 Accrual to date |
Percentage of Base Accrual |
Projected 2022 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
3 | 6 | 200% | 11 | 8 | 6 | 3 | |
BREAST | 1022 | 52 | 5% | 102 | -919 | 128 | -894 |
CCD | 0 | 84 | 164 | 164 | 175 | 175 | |
ERLYTX | 76 | 5 | 7% | 9 | -66 | 20 | -56 |
GI | 418 | 42 | 10% | 82 | -335 | 103 | -315 |
GU | 375 | 140 | 37% | 274 | -100 | 302 | -73 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 191 | 38 | 20% | 74 | -116 | 94 | -97 |
LUNG | 471 | 281 | 60% | 551 | 80 | 521 | 50 |
LYMPH | 182 | 122 | 67% | 239 | 57 | 237 | 55 |
MELAN | 55 | 38 | 69% | 74 | 19 | 88 | 33 |
MMYEL | 177 | 97 | 55% | 190 | 13 | 209 | 32 |
OTHER | 0 | 70 | 137 | 137 | 167 | 167 | |
0 | 2 | 3 | 3 | 3 | 3 | ||
PEOLC | 0 | 7 | 13 | 13 | 19 | 19 | |
PREV | 0 | 339 | 665 | 665 | 764 | 764 | |
SURV | 0 | 10 | 19 | 19 | 22 | 22 | |
SXQOL | 750 | 237 | 32% | 465 | -284 | 548 | -202 |
Total | 3777 | 1570 | 3072 | -699 | 3406 | -371 |
COMMITTEE | Base Accrual 2010 |
2022 Accrual to date |
Percentage of Base Accrual |
Projected 2022 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 65 | 15 | 23% | 29 | -35 | 75 | 10 |
CCD | 0 | 91 | 178 | 178 | 184 | 184 | |
ERLYTX | 0 | 0 | 0 | 0 | 1 | 1 | |
GI | 81 | 11 | 14% | 21 | -59 | 38 | -43 |
GU | 215 | 153 | 71% | 300 | 85 | 351 | 136 |
LEUK | 0 | 14 | 27 | 27 | 22 | 22 | |
LUNG | 53 | 79 | 149% | 155 | 102 | 152 | 99 |
LYMPH | 7 | 241 | 3443% | 472 | 465 | 432 | 425 |
MELAN | 0 | 0 | 0 | 0 | 0 | 0 | |
MMYEL | 0 | 7 | 13 | 13 | 11 | 11 | |
OTHER | 0 | 7 | 13 | 13 | 19 | 19 | |
0 | 0 | 0 | 0 | 1 | 1 | ||
PEOLC | 0 | 16 | 31 | 31 | 32 | 32 | |
PREV | 0 | 232 | 455 | 455 | 486 | 486 | |
SURV | 0 | 13 | 25 | 25 | 25 | 25 | |
SXQOL | 880 | 303 | 34% | 594 | -285 | 702 | -178 |
Total | 1301 | 1182 | 2313 | 1015 | 2531 | 1230 |
Comm. | Phase | Study | Stat Center |
Open Date |
Months Open |
Total Regs |
Accrual Goal |
Monthly Accrual Rate |
Date of Expected Closure or Temporary Closure |
---|---|---|---|---|---|---|---|---|---|
S2015 | SWOG | 6 | |||||||
BIOL | SLA01 LA Gastric Ca, Immune Checkpoint Expression | SWOG | 02APR2019:00:00:00 | 39 | 0 | 400 | 0.0 | > 15 Yrs | |
BREAST | I-II | EA1183 Brst, Met, FDG PET Assess Response, FEATURE | ECOG-ACRIN | 02APR2020:00:00:00 | 10 | 0.2 | |||
II | EA1181 BRST, HER2-pCR, Preop THP and Postop HP | ECOG-ACRIN | 11FEB2020:00:00:00 | 82 | 6.2 | ||||
NRGBR005 Br, Stg II&IIIA, Post NAdj Chemo Br Conserv | NRG | 13APR2017:00:00:00 | 7 | Jul-2019 Temp Close | |||||
S1706 Breast, Inflammatory, RT +/- Olaparib | SWOG | 12SEP2018:00:00:00 | 45 | 104 | 300 | 1.2 | Jun-2036 | ||
S2007 Breast, Brain Mets, Sacituzumab Govitecan | SWOG | 15DEC2020:00:00:00 | 18 | 11 | 44 | 1.2 | Nov-2024 | ||
II-III | NRGBR002 Brst, OMBC, II-III, SoC +/- SBRT and/or SA | NRG | 24DEC2014:00:00:00 | 1 | Sep-2019 Temp Close | ||||
III | A011202 Breast, Nodal XRT +/- ALND | ALLIANCE | 07FEB2014:00:00:00 | 129 | 0.0 | ||||
A011801 BRST, HER2+, T-DM1+Placebo v T-DM1+Tucatinib | ALLIANCE | 06JAN2021:00:00:00 | 10 | 0.5 | |||||
MA39 BREAST, Node-Pos, Reg RT vs No Reg RT | CCTG | 30MAY2018:00:00:00 | 10 | 0.3 | |||||
NRGBR003 Brst,Adj,TNBC,AC -> WP +/- Carbo | NRG | 22JAN2015:00:00:00 | 89 | 0.0 | |||||
NRGBR004 BREAST, Met HER2+, Pac+Tras+Pert +/- Atezo | NRG | 12MAR2019:00:00:00 | 9 | 0.3 | |||||
NRGBR007 Breast, Stg I, De-Escalation of Breast RT | NRG | 07JUN2021:00:00:00 | 1 | 0.2 | |||||
CCD | II | EAQ171CD Smoke Free Support Study 2.0 | ECOG-ACRIN | 11APR2019:00:00:00 | 3 | 0.3 | |||
III | A191901 Brst, Text/Motivational Intervention ET Adher | ALLIANCE | 10DEC2020:00:00:00 | 36 | 2.7 | ||||
S1703 Met Breast, STM-monitoring v Usual Care | SWOG | 16JUL2018:00:00:00 | 47 | 228 | 1320 | 4.7 | > 15 Yrs | ||
S1912CD CREDIT, Fin Counseling to reduce Fin Hardship | SWOG | 26JUL2021:00:00:00 | 11 | 30 | 536 | 4.0 | Jan-2033 | ||
OTHER | A231601C CCD, OPTI-Surg in older cancer patients | ALLIANCE | 01APR2019:00:00:00 | 1 | 0.0 | ||||
A231602C Blood Cancer, Assess Financial Difficulty | ALLIANCE | 15MAR2019:00:00:00 | 4 | Feb-2021 Temp Close | |||||
A231701C Brst, Srg Decision Engagement | ALLIANCE | 01MAR2019:00:00:00 | 1 | 0.0 | |||||
A231901C Breast, Shared Decision Engagement System | ALLIANCE | 15JAN2021:00:00:00 | 1 | 0.2 | |||||
ACCL16N1 Guideline Consistent Treatment AYA ALL | COG | 18DEC2017:00:00:00 | 54 | Mar-2020 Temp Close | |||||
NHLBIMDS LEUK, National MDS Study | ECOG-ACRIN | 05APR2016:00:00:00 | 166 | 3.2 | |||||
NRGCC007 CCD, Increased Dose of SCP in Pros Survivors | NRG | 27MAR2019:00:00:00 | 23 | 0.2 | |||||
ERLYTX | II | S1609 Rare Tumor, Comb Nivo/Ipi | SWOG | 13JAN2017:00:00:00 | 65 | 793 | 818 | 0.7 | Aug-2025 |
II-III | S2012 Small Cell NEC, Stg IV, Combo Chemo +/- Atezo | SWOG | 02DEC2021:00:00:00 | 7 | 1 | 189 | 0.2 | > 15 Yrs | |
III | AGCT1531 Mult, Stg I-IV, Carbo vs Cisp, Ped &Adult | COG | 08MAY2017:00:00:00 | 1 | 0.0 | ||||
OTHER | EAY131 MATCH | ECOG-ACRIN | 12AUG2015:00:00:00 | 183 | 0.0 | ||||
GI | II | EA2182 Anal, Erly, DECREASE | ECOG-ACRIN | 12NOV2019:00:00:00 | 2 | 0.3 | |||
EA2186 PANC, mets, Gem+Abraxane vs 5-FU+LV+Nal-IRI | ECOG-ACRIN | 18JUN2020:00:00:00 | 16 | 0.3 | |||||
EA2187 ICC, Carboplatin+Paclitaxel +/- Pevonedistat | ECOG-ACRIN | 31JAN2020:00:00:00 | 7 | 0.0 | |||||
S1922 Small Bowel,Ram+Pac vs FOLFIRI, mets/unresect | SWOG | 16DEC2019:00:00:00 | 30 | 21 | 94 | 0.3 | > 15 Yrs | ||
S2001 Rando II, Mets Pancreas , BRCA1/2, Comb Chemo | SWOG | 04DEC2020:00:00:00 | 19 | 15 | 88 | 1.7 | Feb-2026 | ||
S2104 Panc,Resect High-risk,Postop Adj Chemo vs Obs | SWOG | 14OCT2021:11:13:50 | 8 | 4 | 154 | 0.7 | > 15 Yrs | ||
S2107 Colorectal, BRAF mut, Enc + CET +/-Nivo | SWOG | 06JUN2022:10:01:28 | 0 | 0 | 84 | ||||
II-III | EA2174 Esoph, Peri-Op Nivolumab +/- Ipilimumab | ECOG-ACRIN | 17JAN2019:00:00:00 | 2 | 0.2 | ||||
EA2197 Gal, Rando Perioperative TX | ECOG-ACRIN | 22DEC2020:00:00:00 | 2 | 0.2 | |||||
NRGGI005 COLON,Stg IIA, ctDNA in Adjuvant Chemotherapy | NRG | 16DEC2019:00:00:00 | 30 | 20 | 1.2 | ||||
III | A021502 Colon, Stg III, Chemo +/- Atezol, ATOMIC | ALLIANCE | 12SEP2017:00:00:00 | 59 | 0.5 | ||||
A021602 PANC, Adv PNET Blinded Cabozantinib v Placebo | ALLIANCE | 18JUL2018:00:00:00 | 17 | 0.2 | |||||
A021703 COLON, Adv/Met, Chemo + Std v High dose V-D3 | ALLIANCE | 30SEP2019:00:00:00 | 24 | 0.8 | |||||
A021806 Pancreas, Perioperative vs Adjuvant Chemo | ALLIANCE | 01JUL2020:00:00:00 | 16 | 0.5 | |||||
EA2176 Anal, Met, Immune Check Pt Inhibition + Chemo | ECOG-ACRIN | 15OCT2020:00:00:00 | 12 | 1.2 | |||||
NRGGI004 Colorectal, Stg IV, dMMR Immuno-Therapy | NRG | 07NOV2017:00:00:00 | 55 | 15 | 0.0 | ||||
GU | II | A031701 Bladder, ddGC for MIBC with DDR Tumor Alt | ALLIANCE | 01AUG2018:00:00:00 | 10 | 0.3 | |||
A031702 GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | ALLIANCE | 12APR2019:00:00:00 | 23 | 0.5 | |||||
A031801 GU, mRCC, Cabozantinib +/- Radium-223 | ALLIANCE | 13DEC2019:00:00:00 | 6 | 0.3 | |||||
A031803 Blad, NMIBC, Gemcitabine + MK-3475 | ALLIANCE | 06JAN2020:00:00:00 | 24 | 1.2 | |||||
EA8171 PROS, newly diagnosed, mpMRI for pre-op stagi | ECOG-ACRIN | 09JUL2018:00:00:00 | 70 | 1.7 | |||||
S2011 Blad, MIBC,Gem+Carbo+Avelumab+Srg vs Srg Only | SWOG | 06OCT2021:11:28:41 | 8 | 0 | 196 | 0.0 | > 15 Yrs | ||
II-III | EA8192 Blad, High Grade UTUC, Durv + Chemo | ECOG-ACRIN | 06MAY2021:00:00:00 | 1 | 0.2 | ||||
NRGGU002 Pros, RT + ADT After RP +/- Adj Docetaxel | NRG | 30DEC2016:00:00:00 | 4 | 0.0 | |||||
III | A031102 GCT, Recur, Std Chemo(TIP) vs HD Chemo(TI-CE) | ALLIANCE | 01JUL2015:00:00:00 | 12 | 0.2 | ||||
A031704 RCC, Met, Ipi+Nivo followed by Nivo+/-Cabo | ALLIANCE | 09MAY2019:00:00:00 | 90 | 1.8 | |||||
A031902 Pros, Adv, Enzalutamide + Rucaparib | ALLIANCE | 19FEB2021:00:00:00 | 4 | 0.2 | |||||
EA8134 Penile, Local Adv, ILND +/- Chemo or ChemoRT | ECOG-ACRIN | 08SEP2017:00:00:00 | 8 | 0.0 | |||||
EA8183 Pros, Dbl Blind Andro Dep + Daro vs Placebo | ECOG-ACRIN | 09DEC2020:00:00:00 | 3 | 0.0 | |||||
EA8191 Pros, Local vs Systemic Thrpy | ECOG-ACRIN | 08OCT2020:00:00:00 | 1 | 0.0 | |||||
NRGGU005 PROS, intmd risk, IGRT& SBRT vs IGRT& HF-IMRT | NRG | 16NOV2017:00:00:00 | 9 | 0.0 | |||||
NRGGU009 Pros, PREDICT-RT | NRG | 15DEC2020:00:00:00 | 3 | 0.5 | |||||
NRGGU010 Pros, Parallel De-Intens & Intens Trials | NRG | 03NOV2021:00:00:00 | 3 | 0.5 | |||||
S1802 Pros, Stg IV, SST +/- Surg/RT to Primary Tum | SWOG | 17SEP2018:00:00:00 | 45 | 565 | 1273 | 11.3 | Sep-2027 | ||
S1806 Blad, MIBC, ChemoRT +/- Atezolizumab | SWOG | 19APR2019:00:00:00 | 38 | 294 | 475 | 9.7 | Jan-2024 | ||
S1931 RENAL, Stg IV, IO + Nephrectomy. vs IO Only | SWOG | 16NOV2020:00:00:00 | 19 | 33 | 332 | 2.7 | Nov-2031 | ||
S1937 Blad, Mets, Eribulin +/- Gem vs SOC | SWOG | 16FEB2021:00:00:00 | 16 | 10 | 465 | 1.0 | > 15 Yrs | ||
LEUK | I-II | S1905 T-ALL/T-LBL, Rel/Ref, OBI-3424 | SWOG | 17AUG2020:00:00:00 | 22 | 10 | 64 | 0.3 | Dec-2035 |
II | A041703 ALL, Newly Dx, Inotuzumab Ozogamicin + Blinat | ALLIANCE | 16NOV2018:00:00:00 | 4 | 0.0 | ||||
EA9171 CML, Anti-PD-1 Pembrolizumab + TKIs | ECOG-ACRIN | 03OCT2018:00:00:00 | 2 | 0.0 | |||||
S1712 CML, Chronic Phase, TKI +/- Ruxolitinib | SWOG | 20JUL2018:00:00:00 | 47 | 76 | 84 | 1.8 | Nov-2022 | ||
II-III | A041701 AML, Age 60+, Conv Chemo +/- Uproleselan | ALLIANCE | 16JAN2019:00:00:00 | 38 | 0.0 | ||||
III | A041501 B-Cell ALL, Frontline Tx +/- Intuzumab Ozo | ALLIANCE | 01JUN2017:00:00:00 | 44 | 1.0 | ||||
A041702 CLL, Stg I-IV, IO with IM versus IVO | ALLIANCE | 04JAN2019:00:00:00 | 64 | 1.3 | |||||
EA9181 ALL, BCR-ABL+, Steroids+TKI+CT/Blinatumomab | ECOG-ACRIN | 14OCT2020:00:00:00 | 16 | 0.7 | |||||
S1925 CLL/SLL, Newly Dx HR, Early vs Delayed V+O | SWOG | 14DEC2020:00:00:00 | 18 | 27 | 247 | 2.2 | Dec-2030 | ||
LUNG | II | EA5191 NSCLC, Cabozantinib +/- Nivolumab vs Chemo | ECOG-ACRIN | 22MAY2020:00:00:00 | 5 | 0.5 | |||
S1701 Thymic Adv, Carbo/Pac/Ram vs. Carbo/Pac | SWOG | 09AUG2018:00:00:00 | 46 | 18 | 66 | 0.3 | Jun-2034 | ||
S1900E KRAS G12C: Sotorasib (AMG 510) | SWOG | 02APR2021:00:00:00 | 15 | 66 | 116 | 3.0 | Nov-2023 | ||
S1929 ESCLC, SLFN11+, Atezolizumab ± Talazoparib | SWOG | 15JUN2020:10:13:46 | 24 | 83 | 94 | 4.7 | Sep-2022 | ||
S1933 NSCLC, Stg II-III, RT + Atezo | SWOG | 15JUN2020:10:15:53 | 24 | 23 | 47 | 0.8 | Nov-2024 | ||
S1934 Superior Sulcus NSCLC, Trimodality +/- Atezo | SWOG | 09SEP2021:11:49:38 | 9 | 0 | 74 | 0.0 | > 15 Yrs | ||
II-III | NRGCC003 SCLC, PCI or HA-PCI | NRG | 07DEC2015:00:00:00 | 5 | 0.0 | ||||
NRGLU002 LUNG, Limited Met NSCLC, MST vs LCT + MST | NRG | 07APR2017:00:00:00 | 2 | 0.0 | |||||
NRGLU005 LUNG, LS-SCLC, ChemoRT v ChemoRT+Atezo | NRG | 28MAY2019:00:00:00 | 14 | 0.8 | |||||
S1800D Non-Match: N-803 + Pembro vs SoC | SWOG | 15FEB2022:00:00:00 | 4 | 25 | 478 | 5.3 | Jul-2029 | ||
III | A081801 ALCHEMIST4, ALK and EGFR negative, Chemo-IO | ALLIANCE | 03JUN2020:00:00:00 | 36 | 0.8 | ||||
E4512 ALCHEMIST2, ALK mut, Crizotinib | ECOG-ACRIN | 18AUG2014:00:00:00 | 17 | 0.0 | |||||
EA5163 NSCLC, Immunotherapy +/- 2nd line therapy | ECOG-ACRIN | 28FEB2019:00:00:00 | 52 | 1.2 | |||||
EA5181 NSCLC, Unresect Stg 3, Chemo/RT+/-MED4736 | ECOG-ACRIN | 09APR2020:00:00:00 | 40 | 1.7 | |||||
EA5182 NSCLC, Met EGFR mut, AZD9291+Beva vs AZD9291 | ECOG-ACRIN | 22OCT2020:00:00:00 | 3 | 0.2 | |||||
R1308 Lung, Stg II/III, Photon vs Proton Chemo RT | NRG | 03FEB2014:00:00:00 | 1 | 0.0 | |||||
S1827 SCLC, MRI Surveillance +/- PCI | SWOG | 10JAN2020:00:00:00 | 29 | 102 | 668 | 5.3 | May-2031 | ||
S1914 NSCLC, High Risk Early Stg, SBRT +/- Atezo | SWOG | 25MAR2020:00:00:00 | 27 | 108 | 480 | 5.8 | Oct-2027 | ||
OTHER | A151216 ALCHEMIST0 - screening | ALLIANCE | 06FEB2014:00:00:00 | 916 | 1.2 | ||||
LUNGMAP NSCLC, Adv, Master | SWOG | 28JAN2019:00:00:00 | 41 | 2567 | 48.3 | ||||
LYMPH | I-II | E4412 HD, RR, Ipilimumab +Nivo +Brentuximab Vedotin | ECOG-ACRIN | 24JAN2014:00:00:00 | 20 | 0.0 | |||
II | EA4181 MCL, Randomization BR/CR v BR/CR-A v BR-A | ECOG-ACRIN | 03OCT2019:00:00:00 | 64 | 2.2 | ||||
S1608 FL, TGR-1202/Lenalidomide/CHOP or Benda +Ob | SWOG | 10AUG2017:00:00:00 | 72 | 103 | Temp Close | ||||
II-III | A051701 LYMPH, MYC/BC2 DHL&DEL, R-chemo+/-Venetoclax | ALLIANCE | 07AUG2019:00:00:00 | 34 | Sep-2020 Temp Close | ||||
S1918 DLBCL, Adv, Age 75+, CC-486 +/- R-miniCHOP | SWOG | 19MAR2021:00:00:00 | 15 | 35 | 422 | 2.7 | Aug-2034 | ||
III | A051301 ABC DLBCL, Auto HCT and Ibrutinib/Placebo | ALLIANCE | 06JUL2016:00:00:00 | 12 | 0.0 | ||||
ANHL1931 PMBCL, Chemo-Immunotherapy +/- Nivo | COG | 07JUN2021:00:00:00 | 1 | 0.2 | |||||
EA4151 Lymph, AHCT +/-Ritux, MRD Neg | ECOG-ACRIN | 29AUG2017:00:00:00 | 103 | 2.8 | |||||
S1826 HD, Adv, Age 12+, N+AVD vs BV+AVD | SWOG | 19JUL2019:00:00:00 | 35 | 894 | 987 | 36.8 | Sep-2022 | ||
MELAN | II | EA6192 Melan, Adv, Erly Discont of Antibdy Thrpy | ECOG-ACRIN | 27AUG2020:00:00:00 | 3 | 0.2 | |||
S2000 MELAN, M1d/ BRAF, Enco+Bini+Nivo vs Ipil+Nivo | SWOG | 23SEP2020:00:00:00 | 21 | 12 | 112 | 0.3 | > 15 Yrs | ||
II-III | EA6141 Melan, Adv, Nivolumab+Ipi ± Sargmostim | ECOG-ACRIN | 01MAR2016:00:00:00 | 46 | 0.7 | ||||
III | EA6174 Merkel, Adjuvant Pembrolizumab vs Observation | ECOG-ACRIN | 23JUL2018:00:00:00 | 42 | 1.0 | ||||
MMYEL | II | EAA173 MYEL, SMM, Rd +/- Daratumumab | ECOG-ACRIN | 30APR2019:00:00:00 | 19 | 0.5 | |||
S2005 WM, Prev. Untreated, I/R +/- Venetoclax | SWOG | 24JUN2021:00:00:00 | 12 | 1 | 62 | 0.2 | > 15 Yrs | ||
III | EAA181 Myel, Newly Dx, DRd=>DRd+/-Btz=>DR (EQUATE) | ECOG-ACRIN | 27OCT2020:00:00:00 | 7 | 0.7 | ||||
S1803 MM, Maintenance, Len vs Len/Dara | SWOG | 27JUN2019:00:00:00 | 36 | 801 | 1100 | 26.2 | Jun-2023 | ||
OTHER | II | A071701 BRAIN, Met, Geno-guided trial | ALLIANCE | 15AUG2019:00:00:00 | 1 | 0.0 | |||
A091802 cSCC, Advanced Avelumab +/- Cetuximab | ALLIANCE | 17MAY2019:00:00:00 | 5 | 0.0 | |||||
A091902 Sarcoma, Paclit +/- Nivo and Nivo + Caboz | ALLIANCE | 04SEP2020:00:00:00 | 18 | 0.7 | |||||
EA3132 HN SCC, Stg III-IV , Adj RT +/- Cisp | ECOG-ACRIN | 29MAR2016:00:00:00 | 20 | 0.0 | |||||
EA3163 Nasal, T3 vs T4a, Surgery+RT +/- NeoAdj CT | ECOG-ACRIN | 28MAR2018:00:00:00 | 1 | 0.0 | |||||
EA3191 HN, High Risk HNSCC, Adj +/- Pembro | ECOG-ACRIN | 08JAN2021:00:00:00 | 2 | 0.3 | |||||
EAF151 Brain, GBM, Bev, Blood Volume | ECOG-ACRIN | 14APR2017:00:00:00 | 2 | 0.0 | |||||
NRGBN001 HN, novel vs. std chemoradiation + chemo | NRG | 28AUG2015:00:00:00 | 1 | 0.0 | |||||
NRGGY023 Ovar, Rando Durv Triplet TX vs Chemo | NRG | 28APR2021:00:00:00 | 2 | 0.2 | |||||
II-III | EA3161 HNC, HPV+ OPCA, (cisplatin+RT) +/- Nivo | ECOG-ACRIN | 20JUN2019:00:00:00 | 38 | 2.0 | ||||
NRGBN007 Brain, New Dx, Ipi + Nivo vs Temozomide | NRG | 06AUG2020:00:00:00 | 5 | 0.2 | |||||
NRGGY005 OVAR, Cedir vs Olaparib vs C+O vs Std of Care | NRG | 06FEB2016:00:00:00 | 4 | 0.0 | |||||
NRGHN001 Nasopharyngeal , Indiviual Tx EBV | NRG | 21APR2014:00:00:00 | 7 | 0.0 | |||||
NRGHN004 HN, Adv, RT+Durvalumab vs RT+Cetuximab | NRG | 12DEC2017:00:00:00 | 6 | 0.0 | |||||
NRGHN005 HN, early stg P16-pos, randomize de-intensifi | NRG | 10JUL2019:00:00:00 | 6 | 0.0 | |||||
NRGHN006 HN, Erly Stg, Biopsy vs Dissection | NRG | 08JUL2020:00:00:00 | 1 | 0.0 | |||||
NRGHN009 HN, RT + HD Cisp vs RT + LD Cisp for SCCHN | NRG | 27OCT2021:00:00:00 | 2 | 0.3 | |||||
R1216 HN, Adv,Cis vs Dtx vs Dtx+Cetux | NRG | 18MAR2013:00:00:00 | 5 | 0.0 | |||||
III | A071801 Brain, Mets, Post-Srg Single SRS vs Fract SRS | ALLIANCE | 11OCT2019:00:00:00 | 1 | 0.0 | ||||
