06-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 1 6
BREAST 984 14 730 87 1059 208 1266
ERLYTX 94 0 0 5 61 12 73
GI 194 3 157 14 170 31 189
GU 442 8 417 37 450 72 438
LEUK 139 4 209 12 146 25 152
LUNG 213 5 261 17 207 30 183
LYMPH 396 8 417 33 402 65 396
MELAN 294 0 0 1 12 1 6
MMYEL 163 0 0 5 61 15 91
MULT 19 2 104 7 85 14 85
OTHER 40 0 0 4 49 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2985 44 2295 222 2702 479 2915

06-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 114 2 104 12 146 26 158
ERLYTX 10 0 0 0 0 1 6
LEUK 667 11 574 49 597 99 603
LUNG 299 8 417 29 353 67 408
LYMPH 1 0 0 0 0 0 0
OTHER 36 2 104 7 85 12 73
PEOLC 123 6 313 19 231 36 219
PREV 221 5 261 18 219 39 237
SURV 19 1 52 4 49 8 49
SXQOL 579 12 626 50 609 98 597
Total 2069 47 2451 188 2289 386 2350

06-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 1 6
BREAST 984 14 730 87 1059 208 1266
CCD 114 2 104 12 146 26 158
ERLYTX 104 0 0 5 61 13 79
GI 194 3 157 14 170 31 189
GU 442 8 417 37 450 72 438
LEUK 806 15 783 61 743 124 755
LUNG 512 13 678 46 560 97 590
LYMPH 397 8 417 33 402 65 396
MELAN 294 0 0 1 12 1 6
MMYEL 163 0 0 5 61 15 91
MULT 19 2 104 7 85 14 85
OTHER 76 2 104 11 134 17 103
PEOLC 123 6 313 19 231 36 219
PREV 224 5 261 18 219 39 237
SURV 19 1 52 4 49 8 49
SXQOL 581 12 626 50 609 98 597
Total 5054 91 4746 410 4991 865 5264

06-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 1 6
BREAST 605 10 522 54 657 135 822
ERLYTX 51 0 0 3 37 7 43
GI 143 2 104 12 146 22 134
GU 370 6 313 25 304 52 317
LEUK 85 2 104 7 85 15 91
LUNG 134 1 52 8 97 15 91
LYMPH 253 6 313 25 304 40 244
MELAN 187 0 0 1 12 1 6
MMYEL 103 0 0 3 37 7 43
MULT 7 0 0 2 24 5 30
OTHER 40 0 0 4 49 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 1985 27 1408 144 1752 305 1857

06-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 101 2 104 11 134 22 134
ERLYTX 10 0 0 0 0 1 6
LEUK 306 4 209 26 317 45 274
LUNG 182 4 209 17 207 42 256
LYMPH 1 0 0 0 0 0 0
OTHER 36 2 104 7 85 12 73
PEOLC 87 5 261 15 183 27 164
PREV 221 5 261 18 219 39 237
SURV 19 1 52 4 49 8 49
SXQOL 392 10 522 31 377 61 371
Total 1355 33 1722 129 1571 257 1564

06-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 1 6
BREAST 790 10 522 66 804 162 986
CCD 137 3 157 12 146 32 195
ERLYTX 61 0 0 3 37 8 49
GI 149 2 104 12 146 25 152
GU 390 8 417 28 341 57 347
LEUK 391 6 313 33 402 60 365
LUNG 317 5 261 25 304 57 347
LYMPH 254 6 313 25 304 40 244
MELAN 187 0 0 1 12 1 6
MMYEL 99 0 0 3 37 7 43
MULT 21 0 0 4 49 6 37
OTHER 252 6 313 19 231 46 280
PEOLC 95 4 209 15 183 27 164
PREV 224 5 261 18 219 39 237
SURV 19 1 52 4 49 8 49
SXQOL 394 10 522 31 377 61 371
Total 3782 66 3444 299 3641 637 3878

06-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 838 12 626 71 864 162 986
ERLYTX 90 0 0 5 61 11 67
GI 109 3 157 8 97 21 128
GU 251 7 365 25 304 48 292
LEUK 108 3 157 10 122 20 122
LUNG 182 4 209 14 170 26 158
LYMPH 319 4 209 24 292 53 323
MMYEL 152 0 0 4 49 14 85
MULT 19 2 104 7 85 14 85
Total 2068 35 1827 168 2044 369 2246

06-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1965 34 1774 171 2082 346 2106
AFFIL 120 5 261 13 158 26 158
CCOP/NCORP 1255 21 1096 89 1084 190 1157
Non-SWOG 1713 30 1565 136 1656 302 1838
Total 5053 90 4696 409 4980 864 5259

06-DEC-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
MMYEL S2005 WM, Prev. Untreated, I/R +/- Venetoclax 1 T 20-NOV-25

06-DEC-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 11
LUNG LUNGMAP NSCLC, Adv, Master 2 9
LUNG LUNGMAP NSCLC, Adv, Master 1 8
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 8
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 8
OTHER 10323 Moonshot Biobank Research 1 4
PREV A212102 Blind Ref Set for Multicancer Early Detection 1 4
GU S1802 Pros, Stg IV, SST ± Surg/RT to Primary Tum 1 4
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 4
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 4
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 4
LYMPH AHOD2131 cHL,StgI-II,StdTherapyvImmuno-oncologyTherapy 1 3
GU S1931 RENAL, Stg IV, IO + Nephrectomy. vs IO Only 1 3
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 3
GI S2303 Gas/Esoph/GEJ, Adv, Ram + Pac +/- Nivo 1 3