| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 1008 | 22 | 1148 | 74 | 901 | 170 | 1035 |
| ERLYTX | 85 | 0 | 0 | 3 | 37 | 7 | 43 |
| GI | 190 | 4 | 209 | 9 | 110 | 24 | 146 |
| GU | 425 | 6 | 313 | 22 | 268 | 53 | 323 |
| LEUK | 137 | 1 | 52 | 7 | 85 | 20 | 122 |
| LUNG | 171 | 2 | 104 | 14 | 170 | 32 | 195 |
| LYMPH | 397 | 6 | 313 | 20 | 244 | 58 | 353 |
| MELAN | 276 | 0 | 0 | 0 | 0 | 2 | 12 |
| MMYEL | 137 | 3 | 157 | 7 | 85 | 12 | 73 |
| MULT | 23 | 1 | 52 | 1 | 12 | 8 | 49 |
| OTHER | 39 | 1 | 52 | 3 | 37 | 9 | 55 |
| PREV | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SXQOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2892 | 46 | 2400 | 160 | 1949 | 395 | 2406 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| CCD | 117 | 5 | 261 | 9 | 110 | 27 | 164 |
| ERLYTX | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEUK | 660 | 11 | 574 | 40 | 487 | 88 | 536 |
| LUNG | 316 | 6 | 313 | 23 | 280 | 56 | 341 |
| OTHER | 36 | 0 | 0 | 2 | 24 | 5 | 30 |
| PEOLC | 129 | 1 | 52 | 5 | 61 | 24 | 146 |
| PREV | 210 | 7 | 365 | 21 | 256 | 42 | 256 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 548 | 12 | 626 | 36 | 438 | 83 | 505 |
| Total | 2044 | 42 | 2191 | 136 | 1656 | 329 | 2002 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 1008 | 22 | 1148 | 74 | 901 | 170 | 1035 |
| CCD | 117 | 5 | 261 | 9 | 110 | 27 | 164 |
| ERLYTX | 95 | 0 | 0 | 3 | 37 | 7 | 43 |
| GI | 190 | 4 | 209 | 9 | 110 | 24 | 146 |
| GU | 425 | 6 | 313 | 22 | 268 | 53 | 323 |
| LEUK | 797 | 12 | 626 | 47 | 572 | 108 | 657 |
| LUNG | 487 | 8 | 417 | 37 | 450 | 88 | 536 |
| LYMPH | 397 | 6 | 313 | 20 | 244 | 58 | 353 |
| MELAN | 276 | 0 | 0 | 0 | 0 | 2 | 12 |
| MMYEL | 137 | 3 | 157 | 7 | 85 | 12 | 73 |
| MULT | 23 | 1 | 52 | 1 | 12 | 8 | 49 |
| OTHER | 75 | 1 | 52 | 5 | 61 | 14 | 85 |
| PEOLC | 129 | 1 | 52 | 5 | 61 | 24 | 146 |
| PREV | 212 | 7 | 365 | 21 | 256 | 42 | 256 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 550 | 12 | 626 | 36 | 438 | 83 | 505 |
| Total | 4936 | 88 | 4591 | 296 | 3605 | 724 | 4407 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 630 | 15 | 783 | 48 | 584 | 106 | 645 |
| ERLYTX | 46 | 0 | 0 | 1 | 12 | 4 | 24 |
| GI | 136 | 3 | 157 | 5 | 61 | 17 | 103 |
| GU | 356 | 6 | 313 | 21 | 256 | 44 | 268 |
| LEUK | 82 | 0 | 0 | 4 | 49 | 14 | 85 |
| LUNG | 107 | 0 | 0 | 8 | 97 | 15 | 91 |
| LYMPH | 257 | 5 | 261 | 16 | 195 | 44 | 268 |
| MELAN | 174 | 0 | 0 | 0 | 0 | 2 | 12 |
| MMYEL | 86 | 2 | 104 | 4 | 49 | 8 | 49 |
| MULT | 8 | 0 | 0 | 0 | 0 | 2 | 12 |
| OTHER | 39 | 1 | 52 | 3 | 37 | 9 | 55 |
| PREV | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SXQOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1925 | 32 | 1670 | 110 | 1340 | 265 | 1612 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| CCD | 103 | 4 | 209 | 7 | 85 | 23 | 140 |
| ERLYTX | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEUK | 291 | 5 | 261 | 16 | 195 | 39 | 237 |
| LUNG | 198 | 3 | 157 | 16 | 195 | 37 | 225 |
| OTHER | 36 | 0 | 0 | 2 | 24 | 5 | 30 |
| PEOLC | 92 | 1 | 52 | 4 | 49 | 19 | 116 |
| PREV | 209 | 6 | 313 | 20 | 244 | 41 | 250 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 371 | 12 | 626 | 24 | 292 | 55 | 335 |
| Total | 1328 | 31 | 1618 | 89 | 1084 | 223 | 1357 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 809 | 17 | 887 | 60 | 731 | 128 | 779 |
| CCD | 138 | 5 | 261 | 9 | 110 | 24 | 146 |
| ERLYTX | 56 | 0 | 0 | 1 | 12 | 4 | 24 |
| GI | 137 | 1 | 52 | 4 | 49 | 16 | 97 |
| GU | 375 | 5 | 261 | 20 | 244 | 48 | 292 |
| LEUK | 373 | 5 | 261 | 20 | 244 | 53 | 323 |
| LUNG | 309 | 4 | 209 | 27 | 329 | 55 | 335 |
| LYMPH | 257 | 5 | 261 | 16 | 195 | 44 | 268 |
| MELAN | 174 | 0 | 0 | 0 | 0 | 2 | 12 |
| MMYEL | 78 | 2 | 104 | 4 | 49 | 8 | 49 |
| MULT | 25 | 1 | 52 | 3 | 37 | 5 | 30 |
| OTHER | 253 | 3 | 157 | 13 | 158 | 33 | 201 |
| PEOLC | 96 | 1 | 52 | 4 | 49 | 18 | 110 |
| PREV | 211 | 6 | 313 | 20 | 244 | 41 | 250 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 373 | 12 | 626 | 24 | 292 | 55 | 335 |
| Total | 3682 | 67 | 3496 | 225 | 2743 | 538 | 3275 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 849 | 21 | 1096 | 61 | 743 | 137 | 834 |
| ERLYTX | 81 | 0 | 0 | 3 | 37 | 7 | 43 |
| GI | 108 | 1 | 52 | 5 | 61 | 13 | 79 |
| GU | 252 | 3 | 157 | 19 | 231 | 40 | 244 |
| LEUK | 106 | 1 | 52 | 5 | 61 | 13 | 79 |
| LUNG | 136 | 1 | 52 | 10 | 122 | 25 | 152 |
| LYMPH | 324 | 5 | 261 | 17 | 207 | 46 | 280 |
| MMYEL | 124 | 1 | 52 | 5 | 61 | 10 | 61 |
| MULT | 23 | 1 | 52 | 1 | 12 | 8 | 49 |
| Total | 2003 | 34 | 1774 | 126 | 1535 | 299 | 1821 |
| Inst. | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| Member | 1905 | 34 | 1774 | 116 | 1412 | 299 | 1820 |
| AFFIL | 128 | 2 | 104 | 15 | 183 | 29 | 177 |
| CCOP/NCORP | 1220 | 27 | 1409 | 68 | 828 | 160 | 974 |
| Non-SWOG | 1679 | 21 | 1096 | 93 | 1132 | 232 | 1412 |
| Total | 4932 | 84 | 4383 | 292 | 3555 | 720 | 4383 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| GI | S2433 | PANC, KRAS WT, Met, SOC Chemo +/- Panitumumab | 1 | Y | 26-DEC-25 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| GU | A031801 | GU, mRCC, Cabozantinib ± Radium-223 | 1 | E | 19-DEC-25 |
| ERLYTX | EAY191-S3 | ComboMATCH: Adv Solid Tumors, Pac+Ipatasertib | 1 | T | 18-DEC-25 |
| LUNG | S1827 | SCLC, MRI Surveillance +/- PCI | 1 | N | 15-DEC-25 |
| MELAN | EA6141 | Melan, Adv, Nivolumab+Ipi ± Sargmostim | 1 | E | 08-JAN-26 |
| OTHER | EA3161 | HNC, HPV+ OPCA, (cisplatin+RT) +/- Nivo | 1 | E | 07-JAN-26 |
| OTHER | EA3161 | HNC, HPV+ OPCA, (cisplatin+RT) +/- Nivo | 2 | E | 07-JAN-26 |
| GI | A021806 | Pancreas, Perioperative vs Adjuvant Chemo | 0 | E | 05-JAN-26 |
| GI | A021806 | Pancreas, Perioperative vs Adjuvant Chemo | 1 | E | 05-JAN-26 |
| ADMIN | STUDYID | STNAME | REGTYPE | Registrations |
|---|---|---|---|---|
| BREAST | S2212 | Breast, TNBC, Neoadj Chemo + Pembro | 1 | 16 |
| LUNG | LUNGMAP | NSCLC, Adv, Master | 2 | 11 |
| LEUK | MYELOMATCH | MSRP for the NCI myeloMATCH Clinical Trials | 1 | 11 |
| BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 1 | 9 |
| LUNG | LUNGMAP | NSCLC, Adv, Master | 1 | 6 |
| SXQOL | S2013 | I-CHECKIT: ICI toxicity risk prediction study | 1 | 6 |
| SXQOL | S2205 | ICE COMPRESS: Reduction of CIPN from Taxanes | 1 | 5 |
| BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 2 | 5 |
| PREV | NRGCC005 | Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs | 1 | 4 |
| PREV | A212102 | Blind Ref Set for Multicancer Early Detection | 1 | 3 |
| LEUK | MYELOMATCH | MSRP for the NCI myeloMATCH Clinical Trials | 2 | 3 |
| LYMPH | S2308 | FL, LTB, Mosunetuzumab vs Rituximab | 1 | 3 |