01-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1140 23 1200 106 1291 231 1406
ERLYTX 80 2 104 11 134 19 116
GI 180 3 157 13 158 28 170
GU 359 2 104 19 231 47 286
LEUK 146 2 104 15 183 25 152
LUNG 199 3 157 11 134 38 231
LYMPH 403 9 470 47 572 82 499
MELAN 160 0 0 0 0 0 0
MMYEL 113 0 0 14 170 24 146
MULT 39 1 52 7 85 16 97
OTHER 54 1 52 7 85 11 67
SXQOL 1 0 0 0 0 0 0
Total 2874 46 2400 250 3043 521 3170

01-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 151 1 52 15 183 33 201
ERLYTX 10 0 0 1 12 3 18
GU 3 0 0 1 12 3 18
LEUK 627 10 522 59 718 109 664
LUNG 362 1 52 26 317 65 396
OTHER 37 2 104 4 49 6 37
PEOLC 110 0 0 1 12 4 24
PREV 221 6 313 26 317 42 256
SXQOL 597 9 470 55 670 120 731
Total 2118 29 1513 188 2290 385 2345

01-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1140 23 1200 106 1291 231 1406
CCD 151 1 52 15 183 33 201
ERLYTX 90 2 104 12 146 22 134
GI 180 3 157 13 158 28 170
GU 362 2 104 20 244 50 304
LEUK 773 12 626 74 901 134 816
LUNG 561 4 209 37 450 103 627
LYMPH 403 9 470 47 572 82 499
MELAN 160 0 0 0 0 0 0
MMYEL 113 0 0 14 170 24 146
MULT 39 1 52 7 85 16 97
OTHER 91 3 157 11 134 17 103
PEOLC 110 0 0 1 12 4 24
PREV 221 6 313 26 317 42 256
SXQOL 598 9 470 55 670 120 731
Total 4992 75 3914 438 5333 906 5514

01-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 723 13 678 60 731 133 810
ERLYTX 48 2 104 9 110 14 85
GI 132 1 52 10 122 23 140
GU 284 1 52 12 146 35 213
LEUK 91 1 52 9 110 16 97
LUNG 125 3 157 6 73 24 146
LYMPH 268 7 365 27 329 53 323
MELAN 105 0 0 0 0 0 0
MMYEL 69 0 0 8 97 15 91
MULT 15 0 0 2 24 7 43
OTHER 54 1 52 7 85 11 67
SXQOL 1 0 0 0 0 0 0
Total 1915 29 1512 150 1827 331 2015

01-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 127 1 52 11 134 23 140
ERLYTX 10 0 0 1 12 3 18
GU 3 0 0 1 12 3 18
LEUK 270 5 261 24 292 46 280
LUNG 224 0 0 16 195 35 213
OTHER 37 2 104 4 49 6 37
PEOLC 80 0 0 1 12 3 18
PREV 221 6 313 26 317 42 256
SXQOL 425 7 365 39 475 92 560
Total 1397 21 1095 123 1498 253 1540

01-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 901 15 783 73 889 156 950
CCD 155 2 104 10 122 32 195
ERLYTX 58 2 104 10 122 17 103
GI 136 1 52 10 122 26 158
GU 317 0 0 14 170 46 280
LEUK 362 6 313 33 402 63 384
LUNG 368 5 261 31 377 71 432
LYMPH 268 7 365 27 329 53 323
MELAN 105 0 0 0 0 0 0
MMYEL 69 0 0 8 97 15 91
MULT 37 0 0 1 12 7 43
OTHER 229 3 157 11 134 32 195
PEOLC 80 0 0 1 12 4 24
PREV 221 6 313 26 317 42 256
SXQOL 426 7 365 39 475 92 560
Total 3732 54 2817 294 3580 656 3994

01-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 955 20 1044 95 1157 209 1272
ERLYTX 74 2 104 10 122 16 97
GI 104 2 104 6 73 15 91
GU 227 1 52 17 207 33 201
LEUK 113 2 104 12 146 21 128
LUNG 166 3 157 11 134 35 213
LYMPH 333 9 470 43 524 71 432
MMYEL 99 0 0 12 146 22 134
MULT 39 1 52 7 85 16 97
Total 2110 40 2087 213 2594 438 2665

01-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1949 28 1461 167 2033 343 2088
AFFIL 132 2 104 8 97 18 110
CCOP/NCORP 1231 20 1044 98 1193 223 1358
Non-SWOG 1678 23 1200 163 1985 320 1948
Total 4990 73 3809 436 5308 904 5504

01-MAY-2026 6:11

STUDIES OPENED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
GU S2419 Renal, adv clear cell, IO +/- Biotx, BIOFRONT 1 Y 22-APR-26

01-MAY-2026 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
GU NRGGU008 Pros,Node+, Abiraterone acetate + Apalutamide 1 E 15-APR-26
BREAST NRGBR007 Breast, Stg I, De-Escalation of Breast RT 1 E 08-APR-26
BREAST NRGBR007 Breast, Stg I, De-Escalation of Breast RT 2 E 08-APR-26

01-MAY-2026 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 17
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 10
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 10
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 8
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 7
LUNG LUNGMAP NSCLC, Adv, Master 2 5
PREV NRGCC005 Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs 1 4
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 3