15-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 2 12
BREAST 967 24 1252 109 1327 203 1236
ERLYTX 97 2 104 6 73 13 79
GI 192 2 104 12 146 35 213
GU 445 6 313 36 438 68 414
LEUK 139 3 157 14 170 34 207
LUNG 240 3 157 16 195 26 158
LYMPH 382 7 365 30 365 69 420
MELAN 320 0 0 0 0 0 0
MMYEL 184 2 104 10 122 19 116
MULT 15 1 52 7 85 12 73
OTHER 38 2 104 3 37 7 43
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 3026 52 2712 243 2958 488 2971

15-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 0 0 1 6
CCD 138 5 261 18 219 26 158
ERLYTX 11 0 0 1 12 1 6
LEUK 683 13 678 55 670 109 664
LUNG 284 2 104 27 329 66 402
LYMPH 1 0 0 0 0 0 0
OTHER 36 1 52 7 85 10 61
PEOLC 111 5 261 16 195 35 213
PREV 243 1 52 21 256 37 225
SURV 16 1 52 3 37 6 37
SXQOL 588 8 417 52 633 95 578
Total 2112 36 1877 200 2436 386 2350

15-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 967 24 1252 109 1327 203 1236
CCD 138 5 261 18 219 26 158
ERLYTX 108 2 104 7 85 14 85
GI 192 2 104 12 146 35 213
GU 445 6 313 36 438 68 414
LEUK 822 16 835 69 840 143 871
LUNG 524 5 261 43 524 92 560
LYMPH 383 7 365 30 365 69 420
MELAN 320 0 0 0 0 0 0
MMYEL 184 2 104 10 122 19 116
MULT 15 1 52 7 85 12 73
OTHER 74 3 157 10 122 17 103
PEOLC 111 5 261 16 195 35 213
PREV 246 1 52 21 256 37 225
SURV 16 1 52 3 37 6 37
SXQOL 590 8 417 52 633 95 578
Total 5138 88 4590 443 5394 874 5320

15-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 2 12
BREAST 590 8 417 65 791 125 761
ERLYTX 53 2 104 4 49 9 55
GI 142 2 104 9 110 24 146
GU 377 3 157 25 304 51 310
LEUK 85 1 52 7 85 15 91
LUNG 151 1 52 8 97 14 85
LYMPH 240 5 261 15 183 40 244
MELAN 199 0 0 0 0 0 0
MMYEL 115 1 52 4 49 10 61
MULT 6 0 0 2 24 4 24
OTHER 37 1 52 2 24 6 37
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2002 24 1251 141 1716 300 1826

15-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 0 0 1 6
CCD 116 4 209 14 170 19 116
ERLYTX 11 0 0 1 12 1 6
LEUK 311 8 417 24 292 46 280
LUNG 172 1 52 18 219 43 262
LYMPH 1 0 0 0 0 0 0
OTHER 36 1 52 7 85 10 61
PEOLC 78 4 209 14 170 28 170
PREV 242 0 0 20 244 36 219
SURV 16 1 52 3 37 6 37
SXQOL 396 6 313 31 377 63 384
Total 1380 25 1304 132 1606 253 1541

15-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 779 13 678 84 1023 164 998
CCD 152 2 104 19 231 32 195
ERLYTX 64 2 104 5 61 10 61
GI 149 2 104 12 146 25 152
GU 394 2 104 25 304 52 317
LEUK 396 9 470 31 377 61 371
LUNG 325 3 157 27 329 58 353
LYMPH 241 5 261 15 183 40 244
MELAN 199 0 0 0 0 0 0
MMYEL 111 1 52 4 49 10 61
MULT 20 2 104 5 61 11 67
OTHER 241 1 52 26 317 45 274
PEOLC 86 3 157 14 170 29 177
PREV 245 0 0 20 244 36 219
SURV 16 1 52 3 37 6 37
SXQOL 398 6 313 31 377 63 384
Total 3819 52 2712 321 3909 645 3928

15-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 820 19 991 84 1023 162 986
ERLYTX 93 2 104 6 73 11 67
GI 107 1 52 8 97 21 128
GU 241 3 157 24 292 44 268
LEUK 107 3 157 12 146 30 183
LUNG 211 3 157 15 183 24 146
LYMPH 313 7 365 27 329 61 371
MMYEL 171 2 104 9 110 17 103
MULT 15 1 52 7 85 12 73
Total 2078 41 2139 192 2338 382 2325

15-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1972 26 1357 160 1948 329 2003
AFFIL 124 1 52 12 146 23 140
CCOP/NCORP 1286 22 1148 101 1230 201 1224
Non-SWOG 1752 35 1826 166 2021 317 1930
Total 5134 84 4383 439 5345 870 5297

15-NOV-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
GI S2001 Rando II, Mets Pancreas , BRCA1/2, Comb Chemo 1 N 23-OCT-25
OTHER NRGBN012 Brain, Pre- vs Post-Op Stereotactic Radiosurg 1 E 21-OCT-25
LYMPH S2207 LBCL, Transplant Inelig, Targeted Tx + Tafa 1 T 20-OCT-25

15-NOV-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 13
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 13
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 11
LUNG LUNGMAP NSCLC, Adv, Master 2 10
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 6
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 5
BREAST A012301 Breast, Early Stg, Tamoxifen 1 4
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 4
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 4
CCD S1703 Met Breast, STM-monitoring v Usual Care 2 3
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 3
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 1 3
LYMPH S2114 NHL, Rel/Ref, CD19 CAR-T +/- Consolidation 1 3