21-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 978 27 1409 114 1388 213 1297
ERLYTX 95 0 0 5 61 13 79
GI 193 4 209 14 170 35 213
GU 442 8 417 37 450 68 414
LEUK 137 0 0 12 146 25 152
LUNG 235 5 261 19 231 26 158
LYMPH 386 7 365 30 365 62 377
MELAN 310 1 52 1 12 1 6
MMYEL 180 0 0 8 97 17 103
MULT 15 0 0 6 73 12 73
OTHER 39 0 0 4 49 8 49
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 3018 52 2713 250 3042 483 2939

21-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 125 2 104 19 231 25 152
ERLYTX 11 0 0 1 12 1 6
LEUK 682 10 522 58 706 107 651
LUNG 292 12 626 35 426 77 469
LYMPH 1 0 0 0 0 0 0
OTHER 34 1 52 6 73 9 55
PEOLC 115 4 209 19 231 36 219
PREV 237 6 313 21 256 39 237
SURV 16 0 0 2 24 6 37
SXQOL 587 9 470 51 621 95 578
Total 2100 44 2296 212 2580 395 2404

21-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 978 27 1409 114 1388 213 1297
CCD 125 2 104 19 231 25 152
ERLYTX 106 0 0 6 73 14 85
GI 193 4 209 14 170 35 213
GU 442 8 417 37 450 68 414
LEUK 819 10 522 70 852 132 804
LUNG 527 17 887 54 657 103 627
LYMPH 387 7 365 30 365 62 377
MELAN 310 1 52 1 12 1 6
MMYEL 180 0 0 8 97 17 103
MULT 15 0 0 6 73 12 73
OTHER 73 1 52 10 122 17 103
PEOLC 115 4 209 19 231 36 219
PREV 240 6 313 21 256 39 237
SURV 16 0 0 2 24 6 37
SXQOL 589 9 470 51 621 95 578
Total 5118 96 5009 462 5622 878 5343

21-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 599 18 939 72 877 134 816
ERLYTX 53 0 0 3 37 9 55
GI 141 2 104 10 122 22 134
GU 374 6 313 26 317 51 310
LEUK 83 0 0 6 73 9 55
LUNG 151 2 104 8 97 13 79
LYMPH 242 4 209 16 195 34 207
MELAN 195 1 52 1 12 1 6
MMYEL 114 0 0 4 49 8 49
MULT 6 0 0 2 24 4 24
OTHER 39 0 0 4 49 8 49
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2005 33 1721 152 1852 296 1802

21-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 110 2 104 15 183 20 122
ERLYTX 11 0 0 1 12 1 6
LEUK 318 10 522 33 402 50 304
LUNG 179 8 417 24 292 50 304
LYMPH 1 0 0 0 0 0 0
OTHER 34 1 52 6 73 9 55
PEOLC 80 2 104 15 183 27 164
PREV 236 5 261 20 244 38 231
SURV 16 0 0 2 24 6 37
SXQOL 395 6 313 29 353 62 377
Total 1380 34 1773 145 1766 263 1600

21-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 794 26 1357 96 1169 178 1084
CCD 145 4 209 21 256 34 207
ERLYTX 64 0 0 4 49 10 61
GI 148 2 104 11 134 25 152
GU 394 7 365 29 353 53 323
LEUK 401 10 522 39 475 59 359
LUNG 331 9 470 32 390 63 384
LYMPH 243 4 209 16 195 34 207
MELAN 195 1 52 1 12 1 6
MMYEL 110 0 0 4 49 8 49
MULT 21 1 52 6 73 11 67
OTHER 243 2 104 28 341 45 274
PEOLC 87 1 52 14 170 26 158
PREV 239 5 261 20 244 38 231
SURV 16 0 0 2 24 6 37
SXQOL 397 6 313 29 353 62 377
Total 3831 78 4070 352 4287 656 3994

21-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 829 23 1200 89 1084 169 1029
ERLYTX 91 0 0 5 61 11 67
GI 108 2 104 8 97 23 140
GU 244 5 261 24 292 45 274
LEUK 105 0 0 10 122 22 134
LUNG 205 3 157 17 207 23 140
LYMPH 315 5 261 25 304 53 323
MMYEL 167 0 0 7 85 15 91
MULT 15 0 0 6 73 12 73
Total 2079 38 1983 191 2325 373 2271

21-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1978 41 2139 178 2167 331 2015
AFFIL 125 3 157 12 146 24 146
CCOP/NCORP 1282 23 1200 107 1303 204 1242
Non-SWOG 1729 25 1304 161 1960 315 1918
Total 5114 92 4800 458 5576 874 5321

21-NOV-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
GI S2001 Rando II, Mets Pancreas , BRCA1/2, Comb Chemo 1 N 23-OCT-25
OTHER NRGBN012 Brain, Pre- vs Post-Op Stereotactic Radiosurg 1 E 21-OCT-25
MMYEL S2005 WM, Prev. Untreated, I/R +/- Venetoclax 1 T 20-NOV-25

21-NOV-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 18
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 16
LUNG LUNGMAP NSCLC, Adv, Master 1 12
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 10
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 7
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 5
PREV A212102 Blind Ref Set for Multicancer Early Detection 1 4
LUNG LUNGMAP NSCLC, Adv, Master 2 4
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 1 4
BREAST A012301 Breast, Early Stg, Tamoxifen 1 3
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 3
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 3
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 3