12-DEC-2025 6:12

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 993 24 1252 97 1181 211 1284
ERLYTX 94 1 52 4 49 11 67
GI 194 4 209 15 183 31 189
GU 438 2 104 31 377 70 426
LEUK 142 3 157 13 158 26 158
LUNG 200 5 261 18 219 34 207
LYMPH 395 5 261 38 463 64 390
MELAN 285 1 52 2 24 2 12
MMYEL 162 3 157 5 61 15 91
MULT 22 3 157 7 85 16 97
OTHER 38 0 0 4 49 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2970 51 2662 234 2849 485 2951

12-DEC-2025 6:12

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 120 8 417 18 219 33 201
ERLYTX 10 0 0 0 0 1 6
LEUK 670 12 626 48 584 104 633
LUNG 302 8 417 33 402 65 396
LYMPH 1 0 0 0 0 0 0
OTHER 37 1 52 5 61 11 67
PEOLC 128 5 261 19 231 38 231
PREV 214 6 313 21 256 43 262
SURV 19 0 0 4 49 8 49
SXQOL 576 7 365 47 572 100 609
Total 2077 47 2451 195 2374 403 2454

12-DEC-2025 6:12

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 993 24 1252 97 1181 211 1284
CCD 120 8 417 18 219 33 201
ERLYTX 104 1 52 4 49 12 73
GI 194 4 209 15 183 31 189
GU 438 2 104 31 377 70 426
LEUK 812 15 783 61 743 130 791
LUNG 502 13 678 51 621 99 603
LYMPH 396 5 261 38 463 64 390
MELAN 285 1 52 2 24 2 12
MMYEL 162 3 157 5 61 15 91
MULT 22 3 157 7 85 16 97
OTHER 75 1 52 9 110 16 97
PEOLC 128 5 261 19 231 38 231
PREV 217 6 313 21 256 43 262
SURV 19 0 0 4 49 8 49
SXQOL 578 7 365 47 572 100 609
Total 5047 98 5113 429 5224 888 5405

12-DEC-2025 6:12

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 608 12 626 57 694 134 816
ERLYTX 52 1 52 3 37 8 49
GI 140 1 52 10 122 22 134
GU 367 2 104 23 280 53 323
LEUK 86 1 52 8 97 14 85
LUNG 127 2 104 7 85 16 97
LYMPH 252 2 104 28 341 39 237
MELAN 180 1 52 2 24 2 12
MMYEL 103 3 157 4 49 8 49
MULT 8 1 52 2 24 5 30
OTHER 38 0 0 4 49 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 1968 26 1355 148 1802 306 1862

12-DEC-2025 6:12

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 107 7 365 16 195 28 170
ERLYTX 10 0 0 0 0 1 6
LEUK 304 4 209 23 280 48 292
LUNG 186 6 313 21 256 43 262
LYMPH 1 0 0 0 0 0 0
OTHER 37 1 52 5 61 11 67
PEOLC 91 4 209 15 183 30 183
PREV 214 6 313 21 256 43 262
SURV 19 0 0 4 49 8 49
SXQOL 390 6 313 31 377 63 384
Total 1359 34 1774 136 1657 275 1675

12-DEC-2025 6:12

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 791 14 730 67 816 163 992
CCD 135 4 209 15 183 35 213
ERLYTX 62 1 52 3 37 9 55
GI 145 0 0 10 122 24 146
GU 390 4 209 28 341 58 353
LEUK 390 5 261 31 377 62 377
LUNG 314 8 417 28 341 59 359
LYMPH 253 2 104 28 341 39 237
MELAN 180 1 52 2 24 2 12
MMYEL 99 3 157 4 49 8 49
MULT 22 1 52 2 24 7 43
OTHER 250 2 104 18 219 43 262
PEOLC 95 3 157 14 170 29 177
PREV 217 6 313 21 256 43 262
SURV 19 0 0 4 49 8 49
SXQOL 392 6 313 31 377 63 384
Total 3756 60 3130 306 3726 652 3970

12-DEC-2025 6:12

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 840 16 835 77 937 166 1011
ERLYTX 90 1 52 4 49 10 61
GI 109 1 52 8 97 18 110
GU 250 1 52 21 256 46 280
LEUK 108 0 0 8 97 19 116
LUNG 169 5 261 15 183 30 183
LYMPH 320 5 261 29 353 52 317
MMYEL 151 3 157 5 61 14 85
MULT 22 3 157 7 85 16 97
Total 2059 35 1827 174 2118 371 2260

12-DEC-2025 6:12

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1955 34 1774 178 2167 354 2155
AFFIL 118 3 157 13 158 27 164
CCOP/NCORP 1254 23 1200 93 1132 200 1218
Non-SWOG 1714 32 1670 139 1692 301 1832
Total 5041 92 4801 423 5149 882 5369

12-DEC-2025 6:12

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
MMYEL S2005 WM, Prev. Untreated, I/R +/- Venetoclax 1 T 20-NOV-25

12-DEC-2025 6:12

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 12
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 11
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 9
LUNG LUNGMAP NSCLC, Adv, Master 1 8
LUNG LUNGMAP NSCLC, Adv, Master 2 7
CCD S1703 Met Breast, STM-monitoring v Usual Care 2 5
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 5
BREAST A012301 Breast, Early Stg, Tamoxifen 1 4
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 4
PREV A212102 Blind Ref Set for Multicancer Early Detection 1 3
PREV NRGCC005 Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs 1 3
LUNG S1800E Non-Match: Docetaxel + Ramu +/- Cemiplimab 1 3
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 2 3
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 1 3
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 3
MMYEL S2209 MM, Newly Dx, VRd-R->R v DRd-R->R v DRD-DR->D 1 3
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 3
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 3
CCD S2417CD Colrec Surv, Follow-up w/ CTAC site 1 3