11-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 993 21 1096 99 1205 206 1254
ERLYTX 94 0 0 3 37 10 61
GI 194 2 104 13 158 29 177
GU 439 5 261 32 390 70 426
LEUK 140 1 52 11 134 24 146
LUNG 202 2 104 14 170 30 183
LYMPH 393 5 261 36 438 62 377
MELAN 284 0 0 1 12 1 6
MMYEL 164 3 157 5 61 15 91
MULT 20 1 52 5 61 14 85
OTHER 38 0 0 4 49 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2968 40 2087 223 2715 466 2836

11-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 120 7 365 17 207 32 195
ERLYTX 10 0 0 0 0 1 6
LEUK 669 11 574 48 584 101 615
LUNG 301 7 365 33 402 64 390
LYMPH 1 0 0 0 0 0 0
OTHER 37 1 52 5 61 11 67
PEOLC 127 5 261 20 244 37 225
PREV 215 6 313 21 256 43 262
SURV 19 0 0 4 49 8 49
SXQOL 577 6 313 48 584 99 603
Total 2076 43 2243 196 2387 396 2412

11-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 993 21 1096 99 1205 206 1254
CCD 120 7 365 17 207 32 195
ERLYTX 104 0 0 3 37 11 67
GI 194 2 104 13 158 29 177
GU 439 5 261 32 390 70 426
LEUK 809 12 626 59 718 125 761
LUNG 503 9 470 47 572 94 572
LYMPH 394 5 261 36 438 62 377
MELAN 284 0 0 1 12 1 6
MMYEL 164 3 157 5 61 15 91
MULT 20 1 52 5 61 14 85
OTHER 75 1 52 9 110 16 97
PEOLC 127 5 261 20 244 37 225
PREV 218 6 313 21 256 43 262
SURV 19 0 0 4 49 8 49
SXQOL 579 6 313 48 584 99 603
Total 5044 83 4331 419 5102 862 5247

11-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 608 10 522 58 706 131 797
ERLYTX 51 0 0 2 24 7 43
GI 142 1 52 10 122 22 134
GU 368 4 209 23 280 53 323
LEUK 86 1 52 8 97 14 85
LUNG 129 0 0 5 61 14 85
LYMPH 251 2 104 27 329 38 231
MELAN 179 0 0 1 12 1 6
MMYEL 104 3 157 4 49 8 49
MULT 8 1 52 2 24 5 30
OTHER 38 0 0 4 49 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 1971 22 1148 144 1753 298 1813

11-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 107 6 313 15 183 27 164
ERLYTX 10 0 0 0 0 1 6
LEUK 306 4 209 25 304 48 292
LUNG 185 5 261 20 244 42 256
LYMPH 1 0 0 0 0 0 0
OTHER 36 0 0 4 49 10 61
PEOLC 91 5 261 16 195 30 183
PREV 212 3 157 18 219 40 244
SURV 19 0 0 4 49 8 49
SXQOL 391 5 261 32 390 62 377
Total 1358 28 1462 134 1633 268 1632

11-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 791 12 626 69 840 159 968
CCD 136 4 209 15 183 35 213
ERLYTX 61 0 0 2 24 8 49
GI 147 0 0 10 122 24 146
GU 391 6 313 28 341 59 359
LEUK 392 5 261 33 402 62 377
LUNG 315 5 261 25 304 56 341
LYMPH 252 2 104 27 329 38 231
MELAN 179 0 0 1 12 1 6
MMYEL 101 3 157 4 49 8 49
MULT 22 1 52 3 37 7 43
OTHER 249 1 52 17 207 42 256
PEOLC 96 4 209 15 183 29 177
PREV 215 3 157 18 219 40 244
SURV 19 0 0 4 49 8 49
SXQOL 393 5 261 32 390 62 377
Total 3761 51 2662 303 3691 638 3885

11-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 841 15 783 78 950 163 992
ERLYTX 90 0 0 3 37 9 55
GI 110 1 52 8 97 18 110
GU 250 4 209 22 268 46 280
LEUK 108 0 0 8 97 19 116
LUNG 171 2 104 11 134 26 158
LYMPH 318 4 209 27 329 50 304
MMYEL 153 3 157 5 61 14 85
MULT 20 1 52 5 61 14 85
Total 2061 30 1566 167 2034 359 2185

11-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1958 31 1618 176 2143 348 2118
AFFIL 118 1 52 11 134 25 152
CCOP/NCORP 1253 18 939 91 1108 193 1175
Non-SWOG 1710 28 1461 136 1656 291 1771
Total 5039 78 4070 414 5041 857 5216

11-DEC-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
MMYEL S2005 WM, Prev. Untreated, I/R +/- Venetoclax 1 T 20-NOV-25

11-DEC-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 11
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 10
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 9
LUNG LUNGMAP NSCLC, Adv, Master 2 7
LUNG LUNGMAP NSCLC, Adv, Master 1 7
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 5
CCD S1703 Met Breast, STM-monitoring v Usual Care 2 4
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 4
BREAST A012301 Breast, Early Stg, Tamoxifen 1 3
PREV A212102 Blind Ref Set for Multicancer Early Detection 1 3
PREV NRGCC005 Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs 1 3
GU S1802 Pros, Stg IV, SST ± Surg/RT to Primary Tum 1 3
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 3
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 3
MMYEL S2209 MM, Newly Dx, VRd-R->R v DRd-R->R v DRD-DR->D 1 3
CCD S2417CD Colrec Surv, Follow-up w/ CTAC site 1 3