| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 1145 | 14 | 730 | 81 | 986 | 161 | 980 |
| ERLYTX | 82 | 0 | 0 | 4 | 49 | 10 | 61 |
| GI | 168 | 3 | 157 | 9 | 110 | 22 | 134 |
| GU | 357 | 12 | 626 | 37 | 450 | 79 | 481 |
| LEUK | 164 | 2 | 104 | 14 | 170 | 31 | 189 |
| LUNG | 212 | 5 | 261 | 24 | 292 | 42 | 256 |
| LYMPH | 427 | 6 | 313 | 34 | 414 | 70 | 426 |
| MELAN | 23 | 0 | 0 | 2 | 24 | 5 | 30 |
| MMYEL | 117 | 2 | 104 | 11 | 134 | 19 | 116 |
| MULT | 50 | 0 | 0 | 4 | 49 | 8 | 49 |
| OTHER | 52 | 0 | 0 | 1 | 12 | 6 | 37 |
| Total | 2797 | 44 | 2295 | 221 | 2690 | 453 | 2759 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 12 | 2 | 12 | |
| CCD | 190 | 3 | 157 | 17 | 207 | 42 | 256 |
| ERLYTX | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| GI | 1 | 1 | 52 | 1 | 12 | 1 | 6 |
| GU | 5 | 0 | 0 | 1 | 12 | 1 | 6 |
| LEUK | 617 | 8 | 417 | 51 | 621 | 90 | 548 |
| LUNG | 379 | 3 | 157 | 28 | 341 | 53 | 323 |
| OTHER | 10 | 1 | 52 | 1 | 12 | 2 | 12 |
| PEOLC | 91 | 1 | 52 | 4 | 49 | 7 | 43 |
| PREV | 244 | 3 | 157 | 11 | 134 | 31 | 189 |
| SXQOL | 658 | 7 | 365 | 70 | 852 | 106 | 645 |
| Total | 2202 | 27 | 1409 | 185 | 2252 | 336 | 2046 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 12 | 2 | 12 | |
| BREAST | 1145 | 14 | 730 | 81 | 986 | 161 | 980 |
| CCD | 190 | 3 | 157 | 17 | 207 | 42 | 256 |
| ERLYTX | 86 | 0 | 0 | 4 | 49 | 11 | 67 |
| GI | 169 | 4 | 209 | 10 | 122 | 23 | 140 |
| GU | 362 | 12 | 626 | 38 | 463 | 80 | 487 |
| LEUK | 781 | 10 | 522 | 65 | 791 | 121 | 737 |
| LUNG | 591 | 8 | 417 | 52 | 633 | 95 | 578 |
| LYMPH | 427 | 6 | 313 | 34 | 414 | 70 | 426 |
| MELAN | 23 | 0 | 0 | 2 | 24 | 5 | 30 |
| MMYEL | 117 | 2 | 104 | 11 | 134 | 19 | 116 |
| MULT | 50 | 0 | 0 | 4 | 49 | 8 | 49 |
| OTHER | 62 | 1 | 52 | 2 | 24 | 8 | 49 |
| PEOLC | 91 | 1 | 52 | 4 | 49 | 7 | 43 |
| PREV | 244 | 3 | 157 | 11 | 134 | 31 | 189 |
| SXQOL | 658 | 7 | 365 | 70 | 852 | 106 | 645 |
| Total | 4999 | 71 | 3704 | 406 | 4943 | 789 | 4804 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 707 | 4 | 209 | 43 | 524 | 91 | 554 |
| ERLYTX | 57 | 0 | 0 | 4 | 49 | 8 | 49 |
| GI | 128 | 3 | 157 | 8 | 97 | 19 | 116 |
| GU | 271 | 6 | 313 | 26 | 317 | 55 | 335 |
| LEUK | 101 | 2 | 104 | 9 | 110 | 21 | 128 |
| LUNG | 132 | 3 | 157 | 17 | 207 | 25 | 152 |
| LYMPH | 276 | 2 | 104 | 20 | 244 | 42 | 256 |
| MELAN | 17 | 0 | 0 | 2 | 24 | 5 | 30 |
| MMYEL | 67 | 1 | 52 | 9 | 110 | 13 | 79 |
| MULT | 19 | 0 | 0 | 2 | 24 | 4 | 24 |
| OTHER | 52 | 0 | 0 | 1 | 12 | 6 | 37 |
| Total | 1827 | 21 | 1096 | 141 | 1718 | 289 | 1760 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 12 | 2 | 12 | |
| CCD | 141 | 2 | 104 | 9 | 110 | 26 | 158 |
| ERLYTX | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| GU | 5 | 0 | 0 | 1 | 12 | 1 | 6 |
| LEUK | 261 | 3 | 157 | 20 | 244 | 35 | 213 |
| LUNG | 231 | 1 | 52 | 19 | 231 | 36 | 219 |
| OTHER | 9 | 0 | 0 | 0 | 0 | 1 | 6 |
| PEOLC | 72 | 1 | 52 | 4 | 49 | 7 | 43 |
| PREV | 244 | 3 | 157 | 11 | 134 | 31 | 189 |
| SXQOL | 485 | 6 | 313 | 53 | 645 | 78 | 475 |
| Total | 1455 | 16 | 835 | 118 | 1437 | 218 | 1327 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 12 | 2 | 12 | |
| BREAST | 884 | 6 | 313 | 61 | 743 | 120 | 731 |
| CCD | 165 | 3 | 157 | 10 | 122 | 23 | 140 |
| ERLYTX | 61 | 0 | 0 | 4 | 49 | 9 | 55 |
| GI | 136 | 2 | 104 | 10 | 122 | 25 | 152 |
| GU | 312 | 10 | 522 | 33 | 402 | 62 | 377 |
| LEUK | 365 | 6 | 313 | 31 | 377 | 58 | 353 |
| LUNG | 386 | 5 | 261 | 36 | 438 | 65 | 396 |
| LYMPH | 276 | 2 | 104 | 20 | 244 | 42 | 256 |
| MELAN | 17 | 0 | 0 | 2 | 24 | 5 | 30 |
| MMYEL | 67 | 1 | 52 | 9 | 110 | 13 | 79 |
| MULT | 41 | 0 | 0 | 3 | 37 | 4 | 24 |
| OTHER | 152 | 1 | 52 | 3 | 37 | 9 | 55 |
| PEOLC | 70 | 0 | 0 | 1 | 12 | 6 | 37 |
| PREV | 244 | 3 | 157 | 11 | 134 | 31 | 189 |
| SXQOL | 485 | 6 | 313 | 53 | 645 | 78 | 475 |
| Total | 3664 | 45 | 2348 | 288 | 3508 | 552 | 3361 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 970 | 12 | 626 | 76 | 925 | 147 | 895 |
| ERLYTX | 77 | 0 | 0 | 4 | 49 | 10 | 61 |
| GI | 97 | 0 | 0 | 3 | 37 | 11 | 67 |
| GU | 255 | 10 | 522 | 28 | 341 | 59 | 359 |
| LEUK | 134 | 2 | 104 | 13 | 158 | 27 | 164 |
| LUNG | 185 | 4 | 209 | 20 | 244 | 37 | 225 |
| LYMPH | 352 | 3 | 157 | 23 | 280 | 51 | 310 |
| MMYEL | 102 | 2 | 104 | 8 | 97 | 16 | 97 |
| MULT | 50 | 0 | 0 | 4 | 49 | 8 | 49 |
| Total | 2222 | 33 | 1722 | 179 | 2180 | 366 | 2227 |
| Inst. | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| Member | 1915 | 23 | 1200 | 143 | 1741 | 283 | 1723 |
| AFFIL | 140 | 1 | 52 | 7 | 85 | 15 | 91 |
| CCOP/NCORP | 1227 | 13 | 678 | 109 | 1327 | 209 | 1272 |
| Non-SWOG | 1711 | 28 | 1461 | 141 | 1717 | 276 | 1680 |
| Total | 4993 | 65 | 3391 | 400 | 4870 | 783 | 4766 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| LEUK | MM1OA-S04 | MyeloMATCH: AML, ASTX727 + Ven (28D v 14D) | 1 | Y | 22-JUL-26 |
| LUNG | S1900N | AGAs: SG alone, I alone, or SG + I | 1 | Y | 03-AUG-26 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| GI | S1922 | Small Bowel,Ram+Pac vs FOLFIRI, mets/unresect | 1 | N | 15-JUL-26 |
| GI | NRGGI006 | Esophagus, Stg I-IVA, PBT vs IMRT | 1 | E | 07-AUG-26 |
| GI | NRGGI006 | Esophagus, Stg I-IVA, PBT vs IMRT | 2 | E | 07-AUG-26 |
| LUNG | S2402 | NSCLC, All Stg, Periop Vs Adj Tx | 1 | E | 07-AUG-26 |
| SXQOL | NRGCC011 | Breast, Survivors, Cog Training | 0 | E | 03-AUG-26 |
| SXQOL | NRGCC011 | Breast, Survivors, Cog Training | 1 | E | 03-AUG-26 |
| ADMIN | STUDYID | STNAME | REGTYPE | Registrations |
|---|---|---|---|---|
| BREAST | S2212 | Breast, TNBC, Neoadj Chemo + Pembro | 1 | 10 |
| LEUK | MYELOMATCH | MSRP for the NCI myeloMATCH Clinical Trials | 1 | 8 |
| SXQOL | S2013 | I-CHECKIT: ICI toxicity risk prediction study | 1 | 6 |
| LUNG | LUNGMAP | NSCLC, Adv, Master | 2 | 5 |
| BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 1 | 5 |
| GU | S1802 | Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | 4 |
| GU | S2312 | Pros, MCRPC, Cab +/- Carb | 1 | 4 |
| LUNG | LUNGMAP | NSCLC, Adv, Master | 1 | 3 |
| PREV | NRGCC005 | Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs | 1 | 3 |
| LUNG | S1800E | Non-Match: Docetaxel + Ramu +/- Cemiplimab | 1 | 3 |
| LYMPH | S2308 | FL, LTB, Mosunetuzumab vs Rituximab | 1 | 3 |
| LUNG | S2409 | ESCLC, Durvalumab +/- Biomarker Directed Tx | 1 | 3 |
| GU | S2419 | Renal, adv clear cell, IO +/- Biotx, BIOFRONT | 1 | 3 |