20-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 2 12
BREAST 971 24 1252 111 1351 205 1248
ERLYTX 96 0 0 5 61 13 79
GI 191 3 157 13 158 33 201
GU 443 8 417 38 463 67 408
LEUK 137 1 52 12 146 25 152
LUNG 239 5 261 19 231 26 158
LYMPH 384 7 365 30 365 59 359
MELAN 311 1 52 1 12 1 6
MMYEL 181 1 52 9 110 17 103
MULT 15 0 0 6 73 12 73
OTHER 37 1 52 3 37 6 37
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 3012 51 2660 247 3007 466 2836

20-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 0 0 1 6
CCD 128 3 157 19 231 25 152
ERLYTX 11 0 0 1 12 1 6
LEUK 683 9 470 57 694 104 633
LUNG 290 11 574 35 426 75 457
LYMPH 1 0 0 0 0 0 0
OTHER 36 1 52 8 97 11 67
PEOLC 113 3 157 17 207 34 207
PREV 237 6 313 21 256 38 231
SURV 16 0 0 2 24 6 37
SXQOL 589 8 417 56 682 94 572
Total 2105 41 2140 216 2629 389 2368

20-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 971 24 1252 111 1351 205 1248
CCD 128 3 157 19 231 25 152
ERLYTX 107 0 0 6 73 14 85
GI 191 3 157 13 158 33 201
GU 443 8 417 38 463 67 408
LEUK 820 10 522 69 840 129 785
LUNG 529 16 835 54 657 101 615
LYMPH 385 7 365 30 365 59 359
MELAN 311 1 52 1 12 1 6
MMYEL 181 1 52 9 110 17 103
MULT 15 0 0 6 73 12 73
OTHER 73 2 104 11 134 17 103
PEOLC 113 3 157 17 207 34 207
PREV 240 6 313 21 256 38 231
SURV 16 0 0 2 24 6 37
SXQOL 591 8 417 56 682 94 572
Total 5117 92 4800 463 5636 855 5203

20-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 2 12
BREAST 593 14 730 68 828 128 779
ERLYTX 53 0 0 3 37 9 55
GI 140 2 104 9 110 21 128
GU 375 6 313 26 317 50 304
LEUK 83 0 0 6 73 9 55
LUNG 152 2 104 8 97 13 79
LYMPH 242 4 209 17 207 33 201
MELAN 196 1 52 1 12 1 6
MMYEL 115 1 52 4 49 8 49
MULT 6 0 0 2 24 4 24
OTHER 37 1 52 3 37 6 37
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 1999 31 1616 147 1791 284 1729

20-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 0 0 1 6
CCD 112 3 157 15 183 20 122
ERLYTX 11 0 0 1 12 1 6
LEUK 316 8 417 30 365 47 286
LUNG 177 7 365 23 280 48 292
LYMPH 1 0 0 0 0 0 0
OTHER 35 0 0 7 85 10 61
PEOLC 78 1 52 13 158 25 152
PREV 236 5 261 20 244 37 225
SURV 16 0 0 2 24 6 37
SXQOL 397 6 313 34 414 62 377
Total 1380 30 1565 145 1765 257 1564

20-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 786 20 1044 91 1108 170 1035
CCD 147 3 157 20 244 33 201
ERLYTX 64 0 0 4 49 10 61
GI 146 1 52 9 110 23 140
GU 395 7 365 28 341 52 317
LEUK 399 8 417 36 438 56 341
LUNG 330 8 417 31 377 61 371
LYMPH 243 4 209 17 207 33 201
MELAN 196 1 52 1 12 1 6
MMYEL 111 1 52 4 49 8 49
MULT 21 1 52 6 73 11 67
OTHER 242 3 157 29 353 44 268
PEOLC 86 1 52 13 158 25 152
PREV 239 5 261 20 244 37 225
SURV 16 0 0 2 24 6 37
SXQOL 399 6 313 34 414 62 377
Total 3823 69 3600 345 4201 635 3866

20-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 823 20 1044 87 1059 162 986
ERLYTX 92 0 0 5 61 11 67
GI 107 2 104 8 97 22 134
GU 243 4 209 25 304 44 268
LEUK 105 1 52 10 122 22 134
LUNG 209 3 157 17 207 23 140
LYMPH 314 6 313 26 317 51 310
MMYEL 168 1 52 8 97 15 91
MULT 15 0 0 6 73 12 73
Total 2076 37 1931 192 2337 362 2203

20-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1976 38 1983 175 2131 321 1954
AFFIL 125 3 157 12 146 24 146
CCOP/NCORP 1278 20 1044 105 1278 196 1193
Non-SWOG 1735 28 1461 168 2045 311 1893
Total 5114 89 4645 460 5600 852 5186

20-NOV-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
GI S2001 Rando II, Mets Pancreas , BRCA1/2, Comb Chemo 1 N 23-OCT-25
OTHER NRGBN012 Brain, Pre- vs Post-Op Stereotactic Radiosurg 1 E 21-OCT-25
LYMPH S2207 LBCL, Transplant Inelig, Targeted Tx + Tafa 1 T 20-OCT-25

20-NOV-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 18
LUNG LUNGMAP NSCLC, Adv, Master 1 11
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 11
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 9
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 9
LUNG LUNGMAP NSCLC, Adv, Master 2 5
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 5
PREV A212102 Blind Ref Set for Multicancer Early Detection 1 4
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 1 4
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 4
BREAST A012301 Breast, Early Stg, Tamoxifen 1 3
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 3
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 3