17-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1148 12 626 82 998 160 974
ERLYTX 75 0 0 3 37 7 43
GI 167 1 52 13 158 23 140
GU 377 5 261 42 511 81 493
LEUK 169 5 261 17 207 32 195
LUNG 201 0 0 10 122 29 177
LYMPH 432 4 209 35 426 68 414
MELAN 7 0 0 0 0 2 12
MMYEL 111 4 209 9 110 19 116
MULT 51 0 0 1 12 4 24
OTHER 47 0 0 1 12 3 18
Total 2785 31 1618 213 2593 428 2606

17-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 203 2 104 20 244 35 213
ERLYTX 2 0 0 0 0 0 0
GI 1 0 0 0 0 1 6
GU 9 1 52 3 37 4 24
LEUK 613 10 522 52 633 102 621
LUNG 364 4 209 23 280 49 298
OTHER 15 0 0 4 49 7 43
PEOLC 75 0 0 0 0 4 24
PREV 226 3 157 9 110 22 134
SXQOL 654 8 417 52 633 111 676
Total 2162 28 1461 163 1986 335 2039

17-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1148 12 626 82 998 160 974
CCD 203 2 104 20 244 35 213
ERLYTX 77 0 0 3 37 7 43
GI 168 1 52 13 158 24 146
GU 386 6 313 45 548 85 517
LEUK 782 15 783 69 840 134 816
LUNG 565 4 209 33 402 78 475
LYMPH 432 4 209 35 426 68 414
MELAN 7 0 0 0 0 2 12
MMYEL 111 4 209 9 110 19 116
MULT 51 0 0 1 12 4 24
OTHER 62 0 0 5 61 10 61
PEOLC 75 0 0 0 0 4 24
PREV 226 3 157 9 110 22 134
SXQOL 654 8 417 52 633 111 676
Total 4947 59 3079 376 4579 763 4645

17-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 703 6 313 42 511 81 493
ERLYTX 53 0 0 2 24 5 30
GI 127 1 52 12 146 21 128
GU 282 3 157 28 341 56 341
LEUK 103 4 209 8 97 19 116
LUNG 127 0 0 9 110 22 134
LYMPH 284 2 104 24 292 44 268
MELAN 7 0 0 0 0 2 12
MMYEL 61 2 104 3 37 10 61
MULT 19 0 0 0 0 1 6
OTHER 47 0 0 1 12 3 18
Total 1813 18 939 129 1570 264 1607

17-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 151 2 104 16 195 23 140
ERLYTX 2 0 0 0 0 0 0
GI 1 0 0 0 0 1 6
GU 9 1 52 3 37 4 24
LEUK 250 4 209 16 195 37 225
LUNG 220 2 104 15 183 34 207
OTHER 15 0 0 4 49 7 43
PEOLC 61 0 0 0 0 4 24
PREV 223 0 0 6 73 19 116
SXQOL 476 4 209 37 450 82 499
Total 1408 13 678 97 1182 211 1284

17-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 900 13 678 70 852 125 761
CCD 174 1 52 13 158 22 134
ERLYTX 55 0 0 2 24 5 30
GI 139 2 104 17 207 28 170
GU 322 3 157 33 402 68 414
LEUK 356 8 417 24 292 58 353
LUNG 376 3 157 30 365 63 384
LYMPH 284 2 104 24 292 44 268
MELAN 7 0 0 0 0 2 12
MMYEL 61 2 104 3 37 10 61
MULT 44 0 0 4 49 9 55
OTHER 138 0 0 5 61 10 61
PEOLC 64 1 52 1 12 2 12
PREV 223 0 0 6 73 19 116
SXQOL 476 4 209 37 450 82 499
Total 3619 39 2034 269 3274 547 3330

17-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 980 12 626 78 950 149 907
ERLYTX 70 0 0 3 37 7 43
GI 97 1 52 7 85 12 73
GU 269 4 209 28 341 59 359
LEUK 138 4 209 14 170 27 164
LUNG 177 0 0 9 110 25 152
LYMPH 355 4 209 30 365 52 317
MMYEL 98 4 209 9 110 17 103
MULT 51 0 0 1 12 4 24
Total 2235 29 1514 179 2180 352 2142

17-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1892 20 1044 135 1644 289 1759
AFFIL 131 0 0 4 49 9 55
CCOP/NCORP 1198 11 574 87 1059 177 1077
Non-SWOG 1722 24 1252 146 1778 284 1729
Total 4943 55 2870 372 4530 759 4620

17-SEP-2026 6:11

STUDIES OPENED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
BREAST S2511 Brst, de novo StgIV oligo, locoreg tx vs SOC 1 Y 18-AUG-26
BREAST S2511 Brst, de novo StgIV oligo, locoreg tx vs SOC 2 Y 18-AUG-26
LYMPH S2506 NHL, R/R MZL, Mozun +/- Zanu or Pola 1 Y 18-AUG-26

17-SEP-2026 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
ERLYTX SN2426 cSCC, IC Met/Inop, Amivantamab v Cetuximab 1 T 27-AUG-26

17-SEP-2026 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 12
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 10
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 6
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 6
LUNG LUNGMAP NSCLC, Adv, Master 1 4
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 4
PREV NRGCC005 Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs 1 3