08-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 2 12
BREAST 957 20 1044 116 1412 199 1211
ERLYTX 95 1 52 8 97 11 67
GI 195 4 209 15 183 36 219
GU 453 9 470 39 475 71 432
LEUK 136 2 104 13 158 33 201
LUNG 250 5 261 15 183 27 164
LYMPH 384 7 365 32 390 68 414
MELAN 326 0 0 0 0 1 6
MMYEL 194 3 157 12 146 22 134
MULT 14 4 209 9 110 11 67
OTHER 37 1 52 1 12 7 43
PREV 4 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 3049 56 2923 260 3166 488 2970

08-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 0 0 1 6
CCD 155 4 209 15 183 24 146
ERLYTX 11 0 0 1 12 1 6
LEUK 679 17 887 57 694 111 676
LUNG 285 11 574 35 426 71 432
LYMPH 1 0 0 0 0 1 6
OTHER 35 5 261 8 97 13 79
PEOLC 106 3 157 18 219 35 213
PREV 257 6 313 23 280 45 274
SURV 15 0 0 4 49 7 43
SXQOL 590 14 730 52 633 98 597
Total 2135 60 3131 213 2593 407 2478

08-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 957 20 1044 116 1412 199 1211
CCD 155 4 209 15 183 24 146
ERLYTX 106 1 52 9 110 12 73
GI 195 4 209 15 183 36 219
GU 453 9 470 39 475 71 432
LEUK 815 19 991 70 852 144 877
LUNG 535 16 835 50 609 98 597
LYMPH 385 7 365 32 390 69 420
MELAN 326 0 0 0 0 1 6
MMYEL 194 3 157 12 146 22 134
MULT 14 4 209 9 110 11 67
OTHER 72 6 313 9 110 20 122
PEOLC 106 3 157 18 219 35 213
PREV 261 6 313 23 280 45 274
SURV 15 0 0 4 49 7 43
SXQOL 592 14 730 52 633 98 597
Total 5184 116 6054 473 5761 895 5449

08-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 2 12
BREAST 589 12 626 78 950 126 767
ERLYTX 51 0 0 4 49 7 43
GI 145 4 209 11 134 25 152
GU 386 5 261 28 341 56 341
LEUK 84 1 52 7 85 16 97
LUNG 157 4 209 9 110 15 91
LYMPH 243 2 104 15 183 39 237
MELAN 203 0 0 0 0 1 6
MMYEL 119 2 104 6 73 11 67
MULT 6 2 104 4 49 4 24
OTHER 37 1 52 1 12 7 43
PREV 4 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2028 33 1721 163 1986 309 1880

08-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 0 0 1 6
CCD 131 3 157 11 134 17 103
ERLYTX 11 0 0 1 12 1 6
LEUK 309 7 365 22 268 46 280
LUNG 171 5 261 24 292 48 292
LYMPH 1 0 0 0 0 1 6
OTHER 33 3 157 6 73 11 67
PEOLC 74 3 157 14 170 28 170
PREV 257 6 313 23 280 45 274
SURV 15 0 0 4 49 7 43
SXQOL 394 6 313 31 377 65 396
Total 1397 33 1723 136 1655 270 1643

08-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 773 16 835 94 1144 160 974
CCD 167 4 209 19 231 30 183
ERLYTX 62 0 0 5 61 8 49
GI 150 4 209 14 170 27 164
GU 402 5 261 30 365 57 347
LEUK 393 8 417 29 353 62 377
LUNG 329 9 470 33 402 63 384
LYMPH 244 2 104 15 183 40 244
MELAN 203 0 0 0 0 1 6
MMYEL 115 2 104 6 73 11 67
MULT 18 2 104 3 37 10 61
OTHER 243 9 470 27 329 49 298
PEOLC 83 4 209 15 183 29 177
PREV 261 6 313 23 280 45 274
SURV 15 0 0 4 49 7 43
SXQOL 396 6 313 31 377 65 396
Total 3857 77 4018 348 4237 667 4062

08-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 814 16 835 90 1096 161 980
ERLYTX 91 1 52 7 85 9 55
GI 106 2 104 10 122 22 134
GU 243 6 313 27 329 46 280
LEUK 104 2 104 11 134 29 177
LUNG 221 5 261 14 170 23 140
LYMPH 314 7 365 29 353 57 347
MMYEL 181 2 104 11 134 20 122
MULT 14 4 209 9 110 11 67
Total 2088 45 2347 208 2533 378 2302

08-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1969 39 2035 180 2192 345 2100
AFFIL 157 5 261 14 170 28 170
CCOP/NCORP 1299 22 1148 105 1278 206 1254
Non-SWOG 1755 47 2452 170 2070 312 1899
Total 5180 113 5896 469 5710 891 5423

08-NOV-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
GI S2001 Rando II, Mets Pancreas , BRCA1/2, Comb Chemo 1 N 23-OCT-25
OTHER NRGBN012 Brain, Pre- vs Post-Op Stereotactic Radiosurg 1 E 21-OCT-25
LYMPH S2207 LBCL, Transplant Inelig, Targeted Tx + Tafa 1 T 20-OCT-25
LEUK MM1OA-S03 AML, Newly Dx, Ven+ASTX727 vs Ven+ASTX727+Ena 1 T 08-OCT-25

08-NOV-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 17
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 13
LUNG LUNGMAP NSCLC, Adv, Master 1 11
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 11
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 7
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 7
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 6
OTHER 10323 Moonshot Biobank Research 1 5
OTHER NRGCC014 High Risk, Bone Meta, Radiation Tx 1 5
CCD S1703 Met Breast, STM-monitoring v Usual Care 1 4
LUNG S1800E Non-Match: Docetaxel + Ramu +/- Cemiplimab 1 4
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 2 4
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 1 4
BREAST A012301 Breast, Early Stg, Tamoxifen 1 3
PREV A212102 Blind Ref Set for Multicancer Early Detection 1 3
PREV NRGCC005 Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs 1 3
GU S1802 Pros, Stg IV, SST ± Surg/RT to Primary Tum 1 3
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 3
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 3