29-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1178 17 887 104 1266 216 1315
ERLYTX 81 1 52 7 85 18 110
GI 182 3 157 18 219 31 189
GU 355 5 261 31 377 49 298
LEUK 151 2 104 15 183 32 195
LUNG 195 6 313 16 195 29 177
LYMPH 415 10 522 51 621 97 590
MELAN 116 0 0 0 0 0 0
MMYEL 115 2 104 11 134 26 158
MMYL 1 0 0 1 12 1 6
MULT 42 2 104 3 37 13 79
OTHER 54 0 0 3 37 10 61
SXQOL 1 0 0 0 0 0 0
Total 2886 48 2504 260 3166 522 3178

29-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 2 24 2 12
CCD 161 3 157 19 231 38 231
ERLYTX 8 0 0 0 0 1 6
GU 3 0 0 0 0 2 12
LEUK 625 8 417 49 597 106 645
LUNG 370 6 313 30 365 58 353
OTHER 33 0 0 1 12 3 18
PEOLC 108 1 52 2 24 3 18
PREV 227 3 157 20 244 45 274
SXQOL 618 11 574 64 779 120 731
Total 2155 32 1670 187 2276 378 2300

29-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 2 24 2 12
BREAST 1178 17 887 104 1266 216 1315
CCD 161 3 157 19 231 38 231
ERLYTX 89 1 52 7 85 19 116
GI 182 3 157 18 219 31 189
GU 358 5 261 31 377 51 310
LEUK 776 10 522 64 779 138 840
LUNG 565 12 626 46 560 87 530
LYMPH 415 10 522 51 621 97 590
MELAN 116 0 0 0 0 0 0
MMYEL 115 2 104 11 134 26 158
MMYL 1 0 0 1 12 1 6
MULT 42 2 104 3 37 13 79
OTHER 87 0 0 4 49 13 79
PEOLC 108 1 52 2 24 3 18
PREV 227 3 157 20 244 45 274
SXQOL 619 11 574 64 779 120 731
Total 5041 80 4175 447 5441 900 5478

29-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 745 10 522 69 840 130 791
ERLYTX 49 0 0 5 61 14 85
GI 130 2 104 12 146 23 140
GU 280 3 157 24 292 35 213
LEUK 95 1 52 8 97 18 110
LUNG 125 5 261 14 170 21 128
LYMPH 275 7 365 36 438 60 365
MELAN 78 0 0 0 0 0 0
MMYEL 67 1 52 3 37 12 73
MMYL 1 0 0 1 12 1 6
MULT 16 1 52 1 12 5 30
OTHER 54 0 0 3 37 10 61
SXQOL 1 0 0 0 0 0 0
Total 1916 30 1565 176 2142 329 2002

29-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 2 24 2 12
CCD 130 2 104 12 146 25 152
ERLYTX 8 0 0 0 0 1 6
GU 3 0 0 0 0 2 12
LEUK 273 6 313 20 244 45 274
LUNG 232 2 104 19 231 37 225
OTHER 33 0 0 1 12 3 18
PEOLC 79 1 52 2 24 3 18
PREV 227 3 157 20 244 45 274
SXQOL 444 7 365 48 584 86 524
Total 1431 21 1095 124 1509 249 1515

29-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 1 12 1 6
BREAST 919 12 626 83 1011 156 950
CCD 160 3 157 17 207 30 183
ERLYTX 57 0 0 5 61 15 91
GI 134 2 104 11 134 24 146
GU 312 1 52 25 304 41 250
LEUK 369 7 365 28 341 63 384
LUNG 375 5 261 33 402 66 402
LYMPH 275 7 365 36 438 60 365
MELAN 78 0 0 0 0 0 0
MMYEL 67 1 52 3 37 12 73
MMYL 1 0 0 1 12 1 6
MULT 40 1 52 4 49 6 37
OTHER 208 0 0 4 49 15 91
PEOLC 76 0 0 2 24 3 18
PREV 227 3 157 20 244 45 274
SXQOL 445 7 365 48 584 86 524
Total 3744 49 2556 321 3909 624 3800

29-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 984 15 783 87 1059 188 1144
ERLYTX 76 1 52 7 85 17 103
GI 108 3 157 12 146 18 110
GU 237 4 209 25 304 42 256
LEUK 117 1 52 13 158 27 164
LUNG 165 5 261 13 158 26 158
LYMPH 347 9 470 46 560 87 530
MMYEL 100 2 104 9 110 22 134
MULT 42 2 104 3 37 13 79
Total 2176 42 2192 215 2617 440 2678

29-MAY-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1972 25 1304 161 1960 330 2009
AFFIL 137 2 104 17 207 25 152
CCOP/NCORP 1238 24 1252 122 1485 223 1358
Non-SWOG 1692 27 1409 145 1765 320 1948
Total 5039 78 4069 445 5417 898 5467

29-MAY-2026 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
ERLYTX SN2426 cSCC, IC Met/Inop, Amivantamab v Cetuximab 1 T 22-MAY-26
SXQOL ACCL1931 Leuk, All Stg, Levocarnitine Prophylaxis 1 E 22-MAY-26
SXQOL ACCL1931 Leuk, All Stg, Levocarnitine Prophylaxis 2 E 22-MAY-26
BREAST A012301 Breast, Early Stg, Tamoxifen 1 E 13-MAY-26
LUNG S1933 NSCLC, Stg II-III, RT + Atezo 2 N 01-MAY-26

29-MAY-2026 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 12
LUNG LUNGMAP NSCLC, Adv, Master 2 10
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 8
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 7
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 7
LUNG LUNGMAP NSCLC, Adv, Master 1 6
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 6
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 1 4
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 4
LUNG S1800E Non-Match: Docetaxel + Ramu +/- Cemiplimab 1 3
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 3
CCD S2417CD Colrec Surv, Follow-up w/ CTAC site 1 3