| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 1004 | 8 | 417 | 77 | 937 | 161 | 980 |
| ERLYTX | 89 | 1 | 52 | 4 | 49 | 8 | 49 |
| GI | 191 | 3 | 157 | 12 | 146 | 24 | 146 |
| GU | 436 | 4 | 209 | 21 | 256 | 54 | 329 |
| LEUK | 137 | 2 | 104 | 9 | 110 | 20 | 122 |
| LUNG | 170 | 1 | 52 | 17 | 207 | 34 | 207 |
| LYMPH | 396 | 2 | 104 | 20 | 244 | 53 | 323 |
| MELAN | 276 | 0 | 0 | 1 | 12 | 2 | 12 |
| MMYEL | 140 | 0 | 0 | 7 | 85 | 10 | 61 |
| MULT | 22 | 0 | 0 | 3 | 37 | 9 | 55 |
| OTHER | 39 | 0 | 0 | 2 | 24 | 8 | 49 |
| PREV | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SXQOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2904 | 21 | 1095 | 173 | 2107 | 383 | 2333 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| CCD | 117 | 1 | 52 | 13 | 158 | 25 | 152 |
| ERLYTX | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEUK | 667 | 7 | 365 | 45 | 548 | 91 | 554 |
| LUNG | 313 | 3 | 157 | 25 | 304 | 51 | 310 |
| OTHER | 36 | 0 | 0 | 3 | 37 | 7 | 43 |
| PEOLC | 130 | 1 | 52 | 10 | 122 | 29 | 177 |
| PREV | 208 | 3 | 157 | 23 | 280 | 38 | 231 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 552 | 4 | 209 | 33 | 402 | 80 | 487 |
| Total | 2051 | 19 | 992 | 152 | 1851 | 325 | 1978 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 1004 | 8 | 417 | 77 | 937 | 161 | 980 |
| CCD | 117 | 1 | 52 | 13 | 158 | 25 | 152 |
| ERLYTX | 99 | 1 | 52 | 4 | 49 | 8 | 49 |
| GI | 191 | 3 | 157 | 12 | 146 | 24 | 146 |
| GU | 436 | 4 | 209 | 21 | 256 | 54 | 329 |
| LEUK | 804 | 9 | 470 | 54 | 657 | 111 | 676 |
| LUNG | 483 | 4 | 209 | 42 | 511 | 85 | 517 |
| LYMPH | 396 | 2 | 104 | 20 | 244 | 53 | 323 |
| MELAN | 276 | 0 | 0 | 1 | 12 | 2 | 12 |
| MMYEL | 140 | 0 | 0 | 7 | 85 | 10 | 61 |
| MULT | 22 | 0 | 0 | 3 | 37 | 9 | 55 |
| OTHER | 75 | 0 | 0 | 5 | 61 | 15 | 91 |
| PEOLC | 130 | 1 | 52 | 10 | 122 | 29 | 177 |
| PREV | 210 | 3 | 157 | 23 | 280 | 38 | 231 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 554 | 4 | 209 | 33 | 402 | 80 | 487 |
| Total | 4955 | 40 | 2088 | 325 | 3957 | 708 | 4310 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 626 | 6 | 313 | 48 | 584 | 100 | 609 |
| ERLYTX | 48 | 0 | 0 | 2 | 24 | 5 | 30 |
| GI | 134 | 0 | 0 | 5 | 61 | 15 | 91 |
| GU | 365 | 2 | 104 | 18 | 219 | 41 | 250 |
| LEUK | 83 | 0 | 0 | 7 | 85 | 14 | 85 |
| LUNG | 107 | 1 | 52 | 10 | 122 | 18 | 110 |
| LYMPH | 255 | 1 | 52 | 13 | 158 | 39 | 237 |
| MELAN | 174 | 0 | 0 | 1 | 12 | 2 | 12 |
| MMYEL | 90 | 0 | 0 | 5 | 61 | 6 | 37 |
| MULT | 8 | 0 | 0 | 1 | 12 | 3 | 18 |
| OTHER | 39 | 0 | 0 | 2 | 24 | 8 | 49 |
| PREV | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SXQOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1933 | 10 | 521 | 112 | 1362 | 251 | 1528 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| CCD | 103 | 0 | 0 | 10 | 122 | 21 | 128 |
| ERLYTX | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEUK | 297 | 4 | 209 | 17 | 207 | 43 | 262 |
| LUNG | 197 | 2 | 104 | 19 | 231 | 34 | 207 |
| OTHER | 36 | 0 | 0 | 3 | 37 | 7 | 43 |
| PEOLC | 92 | 1 | 52 | 8 | 97 | 23 | 140 |
| PREV | 205 | 0 | 0 | 20 | 244 | 35 | 213 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 368 | 2 | 104 | 20 | 244 | 51 | 310 |
| Total | 1326 | 9 | 469 | 97 | 1182 | 218 | 1327 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 806 | 8 | 417 | 60 | 731 | 124 | 755 |
| CCD | 133 | 0 | 0 | 8 | 97 | 19 | 116 |
| ERLYTX | 58 | 0 | 0 | 2 | 24 | 5 | 30 |
| GI | 137 | 1 | 52 | 5 | 61 | 15 | 91 |
| GU | 383 | 3 | 157 | 20 | 244 | 46 | 280 |
| LEUK | 380 | 4 | 209 | 24 | 292 | 57 | 347 |
| LUNG | 307 | 3 | 157 | 31 | 377 | 54 | 329 |
| LYMPH | 255 | 1 | 52 | 13 | 158 | 39 | 237 |
| MELAN | 174 | 0 | 0 | 1 | 12 | 2 | 12 |
| MMYEL | 87 | 0 | 0 | 5 | 61 | 6 | 37 |
| MULT | 24 | 0 | 0 | 3 | 37 | 6 | 37 |
| OTHER | 256 | 0 | 0 | 14 | 170 | 32 | 195 |
| PEOLC | 97 | 1 | 52 | 7 | 85 | 21 | 128 |
| PREV | 207 | 0 | 0 | 20 | 244 | 35 | 213 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 370 | 2 | 104 | 20 | 244 | 51 | 310 |
| Total | 3692 | 23 | 1200 | 233 | 2837 | 516 | 3141 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 845 | 6 | 313 | 57 | 694 | 125 | 761 |
| ERLYTX | 85 | 1 | 52 | 4 | 49 | 8 | 49 |
| GI | 110 | 1 | 52 | 6 | 73 | 13 | 79 |
| GU | 257 | 2 | 104 | 18 | 219 | 40 | 244 |
| LEUK | 106 | 2 | 104 | 4 | 49 | 13 | 79 |
| LUNG | 136 | 1 | 52 | 14 | 170 | 28 | 170 |
| LYMPH | 322 | 2 | 104 | 18 | 219 | 42 | 256 |
| MMYEL | 129 | 0 | 0 | 7 | 85 | 10 | 61 |
| MULT | 22 | 0 | 0 | 3 | 37 | 9 | 55 |
| Total | 2012 | 15 | 781 | 131 | 1595 | 288 | 1754 |
| Inst. | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| Member | 1914 | 9 | 470 | 125 | 1522 | 288 | 1753 |
| AFFIL | 126 | 1 | 52 | 17 | 207 | 28 | 170 |
| CCOP/NCORP | 1219 | 9 | 470 | 67 | 816 | 153 | 931 |
| Non-SWOG | 1688 | 13 | 678 | 108 | 1315 | 231 | 1406 |
| Total | 4947 | 32 | 1670 | 317 | 3860 | 700 | 4260 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| GI | S2433 | PANC, KRAS WT, Met, SOC Chemo +/- Panitumumab | 1 | Y | 26-DEC-25 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| GU | A031801 | GU, mRCC, Cabozantinib ± Radium-223 | 1 | E | 19-DEC-25 |
| LUNG | S1827 | SCLC, MRI Surveillance +/- PCI | 1 | N | 15-DEC-25 |
| ADMIN | STUDYID | STNAME | REGTYPE | Registrations |
|---|---|---|---|---|
| LEUK | MYELOMATCH | MSRP for the NCI myeloMATCH Clinical Trials | 1 | 7 |
| BREAST | S2212 | Breast, TNBC, Neoadj Chemo + Pembro | 1 | 5 |
| LUNG | LUNGMAP | NSCLC, Adv, Master | 2 | 3 |
| LUNG | LUNGMAP | NSCLC, Adv, Master | 1 | 3 |