07-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 1 6
BREAST 983 14 730 84 1023 203 1236
ERLYTX 94 0 0 4 49 12 73
GI 194 3 157 12 146 28 170
GU 440 8 417 33 402 72 438
LEUK 139 4 209 11 134 24 146
LUNG 207 5 261 17 207 30 183
LYMPH 394 8 417 33 402 65 396
MELAN 291 0 0 1 12 1 6
MMYEL 161 0 0 3 37 15 91
MULT 19 2 104 6 73 14 85
OTHER 39 0 0 4 49 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2968 44 2295 208 2534 470 2860

07-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 114 2 104 12 146 26 158
ERLYTX 10 0 0 0 0 1 6
LEUK 663 11 574 46 560 99 603
LUNG 299 8 417 26 317 64 390
LYMPH 1 0 0 0 0 0 0
OTHER 36 2 104 6 73 12 73
PEOLC 123 6 313 19 231 36 219
PREV 221 5 261 15 183 38 231
SURV 19 1 52 4 49 8 49
SXQOL 577 12 626 47 572 97 590
Total 2063 47 2451 175 2131 381 2319

07-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 1 6
BREAST 983 14 730 84 1023 203 1236
CCD 114 2 104 12 146 26 158
ERLYTX 104 0 0 4 49 13 79
GI 194 3 157 12 146 28 170
GU 440 8 417 33 402 72 438
LEUK 802 15 783 57 694 123 749
LUNG 506 13 678 43 524 94 572
LYMPH 395 8 417 33 402 65 396
MELAN 291 0 0 1 12 1 6
MMYEL 161 0 0 3 37 15 91
MULT 19 2 104 6 73 14 85
OTHER 75 2 104 10 122 17 103
PEOLC 123 6 313 19 231 36 219
PREV 224 5 261 15 183 38 231
SURV 19 1 52 4 49 8 49
SXQOL 579 12 626 47 572 97 590
Total 5031 91 4746 383 4665 851 5178

07-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 1 6
BREAST 605 10 522 52 633 133 810
ERLYTX 51 0 0 3 37 7 43
GI 143 2 104 10 122 21 128
GU 369 6 313 23 280 52 317
LEUK 85 2 104 7 85 14 85
LUNG 130 1 52 8 97 15 91
LYMPH 252 6 313 25 304 40 244
MELAN 185 0 0 1 12 1 6
MMYEL 101 0 0 1 12 7 43
MULT 7 0 0 2 24 5 30
OTHER 39 0 0 4 49 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 1974 27 1408 136 1655 301 1833

07-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 101 2 104 11 134 22 134
ERLYTX 10 0 0 0 0 1 6
LEUK 304 4 209 26 317 45 274
LUNG 182 4 209 15 183 41 250
LYMPH 1 0 0 0 0 0 0
OTHER 36 2 104 6 73 12 73
PEOLC 87 5 261 15 183 27 164
PREV 221 5 261 15 183 38 231
SURV 19 1 52 4 49 8 49
SXQOL 391 10 522 31 377 60 365
Total 1352 33 1722 123 1499 254 1546

07-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 1 6
BREAST 790 10 522 64 779 160 974
CCD 135 3 157 11 134 31 189
ERLYTX 61 0 0 3 37 8 49
GI 149 2 104 10 122 24 146
GU 389 8 417 26 317 57 347
LEUK 389 6 313 33 402 59 359
LUNG 313 5 261 23 280 56 341
LYMPH 253 6 313 25 304 40 244
MELAN 185 0 0 1 12 1 6
MMYEL 98 0 0 1 12 7 43
MULT 21 0 0 3 37 6 37
OTHER 250 6 313 18 219 46 280
PEOLC 95 4 209 14 170 27 164
PREV 224 5 261 15 183 38 231
SURV 19 1 52 4 49 8 49
SXQOL 393 10 522 31 377 60 365
Total 3766 66 3444 282 3434 629 3830

07-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 837 12 626 68 828 158 962
ERLYTX 90 0 0 4 49 11 67
GI 109 3 157 7 85 18 110
GU 249 7 365 22 268 48 292
LEUK 108 3 157 9 110 20 122
LUNG 176 4 209 14 170 26 158
LYMPH 317 4 209 24 292 53 323
MMYEL 150 0 0 3 37 14 85
MULT 19 2 104 6 73 14 85
Total 2055 35 1827 157 1912 362 2204

07-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1955 34 1774 162 1972 341 2076
AFFIL 120 5 261 11 134 26 158
CCOP/NCORP 1251 21 1096 86 1047 188 1144
Non-SWOG 1704 30 1565 123 1498 295 1796
Total 5030 90 4696 382 4651 850 5174

07-DEC-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
MMYEL S2005 WM, Prev. Untreated, I/R +/- Venetoclax 1 T 20-NOV-25

07-DEC-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 11
LUNG LUNGMAP NSCLC, Adv, Master 2 9
LUNG LUNGMAP NSCLC, Adv, Master 1 8
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 8
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 8
OTHER 10323 Moonshot Biobank Research 1 4
PREV A212102 Blind Ref Set for Multicancer Early Detection 1 4
GU S1802 Pros, Stg IV, SST ± Surg/RT to Primary Tum 1 4
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 4
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 4
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 4
LYMPH AHOD2131 cHL,StgI-II,StdTherapyvImmuno-oncologyTherapy 1 3
GU S1931 RENAL, Stg IV, IO + Nephrectomy. vs IO Only 1 3
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 3
GI S2303 Gas/Esoph/GEJ, Adv, Ram + Pac +/- Nivo 1 3