15-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 988 18 939 84 1023 193 1175
ERLYTX 91 1 52 3 37 9 55
GI 192 2 104 14 170 26 158
GU 438 1 52 28 341 64 390
LEUK 142 4 209 12 146 26 158
LUNG 192 5 261 18 219 34 207
LYMPH 395 5 261 32 390 62 377
MELAN 277 1 52 2 24 2 12
MMYEL 159 3 157 4 49 14 85
MULT 22 3 157 7 85 14 85
OTHER 38 0 0 1 12 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2941 43 2244 205 2496 449 2732

15-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 115 7 365 14 170 32 195
ERLYTX 10 0 0 0 0 1 6
LEUK 665 12 626 43 524 98 597
LUNG 304 8 417 34 414 61 371
LYMPH 1 0 0 0 0 0 0
OTHER 38 2 104 6 73 12 73
PEOLC 128 4 209 17 207 33 201
PREV 214 5 261 21 256 42 256
SURV 19 0 0 3 37 6 37
SXQOL 575 9 470 47 572 99 603
Total 2069 47 2452 185 2253 384 2339

15-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 988 18 939 84 1023 193 1175
CCD 115 7 365 14 170 32 195
ERLYTX 101 1 52 3 37 10 61
GI 192 2 104 14 170 26 158
GU 438 1 52 28 341 64 390
LEUK 807 16 835 55 670 124 755
LUNG 496 13 678 52 633 95 578
LYMPH 396 5 261 32 390 62 377
MELAN 277 1 52 2 24 2 12
MMYEL 159 3 157 4 49 14 85
MULT 22 3 157 7 85 14 85
OTHER 76 2 104 7 85 17 103
PEOLC 128 4 209 17 207 33 201
PREV 217 5 261 21 256 42 256
SURV 19 0 0 3 37 6 37
SXQOL 577 9 470 47 572 99 603
Total 5010 90 4696 390 4749 833 5071

15-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 608 10 522 56 682 122 743
ERLYTX 50 1 52 2 24 6 37
GI 140 2 104 11 134 20 122
GU 367 1 52 21 256 47 286
LEUK 89 4 209 10 122 17 103
LUNG 122 2 104 7 85 15 91
LYMPH 252 3 157 24 292 39 237
MELAN 175 1 52 2 24 2 12
MMYEL 104 3 157 4 49 8 49
MULT 8 1 52 2 24 4 24
OTHER 38 0 0 1 12 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 1960 28 1461 140 1704 285 1734

15-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 102 6 313 13 158 27 164
ERLYTX 10 0 0 0 0 1 6
LEUK 301 5 261 21 256 45 274
LUNG 187 5 261 21 256 39 237
LYMPH 1 0 0 0 0 0 0
OTHER 37 1 52 5 61 11 67
PEOLC 91 3 157 13 158 27 164
PREV 213 4 209 20 244 41 250
SURV 19 0 0 3 37 6 37
SXQOL 387 6 313 29 353 60 365
Total 1348 30 1566 125 1523 257 1564

15-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 791 14 730 64 779 149 907
CCD 131 3 157 13 158 32 195
ERLYTX 60 1 52 2 24 7 43
GI 145 2 104 10 122 22 134
GU 389 3 157 26 317 52 317
LEUK 390 9 470 31 377 62 377
LUNG 310 7 365 27 329 54 329
LYMPH 253 3 157 24 292 39 237
MELAN 175 1 52 2 24 2 12
MMYEL 100 3 157 4 49 8 49
MULT 22 1 52 2 24 7 43
OTHER 252 4 209 17 207 45 274
PEOLC 95 2 104 12 146 26 158
PREV 216 4 209 20 244 41 250
SURV 19 0 0 3 37 6 37
SXQOL 389 6 313 29 353 60 365
Total 3739 63 3288 286 3482 612 3727

15-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 836 13 678 66 804 150 913
ERLYTX 87 1 52 3 37 9 55
GI 107 0 0 7 85 15 91
GU 250 0 0 19 231 43 262
LEUK 108 1 52 7 85 19 116
LUNG 161 5 261 15 183 30 183
LYMPH 321 5 261 23 280 50 304
MMYEL 148 3 157 4 49 13 79
MULT 22 3 157 7 85 14 85
Total 2040 31 1618 151 1839 343 2088

15-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1947 29 1513 166 2021 329 2003
AFFIL 119 4 209 15 183 27 164
CCOP/NCORP 1242 25 1304 84 1023 186 1132
Non-SWOG 1700 30 1565 123 1498 289 1759
Total 5008 88 4591 388 4725 831 5058

15-DEC-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
MMYEL S2005 WM, Prev. Untreated, I/R +/- Venetoclax 1 T 20-NOV-25

15-DEC-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 12
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 10
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 10
LUNG LUNGMAP NSCLC, Adv, Master 1 8
LUNG LUNGMAP NSCLC, Adv, Master 2 7
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 6
CCD S1703 Met Breast, STM-monitoring v Usual Care 2 4
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 4
PREV NRGCC005 Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs 1 3
LUNG S1800E Non-Match: Docetaxel + Ramu +/- Cemiplimab 1 3
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 2 3
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 1 3
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 3
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 3
MMYEL S2209 MM, Newly Dx, VRd-R->R v DRd-R->R v DRD-DR->D 1 3
CCD S2417CD Colrec Surv, Follow-up w/ CTAC site 1 3