02-JAN-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1005 9 470 81 986 175 1065
ERLYTX 88 0 0 3 37 8 49
GI 191 3 157 9 110 25 152
GU 438 2 104 25 304 58 353
LEUK 139 3 157 11 134 22 134
LUNG 170 2 104 19 231 37 225
LYMPH 395 3 157 20 244 58 353
MELAN 276 0 0 1 12 2 12
MMYEL 142 1 52 7 85 12 73
MULT 22 0 0 4 49 12 73
OTHER 39 0 0 2 24 9 55
PREV 2 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2909 23 1201 182 2216 418 2544

02-JAN-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 116 1 52 12 146 27 164
ERLYTX 10 0 0 0 0 0 0
LEUK 665 1 52 45 548 96 584
LUNG 316 4 209 31 377 61 371
OTHER 36 0 0 3 37 10 61
PEOLC 129 1 52 12 146 29 177
PREV 205 4 209 24 292 41 250
SURV 18 0 0 1 12 4 24
SXQOL 552 4 209 36 438 89 542
Total 2047 15 783 164 1996 357 2173

02-JAN-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1005 9 470 81 986 175 1065
CCD 116 1 52 12 146 27 164
ERLYTX 98 0 0 3 37 8 49
GI 191 3 157 9 110 25 152
GU 438 2 104 25 304 58 353
LEUK 804 4 209 56 682 118 718
LUNG 486 6 313 50 609 98 597
LYMPH 395 3 157 20 244 58 353
MELAN 276 0 0 1 12 2 12
MMYEL 142 1 52 7 85 12 73
MULT 22 0 0 4 49 12 73
OTHER 75 0 0 5 61 19 116
PEOLC 129 1 52 12 146 29 177
PREV 207 4 209 24 292 41 250
SURV 18 0 0 1 12 4 24
SXQOL 554 4 209 36 438 89 542
Total 4956 38 1984 346 4213 775 4718

02-JAN-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 625 7 365 52 633 109 664
ERLYTX 48 0 0 2 24 5 30
GI 137 1 52 5 61 19 116
GU 369 2 104 22 268 44 268
LEUK 85 1 52 8 97 15 91
LUNG 107 2 104 10 122 20 122
LYMPH 255 3 157 13 158 40 244
MELAN 174 0 0 1 12 2 12
MMYEL 92 1 52 5 61 8 49
MULT 8 0 0 1 12 4 24
OTHER 39 0 0 2 24 9 55
PREV 2 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 1943 17 886 121 1472 275 1675

02-JAN-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 103 0 0 10 122 23 140
ERLYTX 10 0 0 0 0 0 0
LEUK 295 0 0 16 195 43 262
LUNG 196 3 157 21 256 38 231
OTHER 36 0 0 3 37 10 61
PEOLC 91 1 52 10 122 23 140
PREV 205 4 209 24 292 41 250
SURV 18 0 0 1 12 4 24
SXQOL 368 1 52 23 280 53 323
Total 1322 9 470 108 1316 235 1431

02-JAN-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 806 11 574 65 791 136 828
CCD 133 1 52 9 110 23 140
ERLYTX 58 0 0 2 24 5 30
GI 141 2 104 5 61 19 116
GU 385 2 104 23 280 48 292
LEUK 380 1 52 24 292 58 353
LUNG 306 6 313 33 402 60 365
LYMPH 255 3 157 13 158 40 244
MELAN 174 0 0 1 12 2 12
MMYEL 88 1 52 5 61 8 49
MULT 24 0 0 3 37 8 49
OTHER 258 0 0 17 207 41 250
PEOLC 96 0 0 9 110 22 134
PREV 207 4 209 24 292 41 250
SURV 18 0 0 1 12 4 24
SXQOL 370 1 52 23 280 53 323
Total 3699 32 1669 257 3129 568 3459

02-JAN-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 846 6 313 60 731 136 828
ERLYTX 84 0 0 3 37 8 49
GI 109 2 104 5 61 14 85
GU 256 2 104 23 280 43 262
LEUK 108 2 104 6 73 15 91
LUNG 136 2 104 16 195 31 189
LYMPH 321 3 157 17 207 47 286
MMYEL 131 1 52 7 85 11 67
MULT 22 0 0 4 49 12 73
Total 2013 18 938 141 1718 317 1930

02-JAN-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1921 14 730 135 1644 312 1899
AFFIL 126 6 313 20 244 33 201
CCOP/NCORP 1218 6 313 74 901 165 1004
Non-SWOG 1691 12 626 117 1424 265 1613
Total 4956 38 1982 346 4213 775 4717

02-JAN-2026 6:11

STUDIES OPENED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
GI S2433 PANC, KRAS WT, Met, SOC Chemo +/- Panitumumab 1 Y 26-DEC-25

02-JAN-2026 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
GU A031801 GU, mRCC, Cabozantinib ± Radium-223 1 E 19-DEC-25
LUNG S1827 SCLC, MRI Surveillance +/- PCI 1 N 15-DEC-25

02-JAN-2026 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 6
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 6
PREV A212102 Blind Ref Set for Multicancer Early Detection 1 4
LUNG LUNGMAP NSCLC, Adv, Master 1 4
BREAST A012301 Breast, Early Stg, Tamoxifen 1 3