24-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1005 24 1252 90 1096 194 1181
ERLYTX 89 0 0 3 37 8 49
GI 189 2 104 12 146 25 152
GU 437 8 417 28 341 64 390
LEUK 141 1 52 12 146 21 128
LUNG 169 4 209 20 244 39 237
LYMPH 398 7 365 32 390 59 359
MELAN 276 0 0 1 12 2 12
MMYEL 151 1 52 6 73 11 67
MULT 22 0 0 7 85 12 73
OTHER 40 0 0 3 37 8 49
PREV 2 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2921 47 2451 214 2607 443 2697

24-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 115 0 0 13 158 29 177
ERLYTX 10 0 0 0 0 1 6
LEUK 667 10 522 51 621 103 627
LUNG 312 5 261 31 377 64 390
OTHER 36 1 52 4 49 10 61
PEOLC 131 3 157 15 183 32 195
PREV 204 2 104 24 292 44 268
SURV 19 0 0 2 24 4 24
SXQOL 562 3 157 44 536 97 590
Total 2056 24 1253 184 2240 384 2338

24-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1005 24 1252 90 1096 194 1181
CCD 115 0 0 13 158 29 177
ERLYTX 99 0 0 3 37 9 55
GI 189 2 104 12 146 25 152
GU 437 8 417 28 341 64 390
LEUK 808 11 574 63 767 124 755
LUNG 481 9 470 51 621 103 627
LYMPH 398 7 365 32 390 59 359
MELAN 276 0 0 1 12 2 12
MMYEL 151 1 52 6 73 11 67
MULT 22 0 0 7 85 12 73
OTHER 76 1 52 7 85 18 110
PEOLC 131 3 157 15 183 32 195
PREV 206 2 104 24 292 44 268
SURV 19 0 0 2 24 4 24
SXQOL 564 3 157 44 536 97 590
Total 4977 71 3704 398 4846 827 5035

24-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 620 15 783 55 670 121 737
ERLYTX 48 0 0 2 24 4 24
GI 136 1 52 9 110 20 122
GU 366 7 365 23 280 49 298
LEUK 88 1 52 10 122 15 91
LUNG 105 2 104 8 97 17 103
LYMPH 256 3 157 22 268 38 231
MELAN 174 0 0 1 12 2 12
MMYEL 99 0 0 4 49 7 43
MULT 8 0 0 2 24 4 24
OTHER 40 0 0 3 37 8 49
PREV 2 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 1944 29 1513 139 1693 285 1734

24-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 103 0 0 12 146 26 158
ERLYTX 10 0 0 0 0 1 6
LEUK 300 3 157 17 207 47 286
LUNG 193 5 261 21 256 42 256
OTHER 35 0 0 3 37 9 55
PEOLC 93 2 104 12 146 25 152
PREV 204 2 104 24 292 44 268
SURV 19 0 0 2 24 4 24
SXQOL 379 3 157 31 377 60 365
Total 1336 15 783 122 1485 258 1570

24-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 800 17 887 60 731 150 913
CCD 134 0 0 11 134 27 164
ERLYTX 58 0 0 2 24 5 30
GI 141 1 52 8 97 20 122
GU 382 6 313 26 317 55 335
LEUK 388 4 209 27 329 62 377
LUNG 299 7 365 29 353 59 359
LYMPH 256 3 157 22 268 38 231
MELAN 174 0 0 1 12 2 12
MMYEL 96 0 0 4 49 7 43
MULT 24 1 52 3 37 8 49
OTHER 256 1 52 19 231 41 250
PEOLC 97 2 104 11 134 25 152
PREV 206 2 104 24 292 44 268
SURV 19 0 0 2 24 4 24
SXQOL 381 3 157 31 377 60 365
Total 3711 47 2452 280 3409 607 3694

24-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 848 19 991 68 828 152 925
ERLYTX 85 0 0 3 37 8 49
GI 108 2 104 7 85 14 85
GU 254 8 417 22 268 45 274
LEUK 109 1 52 6 73 14 85
LUNG 135 2 104 16 195 33 201
LYMPH 323 5 261 24 292 47 286
MMYEL 140 1 52 6 73 10 61
MULT 22 0 0 7 85 12 73
Total 2024 38 1981 159 1936 335 2039

24-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1929 26 1357 162 1972 333 2027
AFFIL 121 3 157 17 207 29 177
CCOP/NCORP 1230 15 783 82 998 181 1102
Non-SWOG 1692 22 1148 132 1607 279 1698
Total 4972 66 3445 393 4784 822 5004

24-DEC-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
GU A031801 GU, mRCC, Cabozantinib ± Radium-223 1 E 19-DEC-25
LUNG S1827 SCLC, MRI Surveillance +/- PCI 1 N 15-DEC-25

24-DEC-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 16
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 10
LUNG LUNGMAP NSCLC, Adv, Master 2 7
GU S1802 Pros, Stg IV, SST ± Surg/RT to Primary Tum 1 6
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 6
LUNG LUNGMAP NSCLC, Adv, Master 1 5
BREAST A012301 Breast, Early Stg, Tamoxifen 1 4
OTHER 10323 Moonshot Biobank Research 1 3
LYMPH S2114 NHL, Rel/Ref, CD19 CAR-T +/- Consolidation 1 3
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 3
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 3