25-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1006 22 1148 90 1096 196 1193
ERLYTX 89 0 0 3 37 8 49
GI 189 1 52 11 134 25 152
GU 437 6 313 27 329 64 390
LEUK 139 1 52 11 134 21 128
LUNG 169 4 209 20 244 39 237
LYMPH 398 7 365 30 365 59 359
MELAN 276 0 0 1 12 2 12
MMYEL 151 1 52 6 73 11 67
MULT 22 0 0 7 85 12 73
OTHER 41 1 52 4 49 9 55
PREV 2 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2921 43 2243 210 2558 446 2715

25-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 115 0 0 13 158 29 177
ERLYTX 10 0 0 0 0 1 6
LEUK 667 7 365 46 560 103 627
LUNG 312 3 157 30 365 64 390
OTHER 36 1 52 4 49 10 61
PEOLC 130 3 157 14 170 32 195
PREV 204 2 104 23 280 44 268
SURV 18 0 0 2 24 4 24
SXQOL 563 5 261 43 524 99 603
Total 2055 21 1096 175 2130 386 2351

25-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1006 22 1148 90 1096 196 1193
CCD 115 0 0 13 158 29 177
ERLYTX 99 0 0 3 37 9 55
GI 189 1 52 11 134 25 152
GU 437 6 313 27 329 64 390
LEUK 806 8 417 57 694 124 755
LUNG 481 7 365 50 609 103 627
LYMPH 398 7 365 30 365 59 359
MELAN 276 0 0 1 12 2 12
MMYEL 151 1 52 6 73 11 67
MULT 22 0 0 7 85 12 73
OTHER 77 2 104 8 97 19 116
PEOLC 130 3 157 14 170 32 195
PREV 206 2 104 23 280 44 268
SURV 18 0 0 2 24 4 24
SXQOL 565 5 261 43 524 99 603
Total 4976 64 3338 385 4687 832 5066

25-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 623 14 730 57 694 124 755
ERLYTX 48 0 0 2 24 4 24
GI 136 1 52 8 97 20 122
GU 366 6 313 22 268 49 298
LEUK 86 1 52 9 110 15 91
LUNG 106 3 157 9 110 18 110
LYMPH 257 4 209 21 256 39 237
MELAN 174 0 0 1 12 2 12
MMYEL 99 0 0 4 49 7 43
MULT 8 0 0 2 24 4 24
OTHER 40 0 0 3 37 8 49
PREV 2 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 1947 29 1513 138 1681 290 1765

25-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 103 0 0 12 146 26 158
ERLYTX 10 0 0 0 0 1 6
LEUK 300 2 104 16 195 47 286
LUNG 193 3 157 21 256 42 256
OTHER 36 1 52 4 49 10 61
PEOLC 92 2 104 11 134 25 152
PREV 204 2 104 23 280 44 268
SURV 18 0 0 2 24 4 24
SXQOL 379 4 209 30 365 61 371
Total 1335 14 730 119 1449 260 1582

25-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 802 16 835 62 755 153 931
CCD 133 0 0 11 134 27 164
ERLYTX 58 0 0 2 24 5 30
GI 141 1 52 7 85 20 122
GU 382 5 261 25 304 55 335
LEUK 386 3 157 25 304 62 377
LUNG 300 6 313 30 365 60 365
LYMPH 257 4 209 21 256 39 237
MELAN 174 0 0 1 12 2 12
MMYEL 96 0 0 4 49 7 43
MULT 24 1 52 3 37 8 49
OTHER 258 3 157 20 244 43 262
PEOLC 96 2 104 10 122 25 152
PREV 206 2 104 23 280 44 268
SURV 18 0 0 2 24 4 24
SXQOL 381 4 209 30 365 61 371
Total 3712 47 2453 276 3360 615 3742

25-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 848 16 835 67 816 153 931
ERLYTX 85 0 0 3 37 8 49
GI 108 1 52 7 85 14 85
GU 254 6 313 22 268 45 274
LEUK 108 1 52 5 61 14 85
LUNG 135 2 104 16 195 33 201
LYMPH 323 5 261 22 268 47 286
MMYEL 140 1 52 6 73 10 61
MULT 22 0 0 7 85 12 73
Total 2023 32 1669 155 1888 336 2045

25-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1930 24 1252 158 1924 337 2051
AFFIL 120 3 157 16 195 29 177
CCOP/NCORP 1232 16 835 83 1011 184 1120
Non-SWOG 1692 19 991 126 1534 280 1705
Total 4974 62 3235 383 4664 830 5053

25-DEC-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
GU A031801 GU, mRCC, Cabozantinib ± Radium-223 1 E 19-DEC-25
LUNG S1827 SCLC, MRI Surveillance +/- PCI 1 N 15-DEC-25

25-DEC-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 14
LUNG LUNGMAP NSCLC, Adv, Master 2 7
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 7
BREAST A012301 Breast, Early Stg, Tamoxifen 1 5
GU S1802 Pros, Stg IV, SST ± Surg/RT to Primary Tum 1 4
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 4
LUNG LUNGMAP NSCLC, Adv, Master 1 3
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 3
LYMPH S2114 NHL, Rel/Ref, CD19 CAR-T +/- Consolidation 1 3
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 3