| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 1033 | 22 | 1148 | 87 | 1059 | 161 | 980 |
| ERLYTX | 84 | 0 | 0 | 3 | 37 | 6 | 37 |
| GI | 189 | 2 | 104 | 10 | 122 | 21 | 128 |
| GU | 416 | 3 | 157 | 20 | 244 | 44 | 268 |
| LEUK | 141 | 3 | 157 | 10 | 122 | 22 | 134 |
| LUNG | 177 | 6 | 313 | 15 | 183 | 32 | 195 |
| LYMPH | 394 | 3 | 157 | 17 | 207 | 45 | 274 |
| MELAN | 273 | 0 | 0 | 0 | 0 | 1 | 6 |
| MMYEL | 129 | 1 | 52 | 6 | 73 | 11 | 67 |
| MULT | 23 | 0 | 0 | 1 | 12 | 8 | 49 |
| OTHER | 41 | 0 | 0 | 4 | 49 | 7 | 43 |
| PREV | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SXQOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2904 | 40 | 2088 | 173 | 2108 | 358 | 2181 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| CCD | 119 | 1 | 52 | 11 | 134 | 24 | 146 |
| ERLYTX | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEUK | 660 | 10 | 522 | 44 | 536 | 91 | 554 |
| LUNG | 322 | 7 | 365 | 25 | 304 | 53 | 323 |
| OTHER | 36 | 1 | 52 | 2 | 24 | 5 | 30 |
| PEOLC | 128 | 0 | 0 | 3 | 37 | 17 | 103 |
| PREV | 218 | 7 | 365 | 22 | 268 | 44 | 268 |
| SURV | 18 | 0 | 0 | 0 | 0 | 2 | 12 |
| SXQOL | 538 | 4 | 209 | 34 | 414 | 75 | 457 |
| Total | 2049 | 30 | 1565 | 141 | 1717 | 311 | 1893 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 1033 | 22 | 1148 | 87 | 1059 | 161 | 980 |
| CCD | 119 | 1 | 52 | 11 | 134 | 24 | 146 |
| ERLYTX | 94 | 0 | 0 | 3 | 37 | 6 | 37 |
| GI | 189 | 2 | 104 | 10 | 122 | 21 | 128 |
| GU | 416 | 3 | 157 | 20 | 244 | 44 | 268 |
| LEUK | 801 | 13 | 678 | 54 | 657 | 113 | 688 |
| LUNG | 499 | 13 | 678 | 40 | 487 | 85 | 517 |
| LYMPH | 394 | 3 | 157 | 17 | 207 | 45 | 274 |
| MELAN | 273 | 0 | 0 | 0 | 0 | 1 | 6 |
| MMYEL | 129 | 1 | 52 | 6 | 73 | 11 | 67 |
| MULT | 23 | 0 | 0 | 1 | 12 | 8 | 49 |
| OTHER | 77 | 1 | 52 | 6 | 73 | 12 | 73 |
| PEOLC | 128 | 0 | 0 | 3 | 37 | 17 | 103 |
| PREV | 220 | 7 | 365 | 22 | 268 | 44 | 268 |
| SURV | 18 | 0 | 0 | 0 | 0 | 2 | 12 |
| SXQOL | 540 | 4 | 209 | 34 | 414 | 75 | 457 |
| Total | 4953 | 70 | 3652 | 314 | 3824 | 669 | 4073 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 654 | 17 | 887 | 63 | 767 | 110 | 670 |
| ERLYTX | 46 | 0 | 0 | 2 | 24 | 4 | 24 |
| GI | 135 | 1 | 52 | 6 | 73 | 14 | 85 |
| GU | 352 | 3 | 157 | 20 | 244 | 39 | 237 |
| LEUK | 86 | 3 | 157 | 7 | 85 | 17 | 103 |
| LUNG | 110 | 1 | 52 | 8 | 97 | 15 | 91 |
| LYMPH | 254 | 1 | 52 | 13 | 158 | 33 | 201 |
| MELAN | 172 | 0 | 0 | 0 | 0 | 1 | 6 |
| MMYEL | 80 | 0 | 0 | 4 | 49 | 8 | 49 |
| MULT | 8 | 0 | 0 | 0 | 0 | 2 | 12 |
| OTHER | 41 | 0 | 0 | 4 | 49 | 7 | 43 |
| PREV | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SXQOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1942 | 26 | 1357 | 127 | 1546 | 250 | 1521 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| CCD | 106 | 1 | 52 | 9 | 110 | 21 | 128 |
| ERLYTX | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEUK | 285 | 3 | 157 | 16 | 195 | 33 | 201 |
| LUNG | 199 | 1 | 52 | 12 | 146 | 30 | 183 |
| OTHER | 35 | 0 | 0 | 1 | 12 | 4 | 24 |
| PEOLC | 91 | 0 | 0 | 3 | 37 | 14 | 85 |
| PREV | 213 | 2 | 104 | 17 | 207 | 39 | 237 |
| SURV | 18 | 0 | 0 | 0 | 0 | 2 | 12 |
| SXQOL | 362 | 2 | 104 | 25 | 304 | 53 | 323 |
| Total | 1319 | 9 | 469 | 83 | 1011 | 196 | 1193 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 838 | 20 | 1044 | 78 | 950 | 130 | 791 |
| CCD | 144 | 2 | 104 | 14 | 170 | 25 | 152 |
| ERLYTX | 56 | 0 | 0 | 2 | 24 | 4 | 24 |
| GI | 137 | 1 | 52 | 6 | 73 | 13 | 79 |
| GU | 374 | 5 | 261 | 23 | 280 | 45 | 274 |
| LEUK | 371 | 6 | 313 | 23 | 280 | 50 | 304 |
| LUNG | 314 | 2 | 104 | 24 | 292 | 49 | 298 |
| LYMPH | 254 | 1 | 52 | 13 | 158 | 33 | 201 |
| MELAN | 172 | 0 | 0 | 0 | 0 | 1 | 6 |
| MMYEL | 65 | 0 | 0 | 4 | 49 | 8 | 49 |
| MULT | 25 | 0 | 0 | 2 | 24 | 4 | 24 |
| OTHER | 252 | 3 | 157 | 14 | 170 | 33 | 201 |
| PEOLC | 92 | 1 | 52 | 4 | 49 | 14 | 85 |
| PREV | 215 | 2 | 104 | 17 | 207 | 39 | 237 |
| SURV | 18 | 0 | 0 | 0 | 0 | 2 | 12 |
| SXQOL | 364 | 2 | 104 | 25 | 304 | 53 | 323 |
| Total | 3691 | 45 | 2347 | 249 | 3030 | 503 | 3060 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 862 | 16 | 835 | 66 | 804 | 121 | 737 |
| ERLYTX | 80 | 0 | 0 | 3 | 37 | 6 | 37 |
| GI | 109 | 2 | 104 | 6 | 73 | 12 | 73 |
| GU | 244 | 2 | 104 | 15 | 183 | 33 | 201 |
| LEUK | 108 | 2 | 104 | 6 | 73 | 12 | 73 |
| LUNG | 140 | 4 | 209 | 11 | 134 | 25 | 152 |
| LYMPH | 320 | 2 | 104 | 14 | 170 | 35 | 213 |
| MMYEL | 116 | 1 | 52 | 4 | 49 | 9 | 55 |
| MULT | 23 | 0 | 0 | 1 | 12 | 8 | 49 |
| Total | 2002 | 29 | 1512 | 126 | 1535 | 261 | 1590 |
| Inst. | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| Member | 1913 | 22 | 1148 | 120 | 1461 | 269 | 1638 |
| AFFIL | 129 | 1 | 52 | 13 | 158 | 27 | 164 |
| CCOP/NCORP | 1219 | 12 | 626 | 77 | 937 | 150 | 913 |
| Non-SWOG | 1682 | 25 | 1304 | 94 | 1144 | 213 | 1297 |
| Total | 4943 | 60 | 3130 | 304 | 3700 | 659 | 4012 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| GI | S2433 | PANC, KRAS WT, Met, SOC Chemo +/- Panitumumab | 1 | Y | 26-DEC-25 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| GU | S2200 | pRCC, Adv, Cabo ± Atezo | 1 | T | 16-JAN-26 |
| MELAN | EA6141 | Melan, Adv, Nivolumab+Ipi ± Sargmostim | 1 | E | 08-JAN-26 |
| OTHER | EA3161 | HNC, HPV+ OPCA, (cisplatin+RT) +/- Nivo | 1 | E | 07-JAN-26 |
| OTHER | EA3161 | HNC, HPV+ OPCA, (cisplatin+RT) +/- Nivo | 2 | E | 07-JAN-26 |
| GI | A021806 | Pancreas, Perioperative vs Adjuvant Chemo | 0 | E | 05-JAN-26 |
| GI | A021806 | Pancreas, Perioperative vs Adjuvant Chemo | 1 | E | 05-JAN-26 |
| ADMIN | STUDYID | STNAME | REGTYPE | Registrations |
|---|---|---|---|---|
| BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 1 | 13 |
| BREAST | S2212 | Breast, TNBC, Neoadj Chemo + Pembro | 1 | 13 |
| LEUK | MYELOMATCH | MSRP for the NCI myeloMATCH Clinical Trials | 1 | 10 |
| LUNG | LUNGMAP | NSCLC, Adv, Master | 1 | 7 |
| BREAST | A012301 | Breast, Early Stg, Tamoxifen | 1 | 6 |
| PREV | A212102 | Blind Ref Set for Multicancer Early Detection | 1 | 5 |
| LYMPH | AHOD2131 | cHL,StgI-II,StdTherapyvImmuno-oncologyTherapy | 2 | 3 |
| SXQOL | S2013 | I-CHECKIT: ICI toxicity risk prediction study | 1 | 3 |
| BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 2 | 3 |