18-NOV-2025 6:10

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 2 12
BREAST 974 23 1200 106 1291 196 1193
ERLYTX 97 1 52 6 73 13 79
GI 193 3 157 13 158 33 201
GU 446 5 261 37 450 65 396
LEUK 139 2 104 12 146 27 164
LUNG 243 4 209 17 207 25 152
LYMPH 385 10 522 30 365 62 377
MELAN 319 1 52 1 12 1 6
MMYEL 184 2 104 10 122 19 116
MULT 15 0 0 7 85 12 73
OTHER 38 2 104 3 37 6 37
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 3040 53 2765 242 2946 461 2806

18-NOV-2025 6:10

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 0 0 1 6
CCD 137 5 261 18 219 25 152
ERLYTX 11 0 0 1 12 1 6
LEUK 685 11 574 55 670 103 627
LUNG 287 5 261 29 353 69 420
LYMPH 1 0 0 0 0 0 0
OTHER 36 1 52 7 85 10 61
PEOLC 112 3 157 16 195 34 207
PREV 245 3 157 21 256 35 213
SURV 16 1 52 2 24 6 37
SXQOL 591 7 365 55 670 92 560
Total 2122 36 1879 204 2484 376 2289

18-NOV-2025 6:10

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 974 23 1200 106 1291 196 1193
CCD 137 5 261 18 219 25 152
ERLYTX 108 1 52 7 85 14 85
GI 193 3 157 13 158 33 201
GU 446 5 261 37 450 65 396
LEUK 824 13 678 67 816 130 791
LUNG 530 9 470 46 560 94 572
LYMPH 386 10 522 30 365 62 377
MELAN 319 1 52 1 12 1 6
MMYEL 184 2 104 10 122 19 116
MULT 15 0 0 7 85 12 73
OTHER 74 3 157 10 122 16 97
PEOLC 112 3 157 16 195 34 207
PREV 248 3 157 21 256 35 213
SURV 16 1 52 2 24 6 37
SXQOL 593 7 365 55 670 92 560
Total 5162 89 4645 446 5430 837 5094

18-NOV-2025 6:10

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 2 12
BREAST 594 7 365 63 767 120 731
ERLYTX 53 1 52 4 49 9 55
GI 141 1 52 8 97 20 122
GU 378 3 157 26 317 49 298
LEUK 85 1 52 6 73 11 67
LUNG 151 0 0 6 73 12 73
LYMPH 242 7 365 16 195 36 219
MELAN 197 0 0 0 0 0 0
MMYEL 115 1 52 4 49 10 61
MULT 6 0 0 2 24 4 24
OTHER 38 2 104 3 37 6 37
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2007 23 1199 138 1681 279 1699

18-NOV-2025 6:10

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 0 0 1 6
CCD 116 4 209 14 170 20 122
ERLYTX 11 0 0 1 12 1 6
LEUK 314 7 365 26 317 45 274
LUNG 174 3 157 19 231 44 268
LYMPH 1 0 0 0 0 0 0
OTHER 36 1 52 7 85 10 61
PEOLC 78 2 104 13 158 26 158
PREV 243 1 52 19 231 33 201
SURV 16 1 52 2 24 6 37
SXQOL 398 4 209 33 402 60 365
Total 1388 23 1200 134 1630 246 1498

18-NOV-2025 6:10

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 0 0 0 0 3 18
BREAST 785 13 678 85 1035 160 974
CCD 152 4 209 19 231 32 195
ERLYTX 64 1 52 5 61 10 61
GI 149 2 104 9 110 23 140
GU 395 3 157 26 317 51 310
LEUK 399 8 417 32 390 56 341
LUNG 327 4 209 26 317 57 347
LYMPH 243 7 365 16 195 36 219
MELAN 197 0 0 0 0 0 0
MMYEL 111 1 52 4 49 10 61
MULT 20 0 0 5 61 10 61
OTHER 243 3 157 28 341 43 262
PEOLC 86 2 104 13 158 26 158
PREV 246 1 52 19 231 33 201
SURV 16 1 52 2 24 6 37
SXQOL 400 4 209 33 402 60 365
Total 3836 54 2817 322 3922 616 3750

18-NOV-2025 6:10

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 825 19 991 83 1011 154 937
ERLYTX 93 1 52 6 73 11 67
GI 108 2 104 8 97 22 134
GU 241 3 157 25 304 42 256
LEUK 107 2 104 10 122 24 146
LUNG 212 2 104 15 183 22 134
LYMPH 316 10 522 27 329 55 335
MMYEL 171 2 104 9 110 17 103
MULT 15 0 0 7 85 12 73
Total 2088 41 2138 190 2314 359 2185

18-NOV-2025 6:10

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1978 27 1409 156 1899 311 1893
AFFIL 124 0 0 12 146 21 128
CCOP/NCORP 1293 19 991 104 1266 193 1175
Non-SWOG 1757 33 1722 164 1997 302 1838
Total 5152 79 4122 436 5308 827 5034

18-NOV-2025 6:10

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
GI S2001 Rando II, Mets Pancreas , BRCA1/2, Comb Chemo 1 N 23-OCT-25
OTHER NRGBN012 Brain, Pre- vs Post-Op Stereotactic Radiosurg 1 E 21-OCT-25
LYMPH S2207 LBCL, Transplant Inelig, Targeted Tx + Tafa 1 T 20-OCT-25

18-NOV-2025 6:10

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 13
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 13
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 11
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 7
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 6
LUNG LUNGMAP NSCLC, Adv, Master 2 5
LUNG LUNGMAP NSCLC, Adv, Master 1 5
BREAST A012301 Breast, Early Stg, Tamoxifen 1 3
BREAST NRGBR009 Breast, EarlyStg, Adjuvant Chemo 1 3
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 3
LYMPH S2114 NHL, Rel/Ref, CD19 CAR-T +/- Consolidation 1 3
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 3
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 3