COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
BREAST | 797 | 15 | 783 | 94 | 1144 | 163 | 992 |
ERLYTX | 79 | 1 | 52 | 5 | 61 | 12 | 73 |
GI | 211 | 2 | 104 | 24 | 292 | 41 | 250 |
GU | 499 | 10 | 522 | 40 | 487 | 77 | 469 |
LEUK | 105 | 3 | 157 | 12 | 146 | 24 | 146 |
LUNG | 470 | 4 | 209 | 10 | 122 | 29 | 177 |
LYMPH | 334 | 6 | 313 | 38 | 463 | 75 | 457 |
MELAN | 409 | 9 | 470 | 35 | 426 | 83 | 505 |
MMYEL | 263 | 2 | 104 | 7 | 85 | 17 | 103 |
MULT | 8 | 0 | 0 | 1 | 12 | 1 | 6 |
OTHER | 33 | 3 | 157 | 3 | 37 | 6 | 37 |
PREV | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
SXQOL | 5 | 0 | 0 | 1 | 12 | 1 | 6 |
Total | 3219 | 55 | 2871 | 270 | 3287 | 529 | 3221 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 24 | 2 | 12 | |
CCD | 393 | 2 | 104 | 9 | 110 | 20 | 122 |
ERLYTX | 8 | 0 | 0 | 1 | 12 | 3 | 18 |
GU | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LEUK | 543 | 12 | 626 | 53 | 645 | 107 | 651 |
LUNG | 276 | 9 | 470 | 23 | 280 | 44 | 268 |
OTHER | 20 | 0 | 0 | 0 | 0 | 3 | 18 |
PEOLC | 42 | 0 | 0 | 6 | 73 | 12 | 73 |
PREV | 308 | 0 | 0 | 10 | 122 | 22 | 134 |
SXQOL | 635 | 8 | 417 | 44 | 536 | 86 | 524 |
Total | 2229 | 31 | 1617 | 148 | 1802 | 299 | 1820 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 24 | 2 | 12 | |
BREAST | 797 | 15 | 783 | 94 | 1144 | 163 | 992 |
CCD | 393 | 2 | 104 | 9 | 110 | 20 | 122 |
ERLYTX | 87 | 1 | 52 | 6 | 73 | 15 | 91 |
GI | 211 | 2 | 104 | 24 | 292 | 41 | 250 |
GU | 501 | 10 | 522 | 40 | 487 | 77 | 469 |
LEUK | 648 | 15 | 783 | 65 | 791 | 131 | 797 |
LUNG | 746 | 13 | 678 | 33 | 402 | 73 | 444 |
LYMPH | 334 | 6 | 313 | 38 | 463 | 75 | 457 |
MELAN | 409 | 9 | 470 | 35 | 426 | 83 | 505 |
MMYEL | 263 | 2 | 104 | 7 | 85 | 17 | 103 |
MULT | 8 | 0 | 0 | 1 | 12 | 1 | 6 |
OTHER | 53 | 3 | 157 | 3 | 37 | 9 | 55 |
PEOLC | 42 | 0 | 0 | 6 | 73 | 12 | 73 |
PREV | 314 | 0 | 0 | 10 | 122 | 22 | 134 |
SXQOL | 640 | 8 | 417 | 45 | 548 | 87 | 530 |
Total | 5448 | 86 | 4487 | 418 | 5089 | 828 | 5040 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
BREAST | 488 | 12 | 626 | 64 | 779 | 112 | 682 |
ERLYTX | 47 | 1 | 52 | 4 | 49 | 9 | 55 |
GI | 162 | 1 | 52 | 14 | 170 | 29 | 177 |
GU | 431 | 8 | 417 | 32 | 390 | 62 | 377 |
LEUK | 66 | 2 | 104 | 10 | 122 | 14 | 85 |
LUNG | 287 | 3 | 157 | 6 | 73 | 19 | 116 |
LYMPH | 220 | 3 | 157 | 27 | 329 | 54 | 329 |
MELAN | 241 | 3 | 157 | 22 | 268 | 51 | 310 |
MMYEL | 167 | 1 | 52 | 4 | 49 | 10 | 61 |
MULT | 6 | 0 | 0 | 1 | 12 | 1 | 6 |
OTHER | 33 | 3 | 157 | 3 | 37 | 6 | 37 |
PREV | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
SXQOL | 5 | 0 | 0 | 1 | 12 | 1 | 6 |
Total | 2159 | 37 | 1931 | 188 | 2290 | 368 | 2241 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 24 | 2 | 12 | |
CCD | 326 | 2 | 104 | 8 | 97 | 19 | 116 |
ERLYTX | 8 | 0 | 0 | 1 | 12 | 3 | 18 |
GU | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LEUK | 238 | 9 | 470 | 26 | 317 | 45 | 274 |
LUNG | 151 | 7 | 365 | 19 | 231 | 30 | 183 |
OTHER | 20 | 0 | 0 | 0 | 0 | 3 | 18 |
PEOLC | 27 | 0 | 0 | 2 | 24 | 7 | 43 |
PREV | 308 | 0 | 0 | 10 | 122 | 22 | 134 |
SXQOL | 431 | 5 | 261 | 28 | 341 | 56 | 341 |
Total | 1513 | 23 | 1200 | 96 | 1168 | 187 | 1139 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 24 | 2 | 12 | |
BREAST | 661 | 10 | 522 | 77 | 937 | 145 | 883 |
CCD | 359 | 2 | 104 | 9 | 110 | 23 | 140 |
ERLYTX | 55 | 1 | 52 | 5 | 61 | 12 | 73 |
GI | 167 | 1 | 52 | 14 | 170 | 28 | 170 |
GU | 446 | 8 | 417 | 31 | 377 | 64 | 390 |
LEUK | 304 | 11 | 574 | 36 | 438 | 59 | 359 |
LUNG | 439 | 10 | 522 | 25 | 304 | 49 | 298 |
LYMPH | 220 | 3 | 157 | 27 | 329 | 54 | 329 |
MELAN | 241 | 3 | 157 | 22 | 268 | 51 | 310 |
MMYEL | 167 | 1 | 52 | 4 | 49 | 10 | 61 |
MULT | 7 | 0 | 0 | 1 | 12 | 2 | 12 |
OTHER | 193 | 4 | 209 | 17 | 207 | 41 | 250 |
PEOLC | 45 | 5 | 261 | 7 | 85 | 14 | 85 |
PREV | 314 | 0 | 0 | 10 | 122 | 22 | 134 |
SURV | 4 | 0 | 0 | 1 | 12 | 1 | 6 |
SXQOL | 436 | 5 | 261 | 29 | 353 | 57 | 347 |
Total | 4060 | 64 | 3340 | 317 | 3858 | 634 | 3859 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
BREAST | 694 | 13 | 678 | 79 | 962 | 140 | 852 |
ERLYTX | 76 | 1 | 52 | 5 | 61 | 11 | 67 |
GI | 111 | 0 | 0 | 14 | 170 | 22 | 134 |
GU | 240 | 5 | 261 | 22 | 268 | 38 | 231 |
LEUK | 77 | 2 | 104 | 10 | 122 | 21 | 128 |
LUNG | 440 | 4 | 209 | 10 | 122 | 23 | 140 |
LYMPH | 253 | 4 | 209 | 31 | 377 | 60 | 365 |
MMYEL | 252 | 1 | 52 | 6 | 73 | 15 | 91 |
MULT | 8 | 0 | 0 | 1 | 12 | 1 | 6 |
Total | 2151 | 30 | 1565 | 178 | 2167 | 331 | 2014 |
Inst. | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
Member | 1962 | 42 | 2191 | 174 | 2118 | 310 | 1887 |
AFFIL | 188 | 1 | 52 | 10 | 122 | 25 | 152 |
CCOP/NCORP | 1522 | 17 | 887 | 100 | 1218 | 220 | 1339 |
Non-SWOG | 1773 | 23 | 1200 | 131 | 1595 | 270 | 1644 |
Total | 5445 | 83 | 4330 | 415 | 5053 | 825 | 5022 |
ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
---|---|---|---|---|---|
PREV | EA8184 | Pros, Dbl Blind GTC vs Placebo | 0 | E | 26-JUN-25 |
PREV | EA8184 | Pros, Dbl Blind GTC vs Placebo | 1 | E | 26-JUN-25 |
LYMPH | S2114 | NHL, Rel/Ref, CD19 CAR-T +/- Consolidation | 1 | T | 11-JUN-25 |
GU | A021804 | Adren, Advanced Stg, Temo w/wo Ola | 1 | E | 02-JUN-25 |
OTHER | A071702 | BRAIN, Blockade Tx in Recurrent Glioblastoma | 0 | E | 02-JUN-25 |
OTHER | A071702 | BRAIN, Blockade Tx in Recurrent Glioblastoma | 1 | E | 02-JUN-25 |
ADMIN | STUDYID | STNAME | REGTYPE | Registrations |
---|---|---|---|---|
LEUK | MYELOMATCH | MSRP for the NCI myeloMATCH Clinical Trials | 1 | 12 |
LUNG | LUNGMAP | NSCLC, Adv, Master | 1 | 9 |
MELAN | S2015 | MELAN, Stg I-II, 1cm v 2cm excision margins | 1 | 9 |
LUNG | LUNGMAP | NSCLC, Adv, Master | 2 | 8 |
BREAST | S2212 | Breast, TNBC, Neoadj Chemo + Pembro | 1 | 7 |
BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 1 | 6 |
BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 2 | 6 |
PEOLC | S1501 | Surv, Breast Stg IV, Card Tox w/ Carvedilol | 1 | 5 |
GU | S1802 | Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | 5 |
SXQOL | S2013 | I-CHECKIT: ICI toxicity risk prediction study | 1 | 5 |
LYMPH | S2308 | FL, LTB, Mosunetuzumab vs Rituximab | 1 | 4 |
GU | EA8212 | Blad, NMIBC, BRIDGE | 1 | 3 |
SXQOL | S2205 | ICE COMPRESS: Reduction of CIPN from Taxanes | 1 | 3 |