20-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1144 16 835 83 1011 164 998
ERLYTX 75 0 0 2 24 7 43
GI 167 4 209 14 170 23 140
GU 372 7 365 38 463 79 481
LEUK 162 5 261 14 170 32 195
LUNG 199 1 52 10 122 28 170
LYMPH 422 6 313 33 402 69 420
MELAN 7 0 0 0 0 1 6
MMYEL 110 5 261 9 110 19 116
MULT 51 0 0 1 12 4 24
OTHER 47 0 0 0 0 3 18
Total 2756 44 2296 204 2484 429 2611

20-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 203 4 209 20 244 35 213
ERLYTX 2 0 0 0 0 0 0
GI 1 0 0 0 0 1 6
GU 9 0 0 3 37 3 18
LEUK 607 13 678 49 597 105 639
LUNG 367 7 365 22 268 49 298
OTHER 15 0 0 3 37 7 43
PEOLC 73 0 0 0 0 3 18
PREV 225 4 209 9 110 22 134
SXQOL 649 9 470 49 597 103 627
Total 2151 37 1931 155 1890 328 1996

20-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 1144 16 835 83 1011 164 998
CCD 203 4 209 20 244 35 213
ERLYTX 77 0 0 2 24 7 43
GI 168 4 209 14 170 24 146
GU 381 7 365 41 499 82 499
LEUK 769 18 939 63 767 137 834
LUNG 566 8 417 32 390 77 469
LYMPH 422 6 313 33 402 69 420
MELAN 7 0 0 0 0 1 6
MMYEL 110 5 261 9 110 19 116
MULT 51 0 0 1 12 4 24
OTHER 62 0 0 3 37 10 61
PEOLC 73 0 0 0 0 3 18
PREV 225 4 209 9 110 22 134
SXQOL 649 9 470 49 597 103 627
Total 4907 81 4227 359 4373 757 4608

20-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 701 8 417 43 524 83 505
ERLYTX 53 0 0 1 12 5 30
GI 126 3 157 12 146 21 128
GU 277 5 261 26 317 54 329
LEUK 98 4 209 7 85 19 116
LUNG 127 1 52 9 110 22 134
LYMPH 274 1 52 21 256 44 268
MELAN 7 0 0 0 0 1 6
MMYEL 60 3 157 3 37 10 61
MULT 19 0 0 0 0 1 6
OTHER 47 0 0 0 0 3 18
Total 1789 25 1305 122 1487 263 1601

20-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 152 4 209 17 207 24 146
ERLYTX 2 0 0 0 0 0 0
GI 1 0 0 0 0 1 6
GU 9 0 0 3 37 3 18
LEUK 245 4 209 15 183 37 225
LUNG 223 5 261 16 195 34 207
OTHER 15 0 0 3 37 7 43
PEOLC 59 0 0 0 0 3 18
PREV 224 3 157 8 97 21 128
SXQOL 472 5 261 33 402 73 444
Total 1402 21 1097 95 1158 203 1235

20-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 897 10 522 65 791 127 773
CCD 174 2 104 13 158 23 140
ERLYTX 55 0 0 1 12 5 30
GI 140 4 209 17 207 28 170
GU 319 7 365 29 353 66 402
LEUK 346 8 417 22 268 58 353
LUNG 380 8 417 32 390 63 384
LYMPH 274 1 52 21 256 44 268
MELAN 7 0 0 0 0 1 6
MMYEL 60 3 157 3 37 10 61
MULT 43 0 0 4 49 9 55
OTHER 136 0 0 3 37 10 61
PEOLC 61 1 52 1 12 2 12
PREV 224 3 157 8 97 21 128
SXQOL 472 5 261 33 402 73 444
Total 3588 52 2713 252 3069 540 3287

20-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 977 16 835 79 962 154 937
ERLYTX 70 0 0 2 24 7 43
GI 99 3 157 8 97 13 79
GU 267 5 261 23 280 58 353
LEUK 132 4 209 12 146 27 164
LUNG 175 1 52 9 110 25 152
LYMPH 346 6 313 28 341 53 323
MMYEL 97 5 261 9 110 17 103
MULT 51 0 0 1 12 4 24
Total 2214 40 2088 171 2082 358 2178

20-SEP-2026 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1869 28 1461 129 1571 280 1705
AFFIL 129 0 0 3 37 7 43
CCOP/NCORP 1193 18 939 85 1035 179 1090
Non-SWOG 1714 33 1722 140 1705 289 1759
Total 4905 79 4122 357 4348 755 4597

20-SEP-2026 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
ERLYTX SN2426 cSCC, IC Met/Inop, Amivantamab v Cetuximab 1 T 27-AUG-26

20-SEP-2026 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 14
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 13
LUNG LUNGMAP NSCLC, Adv, Master 1 7
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 7
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 6
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 5
PREV NRGCC005 Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs 1 4
LUNG LUNGMAP NSCLC, Adv, Master 2 3
MMYEL S2209 MM, Newly Dx, VRd-R->R v DRd-R->R v DRD-DR->D 1 3