COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
3 | 1 | 52 | 2 | 24 | 3 | 18 | |
BREAST | 100 | 5 | 261 | 13 | 158 | 18 | 110 |
ERLYTX | 26 | 0 | 0 | 1 | 12 | 3 | 18 |
GI | 177 | 3 | 157 | 14 | 170 | 34 | 207 |
GU | 445 | 5 | 261 | 30 | 365 | 70 | 426 |
LEUK | 57 | 0 | 0 | 2 | 24 | 4 | 24 |
LUNG | 500 | 8 | 417 | 58 | 706 | 134 | 816 |
LYMPH | 71 | 2 | 104 | 8 | 97 | 20 | 122 |
MELAN | 374 | 8 | 417 | 39 | 475 | 77 | 469 |
MMYEL | 204 | 0 | 0 | 3 | 37 | 9 | 55 |
MULT | 28 | 0 | 0 | 1 | 12 | 1 | 6 |
OTHER | 35 | 0 | 0 | 3 | 37 | 3 | 18 |
PREV | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
SXQOL | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
Total | 2028 | 32 | 1669 | 174 | 2117 | 378 | 2301 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 12 | 1 | 6 | |
BREAST | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
CCD | 786 | 14 | 730 | 55 | 670 | 142 | 864 |
GI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GU | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
LUNG | 482 | 5 | 261 | 21 | 256 | 58 | 353 |
OTHER | 5 | 0 | 0 | 0 | 0 | 2 | 12 |
PREV | 573 | 9 | 470 | 41 | 499 | 84 | 511 |
SURV | 18 | 0 | 0 | 1 | 12 | 3 | 18 |
SXQOL | 1170 | 21 | 1096 | 107 | 1303 | 231 | 1406 |
Total | 3053 | 49 | 2557 | 226 | 2752 | 522 | 3176 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
4 | 1 | 52 | 3 | 37 | 4 | 24 | |
BREAST | 104 | 5 | 261 | 13 | 158 | 19 | 116 |
CCD | 786 | 14 | 730 | 55 | 670 | 142 | 864 |
ERLYTX | 26 | 0 | 0 | 1 | 12 | 3 | 18 |
GI | 178 | 3 | 157 | 14 | 170 | 34 | 207 |
GU | 458 | 5 | 261 | 30 | 365 | 70 | 426 |
LEUK | 57 | 0 | 0 | 2 | 24 | 4 | 24 |
LUNG | 982 | 13 | 678 | 79 | 962 | 192 | 1169 |
LYMPH | 71 | 2 | 104 | 8 | 97 | 20 | 122 |
MELAN | 374 | 8 | 417 | 39 | 475 | 77 | 469 |
MMYEL | 204 | 0 | 0 | 3 | 37 | 9 | 55 |
MULT | 28 | 0 | 0 | 1 | 12 | 1 | 6 |
OTHER | 40 | 0 | 0 | 3 | 37 | 5 | 30 |
PREV | 576 | 9 | 470 | 41 | 499 | 85 | 517 |
SURV | 18 | 0 | 0 | 1 | 12 | 3 | 18 |
SXQOL | 1175 | 21 | 1096 | 107 | 1303 | 232 | 1412 |
Total | 5081 | 81 | 4226 | 400 | 4870 | 900 | 5477 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
3 | 1 | 52 | 2 | 24 | 3 | 18 | |
BREAST | 85 | 5 | 261 | 11 | 134 | 16 | 97 |
ERLYTX | 15 | 0 | 0 | 1 | 12 | 2 | 12 |
GI | 146 | 1 | 52 | 11 | 134 | 27 | 164 |
GU | 327 | 4 | 209 | 22 | 268 | 52 | 317 |
LEUK | 34 | 0 | 0 | 1 | 12 | 1 | 6 |
LUNG | 338 | 5 | 261 | 39 | 475 | 91 | 554 |
LYMPH | 55 | 2 | 104 | 7 | 85 | 14 | 85 |
MELAN | 253 | 5 | 261 | 25 | 304 | 50 | 304 |
MMYEL | 137 | 0 | 0 | 3 | 37 | 9 | 55 |
MULT | 20 | 0 | 0 | 1 | 12 | 1 | 6 |
OTHER | 35 | 0 | 0 | 3 | 37 | 3 | 18 |
PREV | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
SXQOL | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
Total | 1456 | 23 | 1200 | 126 | 1534 | 271 | 1648 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 12 | 1 | 6 | |
BREAST | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
CCD | 704 | 12 | 626 | 48 | 584 | 127 | 773 |
GI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GU | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
LUNG | 262 | 3 | 157 | 12 | 146 | 37 | 225 |
OTHER | 5 | 0 | 0 | 0 | 0 | 2 | 12 |
PREV | 385 | 5 | 261 | 24 | 292 | 53 | 323 |
SURV | 14 | 0 | 0 | 1 | 12 | 3 | 18 |
SXQOL | 802 | 15 | 783 | 75 | 913 | 158 | 962 |
Total | 2191 | 35 | 1827 | 161 | 1959 | 382 | 2325 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
4 | 1 | 52 | 3 | 37 | 4 | 24 | |
BREAST | 91 | 4 | 209 | 11 | 134 | 17 | 103 |
CCD | 723 | 13 | 678 | 51 | 621 | 129 | 785 |
ERLYTX | 15 | 0 | 0 | 1 | 12 | 2 | 12 |
GI | 156 | 2 | 104 | 14 | 170 | 32 | 195 |
GU | 360 | 4 | 209 | 25 | 304 | 57 | 347 |
LEUK | 34 | 0 | 0 | 1 | 12 | 1 | 6 |
LUNG | 596 | 8 | 417 | 51 | 621 | 128 | 779 |
LYMPH | 55 | 2 | 104 | 7 | 85 | 14 | 85 |
MELAN | 253 | 5 | 261 | 25 | 304 | 50 | 304 |
MMYEL | 148 | 0 | 0 | 2 | 24 | 5 | 30 |
MULT | 21 | 0 | 0 | 1 | 12 | 1 | 6 |
OTHER | 47 | 0 | 0 | 7 | 85 | 10 | 61 |
PREV | 388 | 5 | 261 | 24 | 292 | 54 | 329 |
SURV | 15 | 0 | 0 | 1 | 12 | 4 | 24 |
SXQOL | 807 | 15 | 783 | 75 | 913 | 159 | 968 |
Total | 3713 | 59 | 3078 | 299 | 3638 | 667 | 4058 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
BREAST | 38 | 2 | 104 | 6 | 73 | 7 | 43 |
ERLYTX | 25 | 0 | 0 | 1 | 12 | 3 | 18 |
GI | 84 | 2 | 104 | 5 | 61 | 16 | 97 |
GU | 280 | 2 | 104 | 17 | 207 | 39 | 237 |
LEUK | 44 | 0 | 0 | 1 | 12 | 3 | 18 |
LUNG | 422 | 6 | 313 | 53 | 645 | 119 | 724 |
LYMPH | 44 | 1 | 52 | 7 | 85 | 17 | 103 |
MELAN | 12 | 0 | 0 | 0 | 0 | 1 | 6 |
MMYEL | 185 | 0 | 0 | 1 | 12 | 4 | 24 |
MULT | 28 | 0 | 0 | 1 | 12 | 1 | 6 |
Total | 1162 | 13 | 677 | 92 | 1119 | 210 | 1276 |
Inst. | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
Member | 1507 | 20 | 1044 | 119 | 1449 | 264 | 1607 |
AFFIL | 145 | 2 | 104 | 10 | 122 | 27 | 164 |
CCOP/NCORP | 1995 | 36 | 1878 | 158 | 1924 | 362 | 2204 |
Non-SWOG | 1431 | 20 | 1044 | 110 | 1339 | 244 | 1485 |
Total | 5078 | 78 | 4070 | 397 | 4834 | 897 | 5460 |
ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
---|---|---|---|---|---|
LEUK | S1905 | T-ALL/T-LBL, Rel/Ref, OBI-3424 | 1 | Y | 02-OCT-23 |
ADMIN | STUDYID | STNAME | REGTYPE | Registrations |
---|---|---|---|---|
SXQOL | S2013 | I-CHECKIT: ICI toxicity risk prediction study | 1 | 15 |
CCD | S2108CD | Genomic Tumor Board vs Usual Practice | 1 | 14 |
MELAN | S2015 | MELAN, Stg I-II, 1cm v 2cm excision margins | 1 | 8 |
LUNG | LUNGMAP | NSCLC, Adv, Master | 1 | 5 |
PREV | S1823 | GCT, Obs. Cohort, miRNA371 | 1 | 5 |
PREV | EA1151 | Prev, Tomosynthesis Mammographic Screening | 1 | 4 |
SXQOL | S2205 | ICE COMPRESS: Reduction of CIPN from Taxanes | 1 | 4 |
MMYEL | S1803 | MM, Maintenance, Len vs Len/Dara | 3 | 3 |
LUNG | S1827 | SCLC, MRI Surveillance +/- PCI | 1 | 3 |