| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 1147 | 13 | 678 | 80 | 974 | 165 | 1004 |
| ERLYTX | 83 | 0 | 0 | 4 | 49 | 12 | 73 |
| GI | 170 | 4 | 209 | 11 | 134 | 26 | 158 |
| GU | 351 | 9 | 470 | 32 | 390 | 74 | 450 |
| LEUK | 162 | 2 | 104 | 12 | 146 | 34 | 207 |
| LUNG | 209 | 4 | 209 | 22 | 268 | 41 | 250 |
| LYMPH | 424 | 5 | 261 | 34 | 414 | 71 | 432 |
| MELAN | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| MMYEL | 118 | 2 | 104 | 11 | 134 | 20 | 122 |
| MULT | 50 | 0 | 0 | 4 | 49 | 9 | 55 |
| OTHER | 54 | 0 | 0 | 1 | 12 | 7 | 43 |
| Total | 2790 | 39 | 2035 | 211 | 2570 | 459 | 2794 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 12 | 3 | 18 | |
| CCD | 189 | 5 | 261 | 18 | 219 | 43 | 262 |
| ERLYTX | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| GU | 5 | 0 | 0 | 1 | 12 | 1 | 6 |
| LEUK | 620 | 13 | 678 | 55 | 670 | 96 | 584 |
| LUNG | 379 | 6 | 313 | 29 | 353 | 53 | 323 |
| MELAN | 5 | 0 | 0 | 2 | 24 | 5 | 30 |
| OTHER | 9 | 0 | 0 | 0 | 0 | 1 | 6 |
| PEOLC | 91 | 1 | 52 | 4 | 49 | 7 | 43 |
| PREV | 244 | 3 | 157 | 12 | 146 | 38 | 231 |
| SXQOL | 660 | 15 | 783 | 70 | 852 | 110 | 670 |
| Total | 2209 | 43 | 2244 | 192 | 2337 | 358 | 2179 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 12 | 3 | 18 | |
| BREAST | 1147 | 13 | 678 | 80 | 974 | 165 | 1004 |
| CCD | 189 | 5 | 261 | 18 | 219 | 43 | 262 |
| ERLYTX | 87 | 0 | 0 | 4 | 49 | 13 | 79 |
| GI | 170 | 4 | 209 | 11 | 134 | 26 | 158 |
| GU | 356 | 9 | 470 | 33 | 402 | 75 | 457 |
| LEUK | 782 | 15 | 783 | 67 | 816 | 130 | 791 |
| LUNG | 588 | 10 | 522 | 51 | 621 | 94 | 572 |
| LYMPH | 424 | 5 | 261 | 34 | 414 | 71 | 432 |
| MELAN | 27 | 0 | 0 | 2 | 24 | 5 | 30 |
| MMYEL | 118 | 2 | 104 | 11 | 134 | 20 | 122 |
| MULT | 50 | 0 | 0 | 4 | 49 | 9 | 55 |
| OTHER | 63 | 0 | 0 | 1 | 12 | 8 | 49 |
| PEOLC | 91 | 1 | 52 | 4 | 49 | 7 | 43 |
| PREV | 244 | 3 | 157 | 12 | 146 | 38 | 231 |
| SXQOL | 660 | 15 | 783 | 70 | 852 | 110 | 670 |
| Total | 4999 | 82 | 4280 | 403 | 4907 | 817 | 4973 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 707 | 1 | 52 | 43 | 524 | 94 | 572 |
| ERLYTX | 57 | 0 | 0 | 4 | 49 | 9 | 55 |
| GI | 129 | 4 | 209 | 10 | 122 | 22 | 134 |
| GU | 268 | 5 | 261 | 24 | 292 | 53 | 323 |
| LEUK | 99 | 0 | 0 | 7 | 85 | 21 | 128 |
| LUNG | 129 | 2 | 104 | 15 | 183 | 23 | 140 |
| LYMPH | 276 | 3 | 157 | 22 | 268 | 45 | 274 |
| MELAN | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| MMYEL | 67 | 1 | 52 | 9 | 110 | 13 | 79 |
| MULT | 19 | 0 | 0 | 2 | 24 | 4 | 24 |
| OTHER | 54 | 0 | 0 | 1 | 12 | 7 | 43 |
| Total | 1820 | 16 | 835 | 137 | 1669 | 291 | 1772 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 12 | 3 | 18 | |
| CCD | 140 | 3 | 157 | 10 | 122 | 27 | 164 |
| ERLYTX | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| GU | 5 | 0 | 0 | 1 | 12 | 1 | 6 |
| LEUK | 264 | 8 | 417 | 23 | 280 | 40 | 244 |
| LUNG | 232 | 5 | 261 | 21 | 256 | 36 | 219 |
| MELAN | 5 | 0 | 0 | 2 | 24 | 5 | 30 |
| OTHER | 9 | 0 | 0 | 0 | 0 | 1 | 6 |
| PEOLC | 72 | 1 | 52 | 4 | 49 | 7 | 43 |
| PREV | 243 | 2 | 104 | 11 | 134 | 37 | 225 |
| SXQOL | 486 | 11 | 574 | 53 | 645 | 80 | 487 |
| Total | 1463 | 30 | 1565 | 126 | 1534 | 238 | 1448 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 12 | 3 | 18 | |
| BREAST | 885 | 5 | 261 | 63 | 767 | 125 | 761 |
| CCD | 164 | 5 | 261 | 11 | 134 | 24 | 146 |
| ERLYTX | 61 | 0 | 0 | 4 | 49 | 10 | 61 |
| GI | 137 | 4 | 209 | 11 | 134 | 27 | 164 |
| GU | 308 | 10 | 522 | 32 | 390 | 60 | 365 |
| LEUK | 365 | 9 | 470 | 31 | 377 | 62 | 377 |
| LUNG | 384 | 7 | 365 | 37 | 450 | 63 | 384 |
| LYMPH | 276 | 3 | 157 | 22 | 268 | 45 | 274 |
| MELAN | 20 | 0 | 0 | 2 | 24 | 5 | 30 |
| MMYEL | 67 | 1 | 52 | 9 | 110 | 13 | 79 |
| MULT | 41 | 0 | 0 | 3 | 37 | 4 | 24 |
| OTHER | 152 | 0 | 0 | 2 | 24 | 9 | 55 |
| PEOLC | 71 | 0 | 0 | 2 | 24 | 7 | 43 |
| PREV | 243 | 2 | 104 | 11 | 134 | 37 | 225 |
| SXQOL | 486 | 11 | 574 | 53 | 645 | 80 | 487 |
| Total | 3663 | 57 | 2975 | 294 | 3579 | 574 | 3493 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 973 | 12 | 626 | 76 | 925 | 152 | 925 |
| ERLYTX | 78 | 0 | 0 | 4 | 49 | 12 | 73 |
| GI | 99 | 1 | 52 | 4 | 49 | 13 | 79 |
| GU | 250 | 7 | 365 | 24 | 292 | 54 | 329 |
| LEUK | 132 | 2 | 104 | 11 | 134 | 30 | 183 |
| LUNG | 183 | 4 | 209 | 19 | 231 | 37 | 225 |
| LYMPH | 351 | 3 | 157 | 25 | 304 | 53 | 323 |
| MMYEL | 103 | 2 | 104 | 8 | 97 | 17 | 103 |
| MULT | 50 | 0 | 0 | 4 | 49 | 9 | 55 |
| Total | 2219 | 31 | 1617 | 175 | 2130 | 377 | 2295 |
| Inst. | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| Member | 1916 | 25 | 1304 | 146 | 1778 | 297 | 1808 |
| AFFIL | 140 | 1 | 52 | 7 | 85 | 16 | 97 |
| CCOP/NCORP | 1227 | 20 | 1044 | 110 | 1339 | 216 | 1315 |
| Non-SWOG | 1712 | 32 | 1670 | 136 | 1656 | 284 | 1729 |
| Total | 4995 | 78 | 4070 | 399 | 4858 | 813 | 4949 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| LEUK | MM1OA-S04 | MyeloMATCH: AML, ASTX727 + Ven (28D v 14D) | 1 | Y | 22-JUL-26 |
| LUNG | S1900N | AGAs: SG alone, I alone, or SG + I | 1 | Y | 03-AUG-26 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| GI | S1922 | Small Bowel,Ram+Pac vs FOLFIRI, mets/unresect | 1 | N | 15-JUL-26 |
| ERLYTX | S2012 | Extrapulm NEC, Stg IV, Combo Chemo +/- Atezo | 1 | T | 09-JUL-26 |
| GI | NRGGI006 | Esophagus, Stg I-IVA, PBT vs IMRT | 1 | E | 07-AUG-26 |
| GI | NRGGI006 | Esophagus, Stg I-IVA, PBT vs IMRT | 2 | E | 07-AUG-26 |
| LUNG | S2402 | NSCLC, All Stg, Periop Vs Adj Tx | 1 | E | 07-AUG-26 |
| SXQOL | NRGCC011 | Breast, Survivors, Cog Training | 0 | E | 03-AUG-26 |
| SXQOL | NRGCC011 | Breast, Survivors, Cog Training | 1 | E | 03-AUG-26 |
| ADMIN | STUDYID | STNAME | REGTYPE | Registrations |
|---|---|---|---|---|
| LEUK | MYELOMATCH | MSRP for the NCI myeloMATCH Clinical Trials | 1 | 13 |
| BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 1 | 11 |
| SXQOL | S2013 | I-CHECKIT: ICI toxicity risk prediction study | 1 | 10 |
| BREAST | S2212 | Breast, TNBC, Neoadj Chemo + Pembro | 1 | 10 |
| LUNG | LUNGMAP | NSCLC, Adv, Master | 2 | 7 |
| LUNG | LUNGMAP | NSCLC, Adv, Master | 1 | 6 |
| SXQOL | S2205 | ICE COMPRESS: Reduction of CIPN from Taxanes | 1 | 5 |
| GU | S2312 | Pros, MCRPC, Cab +/- Carb | 1 | 4 |
| CCD | S2417CD | Colrec Surv, Follow-up w/ CTAC site | 1 | 4 |
| LYMPH | AHOD2131 | cHL,StgI-II,StdTherapyvImmuno-oncologyTherapy | 2 | 3 |
| PREV | NRGCC005 | Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs | 1 | 3 |
| CCD | S1703 | Met Breast, STM-monitoring v Usual Care | 1 | 3 |
| LUNG | S1800E | Non-Match: Docetaxel + Ramu +/- Cemiplimab | 1 | 3 |
| LYMPH | S2308 | FL, LTB, Mosunetuzumab vs Rituximab | 1 | 3 |
| LUNG | S2409 | ESCLC, Durvalumab +/- Biomarker Directed Tx | 1 | 3 |