24-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 1 6
BREAST 976 22 1148 104 1266 208 1266
ERLYTX 96 1 52 5 61 13 79
GI 192 2 104 13 158 33 201
GU 442 9 470 36 438 65 396
LEUK 137 2 104 9 110 23 140
LUNG 235 4 209 19 231 28 170
LYMPH 385 6 313 27 329 60 365
MELAN 302 0 0 1 12 1 6
MMYEL 178 0 0 5 61 17 103
MULT 15 0 0 5 61 11 67
OTHER 40 0 0 4 49 9 55
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 3005 46 2400 228 2776 469 2854

24-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 1 52 1 12 1 6
CCD 120 3 157 16 195 25 152
ERLYTX 10 0 0 1 12 1 6
LEUK 673 7 365 52 633 102 621
LUNG 289 9 470 33 402 75 457
LYMPH 1 0 0 0 0 0 0
OTHER 34 1 52 6 73 9 55
PEOLC 116 4 209 17 207 36 219
PREV 235 5 261 20 244 37 225
SURV 17 1 52 2 24 7 43
SXQOL 586 12 626 53 645 97 590
Total 2082 43 2244 201 2447 390 2374

24-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  3 1 52 1 12 2 12
BREAST 976 22 1148 104 1266 208 1266
CCD 120 3 157 16 195 25 152
ERLYTX 106 1 52 6 73 14 85
GI 192 2 104 13 158 33 201
GU 442 9 470 36 438 65 396
LEUK 810 9 470 61 743 125 761
LUNG 524 13 678 52 633 103 627
LYMPH 386 6 313 27 329 60 365
MELAN 302 0 0 1 12 1 6
MMYEL 178 0 0 5 61 17 103
MULT 15 0 0 5 61 11 67
OTHER 74 1 52 10 122 18 110
PEOLC 116 4 209 17 207 36 219
PREV 238 5 261 20 244 37 225
SURV 17 1 52 2 24 7 43
SXQOL 588 12 626 53 645 97 590
Total 5087 89 4644 429 5223 859 5228

24-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 1 6
BREAST 598 16 835 66 804 132 804
ERLYTX 53 0 0 2 24 8 49
GI 141 2 104 11 134 22 134
GU 373 6 313 26 317 47 286
LEUK 83 2 104 5 61 11 67
LUNG 152 2 104 9 110 15 91
LYMPH 242 4 209 15 183 34 207
MELAN 192 0 0 1 12 1 6
MMYEL 112 0 0 3 37 8 49
MULT 6 0 0 2 24 4 24
OTHER 40 0 0 4 49 9 55
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 1999 32 1669 144 1755 292 1778

24-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 105 3 157 14 170 21 128
ERLYTX 10 0 0 1 12 1 6
LEUK 315 7 365 30 365 50 304
LUNG 177 6 313 21 256 47 286
LYMPH 1 0 0 0 0 0 0
OTHER 34 1 52 6 73 9 55
PEOLC 81 3 157 13 158 27 164
PREV 235 5 261 20 244 37 225
SURV 16 0 0 1 12 6 37
SXQOL 393 5 261 29 353 61 371
Total 1367 30 1566 135 1643 259 1576

24-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 1 6
BREAST 792 21 1096 90 1096 169 1029
CCD 139 3 157 16 195 33 201
ERLYTX 63 0 0 3 37 9 55
GI 148 3 157 12 146 26 158
GU 393 7 365 29 353 52 317
LEUK 398 9 470 35 426 61 371
LUNG 330 8 417 30 365 62 377
LYMPH 243 4 209 15 183 34 207
MELAN 192 0 0 1 12 1 6
MMYEL 107 0 0 3 37 8 49
MULT 21 1 52 5 61 8 49
OTHER 245 2 104 21 256 47 286
PEOLC 90 4 209 14 170 28 170
PREV 238 5 261 20 244 37 225
SURV 16 0 0 1 12 6 37
SXQOL 395 5 261 29 353 61 371
Total 3812 72 3758 324 3946 643 3914

24-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 830 20 1044 84 1023 164 998
ERLYTX 92 1 52 5 61 11 67
GI 107 1 52 7 85 22 134
GU 247 7 365 23 280 44 268
LEUK 107 2 104 8 97 20 122
LUNG 205 4 209 17 207 25 152
LYMPH 314 3 157 23 280 50 304
MMYEL 165 0 0 4 49 15 91
MULT 15 0 0 5 61 11 67
Total 2082 38 1983 176 2143 362 2203

24-NOV-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1973 39 2035 168 2045 329 2003
AFFIL 125 3 157 13 158 24 146
CCOP/NCORP 1268 20 1044 98 1193 198 1205
Non-SWOG 1718 24 1252 147 1790 305 1857
Total 5084 86 4488 426 5186 856 5211

24-NOV-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
MMYEL S2005 WM, Prev. Untreated, I/R +/- Venetoclax 1 T 20-NOV-25

24-NOV-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 13
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 13
LUNG LUNGMAP NSCLC, Adv, Master 1 9
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 7
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 7
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 7
LUNG LUNGMAP NSCLC, Adv, Master 2 5
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 5
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 2 4
PREV A212102 Blind Ref Set for Multicancer Early Detection 1 3
LYMPH AHOD2131 cHL,StgI-II,StdTherapyvImmuno-oncologyTherapy 1 3
LUNG S1800E Non-Match: Docetaxel + Ramu +/- Cemiplimab 1 3
GU S1802 Pros, Stg IV, SST ± Surg/RT to Primary Tum 1 3
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 1 3
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 3