| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 1011 | 22 | 1148 | 78 | 950 | 177 | 1077 |
| ERLYTX | 86 | 0 | 0 | 4 | 49 | 7 | 43 |
| GI | 190 | 4 | 209 | 11 | 134 | 24 | 146 |
| GU | 431 | 6 | 313 | 22 | 268 | 54 | 329 |
| LEUK | 137 | 1 | 52 | 9 | 110 | 20 | 122 |
| LUNG | 171 | 2 | 104 | 18 | 219 | 32 | 195 |
| LYMPH | 399 | 6 | 313 | 22 | 268 | 58 | 353 |
| MELAN | 276 | 0 | 0 | 1 | 12 | 2 | 12 |
| MMYEL | 139 | 3 | 157 | 7 | 85 | 12 | 73 |
| MULT | 23 | 1 | 52 | 3 | 37 | 8 | 49 |
| OTHER | 39 | 1 | 52 | 3 | 37 | 9 | 55 |
| PREV | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SXQOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2906 | 46 | 2400 | 178 | 2169 | 403 | 2454 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| CCD | 117 | 5 | 261 | 10 | 122 | 27 | 164 |
| ERLYTX | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEUK | 661 | 11 | 574 | 43 | 524 | 91 | 554 |
| LUNG | 317 | 6 | 313 | 24 | 292 | 57 | 347 |
| OTHER | 36 | 0 | 0 | 2 | 24 | 5 | 30 |
| PEOLC | 130 | 1 | 52 | 6 | 73 | 26 | 158 |
| PREV | 211 | 7 | 365 | 21 | 256 | 42 | 256 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 551 | 12 | 626 | 37 | 450 | 85 | 517 |
| Total | 2051 | 42 | 2191 | 143 | 1741 | 337 | 2050 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 1011 | 22 | 1148 | 78 | 950 | 177 | 1077 |
| CCD | 117 | 5 | 261 | 10 | 122 | 27 | 164 |
| ERLYTX | 96 | 0 | 0 | 4 | 49 | 7 | 43 |
| GI | 190 | 4 | 209 | 11 | 134 | 24 | 146 |
| GU | 431 | 6 | 313 | 22 | 268 | 54 | 329 |
| LEUK | 798 | 12 | 626 | 52 | 633 | 111 | 676 |
| LUNG | 488 | 8 | 417 | 42 | 511 | 89 | 542 |
| LYMPH | 399 | 6 | 313 | 22 | 268 | 58 | 353 |
| MELAN | 276 | 0 | 0 | 1 | 12 | 2 | 12 |
| MMYEL | 139 | 3 | 157 | 7 | 85 | 12 | 73 |
| MULT | 23 | 1 | 52 | 3 | 37 | 8 | 49 |
| OTHER | 75 | 1 | 52 | 5 | 61 | 14 | 85 |
| PEOLC | 130 | 1 | 52 | 6 | 73 | 26 | 158 |
| PREV | 213 | 7 | 365 | 21 | 256 | 42 | 256 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 553 | 12 | 626 | 37 | 450 | 85 | 517 |
| Total | 4957 | 88 | 4591 | 321 | 3909 | 740 | 4504 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 632 | 15 | 783 | 51 | 621 | 110 | 670 |
| ERLYTX | 46 | 0 | 0 | 2 | 24 | 4 | 24 |
| GI | 136 | 3 | 157 | 7 | 85 | 17 | 103 |
| GU | 362 | 6 | 313 | 21 | 256 | 44 | 268 |
| LEUK | 82 | 0 | 0 | 6 | 73 | 14 | 85 |
| LUNG | 107 | 0 | 0 | 10 | 122 | 15 | 91 |
| LYMPH | 258 | 5 | 261 | 17 | 207 | 44 | 268 |
| MELAN | 174 | 0 | 0 | 1 | 12 | 2 | 12 |
| MMYEL | 88 | 2 | 104 | 4 | 49 | 8 | 49 |
| MULT | 8 | 0 | 0 | 0 | 0 | 2 | 12 |
| OTHER | 39 | 1 | 52 | 3 | 37 | 9 | 55 |
| PREV | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SXQOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1936 | 32 | 1670 | 122 | 1486 | 269 | 1637 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| CCD | 103 | 4 | 209 | 8 | 97 | 23 | 140 |
| ERLYTX | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEUK | 292 | 5 | 261 | 16 | 195 | 41 | 250 |
| LUNG | 199 | 3 | 157 | 17 | 207 | 37 | 225 |
| OTHER | 36 | 0 | 0 | 2 | 24 | 5 | 30 |
| PEOLC | 92 | 1 | 52 | 4 | 49 | 20 | 122 |
| PREV | 210 | 6 | 313 | 20 | 244 | 41 | 250 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 374 | 12 | 626 | 25 | 304 | 57 | 347 |
| Total | 1334 | 31 | 1618 | 92 | 1120 | 228 | 1388 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 811 | 17 | 887 | 64 | 779 | 134 | 816 |
| CCD | 138 | 5 | 261 | 9 | 110 | 24 | 146 |
| ERLYTX | 56 | 0 | 0 | 2 | 24 | 4 | 24 |
| GI | 137 | 1 | 52 | 6 | 73 | 16 | 97 |
| GU | 381 | 5 | 261 | 20 | 244 | 48 | 292 |
| LEUK | 374 | 5 | 261 | 22 | 268 | 55 | 335 |
| LUNG | 310 | 4 | 209 | 30 | 365 | 55 | 335 |
| LYMPH | 258 | 5 | 261 | 17 | 207 | 44 | 268 |
| MELAN | 174 | 0 | 0 | 1 | 12 | 2 | 12 |
| MMYEL | 81 | 2 | 104 | 4 | 49 | 8 | 49 |
| MULT | 25 | 1 | 52 | 3 | 37 | 6 | 37 |
| OTHER | 256 | 3 | 157 | 15 | 183 | 33 | 201 |
| PEOLC | 96 | 1 | 52 | 4 | 49 | 19 | 116 |
| PREV | 212 | 6 | 313 | 20 | 244 | 41 | 250 |
| SURV | 18 | 0 | 0 | 0 | 0 | 4 | 24 |
| SXQOL | 376 | 12 | 626 | 25 | 304 | 57 | 347 |
| Total | 3703 | 67 | 3496 | 242 | 2948 | 550 | 3349 |
| COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| BREAST | 852 | 21 | 1096 | 63 | 767 | 141 | 858 |
| ERLYTX | 82 | 0 | 0 | 4 | 49 | 7 | 43 |
| GI | 108 | 1 | 52 | 5 | 61 | 13 | 79 |
| GU | 254 | 3 | 157 | 19 | 231 | 41 | 250 |
| LEUK | 106 | 1 | 52 | 5 | 61 | 13 | 79 |
| LUNG | 136 | 1 | 52 | 14 | 170 | 25 | 152 |
| LYMPH | 325 | 5 | 261 | 19 | 231 | 46 | 280 |
| MMYEL | 126 | 1 | 52 | 5 | 61 | 10 | 61 |
| MULT | 23 | 1 | 52 | 3 | 37 | 8 | 49 |
| Total | 2012 | 34 | 1774 | 137 | 1668 | 304 | 1851 |
| Inst. | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
|---|---|---|---|---|---|---|---|
| Member | 1914 | 34 | 1774 | 124 | 1510 | 303 | 1845 |
| AFFIL | 128 | 2 | 104 | 16 | 195 | 29 | 177 |
| CCOP/NCORP | 1228 | 27 | 1409 | 74 | 901 | 165 | 1004 |
| Non-SWOG | 1683 | 21 | 1096 | 103 | 1254 | 239 | 1455 |
| Total | 4953 | 84 | 4383 | 317 | 3860 | 736 | 4481 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| GI | S2433 | PANC, KRAS WT, Met, SOC Chemo +/- Panitumumab | 1 | Y | 26-DEC-25 |
| ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
|---|---|---|---|---|---|
| GU | A031801 | GU, mRCC, Cabozantinib ± Radium-223 | 1 | E | 19-DEC-25 |
| ERLYTX | EAY191-S3 | ComboMATCH: Adv Solid Tumors, Pac+Ipatasertib | 1 | T | 18-DEC-25 |
| LUNG | S1827 | SCLC, MRI Surveillance +/- PCI | 1 | N | 15-DEC-25 |
| MELAN | EA6141 | Melan, Adv, Nivolumab+Ipi ± Sargmostim | 1 | E | 08-JAN-26 |
| OTHER | EA3161 | HNC, HPV+ OPCA, (cisplatin+RT) +/- Nivo | 1 | E | 07-JAN-26 |
| OTHER | EA3161 | HNC, HPV+ OPCA, (cisplatin+RT) +/- Nivo | 2 | E | 07-JAN-26 |
| GI | A021806 | Pancreas, Perioperative vs Adjuvant Chemo | 0 | E | 05-JAN-26 |
| GI | A021806 | Pancreas, Perioperative vs Adjuvant Chemo | 1 | E | 05-JAN-26 |
| ADMIN | STUDYID | STNAME | REGTYPE | Registrations |
|---|---|---|---|---|
| BREAST | S2212 | Breast, TNBC, Neoadj Chemo + Pembro | 1 | 16 |
| LUNG | LUNGMAP | NSCLC, Adv, Master | 2 | 11 |
| LEUK | MYELOMATCH | MSRP for the NCI myeloMATCH Clinical Trials | 1 | 11 |
| BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 1 | 9 |
| LUNG | LUNGMAP | NSCLC, Adv, Master | 1 | 6 |
| SXQOL | S2013 | I-CHECKIT: ICI toxicity risk prediction study | 1 | 6 |
| SXQOL | S2205 | ICE COMPRESS: Reduction of CIPN from Taxanes | 1 | 5 |
| BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 2 | 5 |
| PREV | NRGCC005 | Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs | 1 | 4 |
| PREV | A212102 | Blind Ref Set for Multicancer Early Detection | 1 | 3 |
| LEUK | MYELOMATCH | MSRP for the NCI myeloMATCH Clinical Trials | 2 | 3 |
| LYMPH | S2308 | FL, LTB, Mosunetuzumab vs Rituximab | 1 | 3 |