COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 12 | 1 | 6 | |
BREAST | 894 | 19 | 991 | 77 | 937 | 169 | 1029 |
ERLYTX | 90 | 0 | 0 | 10 | 122 | 21 | 128 |
GI | 188 | 2 | 104 | 13 | 158 | 25 | 152 |
GU | 452 | 4 | 209 | 16 | 195 | 44 | 268 |
LEUK | 118 | 2 | 104 | 12 | 146 | 22 | 134 |
LUNG | 346 | 2 | 104 | 18 | 219 | 33 | 201 |
LYMPH | 354 | 6 | 313 | 29 | 353 | 59 | 359 |
MELAN | 407 | 1 | 52 | 11 | 134 | 59 | 359 |
MMYEL | 232 | 5 | 261 | 14 | 170 | 25 | 152 |
MULT | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
OTHER | 36 | 2 | 104 | 6 | 73 | 9 | 55 |
PREV | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SXQOL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3131 | 43 | 2242 | 207 | 2519 | 468 | 2849 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
CCD | 272 | 2 | 104 | 6 | 73 | 13 | 79 |
ERLYTX | 10 | 0 | 0 | 2 | 24 | 3 | 18 |
GU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEUK | 659 | 9 | 470 | 50 | 609 | 105 | 639 |
LUNG | 261 | 7 | 365 | 35 | 426 | 67 | 408 |
OTHER | 28 | 3 | 157 | 5 | 61 | 12 | 73 |
PEOLC | 76 | 5 | 261 | 14 | 170 | 24 | 146 |
PREV | 300 | 6 | 313 | 18 | 219 | 42 | 256 |
SURV | 10 | 2 | 104 | 2 | 24 | 5 | 30 |
SXQOL | 610 | 9 | 470 | 42 | 511 | 86 | 524 |
Total | 2227 | 43 | 2244 | 174 | 2117 | 357 | 2173 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 12 | 1 | 6 | |
BREAST | 894 | 19 | 991 | 77 | 937 | 169 | 1029 |
CCD | 272 | 2 | 104 | 6 | 73 | 13 | 79 |
ERLYTX | 100 | 0 | 0 | 12 | 146 | 24 | 146 |
GI | 188 | 2 | 104 | 13 | 158 | 25 | 152 |
GU | 453 | 4 | 209 | 16 | 195 | 44 | 268 |
LEUK | 777 | 11 | 574 | 62 | 755 | 127 | 773 |
LUNG | 607 | 9 | 470 | 53 | 645 | 100 | 609 |
LYMPH | 354 | 6 | 313 | 29 | 353 | 59 | 359 |
MELAN | 407 | 1 | 52 | 11 | 134 | 59 | 359 |
MMYEL | 232 | 5 | 261 | 14 | 170 | 25 | 152 |
MULT | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
OTHER | 64 | 5 | 261 | 11 | 134 | 21 | 128 |
PEOLC | 76 | 5 | 261 | 14 | 170 | 24 | 146 |
PREV | 305 | 6 | 313 | 18 | 219 | 42 | 256 |
SURV | 10 | 2 | 104 | 2 | 24 | 5 | 30 |
SXQOL | 615 | 9 | 470 | 42 | 511 | 86 | 524 |
Total | 5358 | 86 | 4487 | 381 | 4636 | 825 | 5022 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 12 | 1 | 6 | |
BREAST | 541 | 9 | 470 | 44 | 536 | 96 | 584 |
ERLYTX | 49 | 0 | 0 | 5 | 61 | 7 | 43 |
GI | 143 | 2 | 104 | 12 | 146 | 20 | 122 |
GU | 388 | 1 | 52 | 9 | 110 | 31 | 189 |
LEUK | 78 | 2 | 104 | 8 | 97 | 15 | 91 |
LUNG | 210 | 0 | 0 | 11 | 134 | 19 | 116 |
LYMPH | 231 | 4 | 209 | 17 | 207 | 38 | 231 |
MELAN | 249 | 1 | 52 | 7 | 85 | 39 | 237 |
MMYEL | 147 | 2 | 104 | 8 | 97 | 17 | 103 |
MULT | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
OTHER | 36 | 2 | 104 | 6 | 73 | 9 | 55 |
PREV | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SXQOL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2085 | 23 | 1199 | 128 | 1558 | 293 | 1783 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
CCD | 229 | 2 | 104 | 5 | 61 | 12 | 73 |
ERLYTX | 10 | 0 | 0 | 2 | 24 | 3 | 18 |
GU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEUK | 298 | 6 | 313 | 22 | 268 | 50 | 304 |
LUNG | 155 | 6 | 313 | 22 | 268 | 44 | 268 |
OTHER | 28 | 3 | 157 | 5 | 61 | 12 | 73 |
PEOLC | 50 | 4 | 209 | 10 | 122 | 16 | 97 |
PREV | 300 | 6 | 313 | 18 | 219 | 42 | 256 |
SURV | 10 | 2 | 104 | 2 | 24 | 5 | 30 |
SXQOL | 417 | 8 | 417 | 33 | 402 | 64 | 390 |
Total | 1498 | 37 | 1930 | 119 | 1449 | 248 | 1509 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 12 | 1 | 6 | |
BREAST | 716 | 10 | 522 | 53 | 645 | 120 | 731 |
CCD | 253 | 0 | 0 | 4 | 49 | 10 | 61 |
ERLYTX | 59 | 0 | 0 | 7 | 85 | 10 | 61 |
GI | 148 | 3 | 157 | 13 | 158 | 24 | 146 |
GU | 408 | 1 | 52 | 16 | 195 | 39 | 237 |
LEUK | 376 | 8 | 417 | 30 | 365 | 65 | 396 |
LUNG | 367 | 7 | 365 | 34 | 414 | 64 | 390 |
LYMPH | 231 | 4 | 209 | 17 | 207 | 38 | 231 |
MELAN | 249 | 1 | 52 | 7 | 85 | 39 | 237 |
MMYEL | 146 | 2 | 104 | 8 | 97 | 17 | 103 |
MULT | 8 | 0 | 0 | 2 | 24 | 4 | 24 |
OTHER | 227 | 6 | 313 | 21 | 256 | 42 | 256 |
PEOLC | 57 | 3 | 157 | 6 | 73 | 12 | 73 |
PREV | 305 | 6 | 313 | 18 | 219 | 42 | 256 |
SURV | 10 | 2 | 104 | 2 | 24 | 5 | 30 |
SXQOL | 422 | 8 | 417 | 33 | 402 | 64 | 390 |
Total | 3983 | 61 | 3182 | 272 | 3310 | 596 | 3628 |
COMMITTEE | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
BREAST | 782 | 17 | 887 | 68 | 828 | 148 | 901 |
ERLYTX | 88 | 0 | 0 | 10 | 122 | 21 | 128 |
GI | 99 | 2 | 104 | 9 | 110 | 16 | 97 |
GU | 232 | 2 | 104 | 11 | 134 | 30 | 183 |
LEUK | 86 | 2 | 104 | 9 | 110 | 15 | 91 |
LUNG | 317 | 1 | 52 | 16 | 195 | 29 | 177 |
LYMPH | 281 | 3 | 157 | 25 | 304 | 51 | 310 |
MMYEL | 218 | 5 | 261 | 13 | 158 | 22 | 134 |
MULT | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
Total | 2106 | 32 | 1669 | 161 | 1961 | 333 | 2027 |
Inst. | Accrual Last 12 Months |
Accrual Last 7 Days |
Yearly Projection (7 Days) |
Accrual Last 30 Days |
Yearly Projection (30 Days) |
Accrual Last 60 Days |
Yearly Projection (60 Days) |
---|---|---|---|---|---|---|---|
Member | 2001 | 35 | 1826 | 138 | 1680 | 314 | 1911 |
AFFIL | 156 | 1 | 52 | 13 | 158 | 25 | 152 |
CCOP/NCORP | 1426 | 24 | 1252 | 96 | 1169 | 202 | 1230 |
Non-SWOG | 1772 | 23 | 1200 | 131 | 1595 | 281 | 1711 |
Total | 5355 | 83 | 4330 | 378 | 4602 | 822 | 5004 |
ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
---|---|---|---|---|---|
LUNG | S2409 | ESCLC, Durvalumab +/- Biomarker Directed Tx | 1 | Y | 08-SEP-25 |
LUNG | S2409 | ESCLC, Durvalumab +/- Biomarker Directed Tx | 2 | Y | 08-SEP-25 |
GU | S2427 | Blad, MIBC, RT + Pembrolizumab | 1 | Y | 04-SEP-25 |
ADMIN | STUDYID | STNAME | REGTYPE | Opened? | Open Date |
---|---|---|---|---|---|
CCD | A191901 | Brst, Text/Motivational Intervention ET Adher | 1 | E | 31-AUG-25 |
MELAN | S2015 | MELAN, Stg I-II, 1cm v 2cm excision margins | 1 | E | 28-AUG-25 |
GU | NRGGU009 | Pros, PREDICT-RT | 1 | E | 18-AUG-25 |
GU | NRGGU009 | Pros, PREDICT-RT | 2 | E | 18-AUG-25 |
BREAST | EA1211 | Breast, HER2+, NeoAdj Therapy | 1 | E | 15-AUG-25 |
ERLYTX | EAY191A3 | ComboMATCH-RAS-Mutant, All Stg, Palbo+Benim | 1 | E | 12-SEP-25 |
ERLYTX | EAY191A3 | ComboMATCH-RAS-Mutant, All Stg, Palbo+Benim | 2 | E | 12-SEP-25 |
ERLYTX | EAY191A6 | ComboMATCH: MAPK Tumors, Adv Stg, FOLFOX+Bin | 1 | E | 12-SEP-25 |
MELAN | EA6192 | Melan, Adv, Erly Discont of Antibdy Thrpy | 0 | E | 03-SEP-25 |
MELAN | EA6192 | Melan, Adv, Erly Discont of Antibdy Thrpy | 1 | E | 03-SEP-25 |
ADMIN | STUDYID | STNAME | REGTYPE | Registrations |
---|---|---|---|---|
BREAST | S2212 | Breast, TNBC, Neoadj Chemo + Pembro | 1 | 13 |
LEUK | MYELOMATCH | MSRP for the NCI myeloMATCH Clinical Trials | 1 | 9 |
BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 1 | 8 |
LUNG | LUNGMAP | NSCLC, Adv, Master | 1 | 7 |
SXQOL | S2205 | ICE COMPRESS: Reduction of CIPN from Taxanes | 1 | 5 |
SXQOL | S2013 | I-CHECKIT: ICI toxicity risk prediction study | 1 | 4 |
BREAST | S2206 | Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 2 | 4 |
PREV | A212102 | Blind Ref Set for Multicancer Early Detection | 1 | 3 |
LUNG | LUNGMAP | NSCLC, Adv, Master | 2 | 3 |
PREV | NRGCC005 | Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs | 1 | 3 |
GU | S1802 | Pros, Stg IV, SST ± Surg/RT to Primary Tum | 2 | 3 |
PEOLC | S2408 | Panc Fistula Prevention, Lanreotide | 1 | 3 |