13-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 992 26 1357 94 1144 206 1254
ERLYTX 91 1 52 4 49 10 61
GI 193 4 209 15 183 29 177
GU 438 2 104 30 365 69 420
LEUK 142 4 209 14 170 27 164
LUNG 197 6 313 19 231 34 207
LYMPH 396 6 313 36 438 64 390
MELAN 282 1 52 2 24 2 12
MMYEL 161 4 209 5 61 16 97
MULT 22 3 157 7 85 15 91
OTHER 38 0 0 3 37 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 2959 57 2975 229 2787 477 2903

13-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 119 8 417 15 183 33 201
ERLYTX 10 0 0 0 0 1 6
LEUK 669 15 783 47 572 105 639
LUNG 304 10 522 35 426 66 402
LYMPH 1 0 0 0 0 0 0
OTHER 38 2 104 6 73 12 73
PEOLC 128 5 261 19 231 37 225
PREV 214 7 365 22 268 44 268
SURV 19 0 0 3 37 6 37
SXQOL 577 10 522 48 584 102 621
Total 2079 57 2974 195 2374 406 2472

13-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 992 26 1357 94 1144 206 1254
CCD 119 8 417 15 183 33 201
ERLYTX 101 1 52 4 49 11 67
GI 193 4 209 15 183 29 177
GU 438 2 104 30 365 69 420
LEUK 811 19 991 61 743 132 804
LUNG 501 16 835 54 657 100 609
LYMPH 397 6 313 36 438 64 390
MELAN 282 1 52 2 24 2 12
MMYEL 161 4 209 5 61 16 97
MULT 22 3 157 7 85 15 91
OTHER 76 2 104 9 110 17 103
PEOLC 128 5 261 19 231 37 225
PREV 217 7 365 22 268 44 268
SURV 19 0 0 3 37 6 37
SXQOL 579 10 522 48 584 102 621
Total 5038 114 5948 424 5162 883 5376

13-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 609 15 783 59 718 132 804
ERLYTX 50 1 52 3 37 7 43
GI 141 3 157 12 146 23 140
GU 367 2 104 22 268 52 317
LEUK 89 4 209 11 134 17 103
LUNG 125 2 104 7 85 15 91
LYMPH 253 3 157 26 317 40 244
MELAN 177 1 52 2 24 2 12
MMYEL 104 4 209 5 61 9 55
MULT 8 1 52 2 24 5 30
OTHER 38 0 0 3 37 5 30
PREV 3 0 0 0 0 0 0
SXQOL 2 0 0 0 0 0 0
Total 1968 36 1879 152 1851 307 1869

13-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
CCD 106 7 365 14 170 28 170
ERLYTX 10 0 0 0 0 1 6
LEUK 305 6 313 24 292 48 292
LUNG 187 7 365 22 268 43 262
LYMPH 1 0 0 0 0 0 0
OTHER 37 1 52 5 61 11 67
PEOLC 91 4 209 15 183 30 183
PREV 213 6 313 21 256 43 262
SURV 19 0 0 3 37 6 37
SXQOL 388 6 313 30 365 62 377
Total 1357 37 1930 134 1632 272 1656

13-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  2 0 0 0 0 0 0
BREAST 792 18 939 69 840 162 986
CCD 134 4 209 14 170 35 213
ERLYTX 60 1 52 3 37 8 49
GI 146 2 104 11 134 26 158
GU 389 4 209 27 329 57 347
LEUK 394 10 522 35 426 65 396
LUNG 313 9 470 29 353 58 353
LYMPH 254 3 157 26 317 40 244
MELAN 177 1 52 2 24 2 12
MMYEL 100 4 209 5 61 9 55
MULT 22 1 52 2 24 7 43
OTHER 252 4 209 19 231 45 274
PEOLC 95 3 157 14 170 27 164
PREV 216 6 313 21 256 43 262
SURV 19 0 0 3 37 6 37
SXQOL 390 6 313 30 365 62 377
Total 3755 76 3967 310 3774 652 3970

13-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 840 18 939 74 901 163 992
ERLYTX 87 1 52 4 49 9 55
GI 108 1 52 8 97 17 103
GU 250 1 52 20 244 45 274
LEUK 108 1 52 9 110 20 122
LUNG 166 6 313 16 195 30 183
LYMPH 321 6 313 27 329 52 317
MMYEL 150 4 209 5 61 15 91
MULT 22 3 157 7 85 15 91
Total 2052 41 2139 170 2071 366 2228

13-DEC-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1956 42 2191 181 2204 354 2155
AFFIL 119 5 261 15 183 28 170
CCOP/NCORP 1250 26 1357 90 1096 197 1199
Non-SWOG 1711 39 2035 136 1656 302 1838
Total 5036 112 5844 422 5139 881 5362

13-DEC-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
MMYEL S2005 WM, Prev. Untreated, I/R +/- Venetoclax 1 T 20-NOV-25

13-DEC-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 15
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 13
LUNG LUNGMAP NSCLC, Adv, Master 1 10
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 10
LUNG LUNGMAP NSCLC, Adv, Master 2 7
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 6
CCD S1703 Met Breast, STM-monitoring v Usual Care 2 5
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 2 5
BREAST A012301 Breast, Early Stg, Tamoxifen 1 4
PREV NRGCC005 Colon,Non-AdvancedAdenomas,Colonoscopy5v10yrs 1 4
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 4
MMYEL S2209 MM, Newly Dx, VRd-R->R v DRd-R->R v DRD-DR->D 1 4
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 4
PREV A212102 Blind Ref Set for Multicancer Early Detection 1 3
LUNG S1800E Non-Match: Docetaxel + Ramu +/- Cemiplimab 1 3
LUNG S1827 SCLC, MRI Surveillance +/- PCI 1 3
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 2 3
MULT S2101 Melan or HNSCC, Adv, Cabo + Nivo 1 3
PEOLC S2408 Panc Fistula Prevention, Lanreotide 1 3
CCD S2417CD Colrec Surv, Follow-up w/ CTAC site 1 3