![]() |
|
List
of faculty staff at the SWOG Statistical Center. You will find their
research interests, curriculum vitaes, other support information by clicking
the desired option. |
| John Crowley, Ph.D. | Director | |||
| Jacqueline Benedetti, Ph.D. | Deputy Director | |||
| Catherine Tangen, Dr.P.H. | Coordinating Statistician | Research Interest | Curriculum Vitae | Other Support |
Administration/Finance:
| Mark Blitzer, B.A. | Administrative Coordinator |
| Tess Hurley | Finance Administrator |
Behavioral Scientist:
| Carol Moinpour, Ph.D. | Research Interest | Curriculum Vitae | Other Support |
Biostatisticians:
| Kenneth Kopecky, Ph.D. | Research Interest | Curriculum Vitae | Other Support |
| Michael LeBlanc, Ph.D. | Research Interest | Curriculum Vitae | Other Support |
| Mary Redman, Ph.D. | Curriculum Vitae | ||
| Benjamin Ely, M.S. | Biostatistician | ||
| Bryan Goldman, M.S. | Biostatistician | ||
| Holly Gundacker, M.S. | Biostatistician | ||
| Danika Lew, M.A. | Biostatistician | ||
| James Moon, M.S. | Biostatistician | ||
| Cathryn Rankin, M.S. | Biostatistician | ||
| Joseph Unger, M.S. | Biostatistician |
PCPT/LTFU:
| Phyllis Goodman, M.S. | Lead Statistician |
| Cathee Till, M.S. | Statistician |
| Amy Darke, M.S. | Statistician |
| Katie Gower, M.S. | Statistician |
Data Coordinator:
| Bernard Moore, B.B.A. |