Definition of Labels
These are definitions of all variables referred to in the documentation:
| P0 | The largest success probability which, if true, would imply that the treatment regimen does not warrant further investigation. |
| Pa | The smallest success probability which, if true, would imply that the treatment regimen DOES warrant further investigation. |
| al | If the number of success after completing the first stage is < al, we reject the alternative hypothesis that p > Pa. |
| r1 | If the number of successes after completing the first stage is > .r1, we reject the null hypothesis that p < P0. |
| a2 | If the number of successes after completing the trial is < a2 then we reject the alternative hypothesis. |
| r2 | If the number of successes after completing the trial is > r2 then we reject the null hypothesis. |
| N1 | Sample size for the first stage. |
| N2 | Sample size for the second stage. |
| Early H0/P0 | the probability of stopping early because of accepting H0 given that P0 is the true probability |
| Early HA/P0 | probability of stopping early because of accepting HA given that P0 is the true probability |
| Early H0/PA | the probability of stopping early because of accepting H0 given that PA is the true probability |
| Early HA/PA | the probability of stopping early because of accepting HA H0 given that PA is the true probability |
Green S. J. and Dahlberg S (1992). Planned Versus Attained Design in Phase II Clinical Trials. Statistics in Medicine 11:853-862.