|
|
List of general staff at Cancer Research And Biostatistics
CRAB Administration
|
John Crowley, Ph.D. |
President and CEO |
|
|
Catherine Crowley, Ph.D. |
COO and Secretary |
|
|
Darlene Bowman |
IRB Coordinator |
|
|
Evonne Lackey, C.C.R.P. |
Vice President | |
|
Susie Carlin, B.A. |
Compliance Officer | |
| Scott Corley, M.S. | Clinical Development Project Manager |
Applications Development
| Ron Bredehoeft | Director of Applications Development |
| Angela Smith, B.A. | Project Manager |
Information Technology (IT)
| Keith Goodman, M.A. | Director of Computer Services |
Biostatistics
| William Barlow, Ph.D. | Statistician |
| Antje Hoering, Ph.D. | Statistician |
| Kari Chansky, M.S. | Statistician |
| Bart Burington, M.S. | Statistician |
| Vanessa Bolejack, M.P.H. | Statistician |
| Dori Giroux, M.S. | Statistician |
Data Operations
| Rodney Sutter | Data Operations Manager |
| Stephanie Edwards | Data Operations Supervisor |
| Scott Kurruk, B.A. | Data Operations Supervisor |
| Camille White, B.S., C.C.R.P. | Data Operations Supervisor |
SELECT (Selenium and Vitamin E Chemoprevention Trial)
| Jo Ann Hartline, M.P.H. | Project Manager |
| Phyllis Goodman M.S. | Lead Statistician |
| Chen Chi, M.S. | Statistician |
| Amy Darke, M.S. | Statistician |
| Katie Arnold, M.S. | Statistician |
| Jeff Probstfield, M.D. | Medical Consultant |
| Karen Anderson | Recruitment and Adherence Coordinator |
| Russell Campbell, M.A. | Minority Recruitment and Adherence Coordinator |
|
Copyright © 1998-2002 SWOG |