SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | EA6141-Melan, Adv, Nivolumab+Ipi ± Sargmostim | 1 | E | Total Registrations | 76 | 12 | 7 | 4 | 2 | 0 | 03/25/2016 | 309 | 99 | |
76 | 12 | 7 | 4 | 2 | 0 | |||||||||
No | A091903-Melan, Resected Mucosal, Adj Nivo +/- Cabo | 0 | E | Total Registrations | 1 | 0 | 0 | 0 | 0 | 0 | 11/01/2022 | 126 | 58 | |
1 | 0 | 0 | 0 | 0 | 0 | |||||||||
1 | E | Total Registrations | 1 | 0 | 0 | 0 | 0 | 0 | 11/01/2022 | |||||
1 | 0 | 0 | 0 | 0 | 0 | |||||||||
EA6192-Melan, Adv, Erly Discont of Antibdy Thrpy | 0 | E | Total Registrations | 9 | 1 | 1 | 0 | 0 | 0 | 09/22/2021 | 172 | 64 | ||
9 | 1 | 1 | 0 | 0 | 0 | |||||||||
1 | E | Total Registrations | 10 | 1 | 1 | 1 | 0 | 0 | 09/22/2021 | |||||
10 | 1 | 1 | 1 | 0 | 0 | |||||||||
OPEN | Study | Date Closed |
Reg. | Arm | Total Regs |
Regs Last 30 Days |
Regs Last 7 Days |
---|---|---|---|---|---|---|---|
E | EA6192-Melan, Adv, Erly Discont of Antibdy Thrpy | 03-Sep-25 | 0 | Total Registrations | 9 | 0 | 0 |
1 | Total Registrations | 10 | 0 | 0 |