O P E N |
ACCR GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|
---|---|---|---|---|---|---|---|---|---|---|---|
LUNGMAP Screening Protocol Registrations | |||||||||||
Total | 3638 | 270 | 107 | 65 | 31 | 9 | 02/06/2019 | 435 | 183 | ||
Screened at PD | 1269 | 65 | 30 | 22 | 8 | 4 | |||||
Pre-Screened prior to PD | 2365 | 201 | 73 | 39 | 21 | 5 | |||||
Treatment-naive | 4 | 4 | 4 | 4 | 2 | 0 | |||||
ctDNA Specimen Submission | 315 | 0 | 0 | 0 | 0 | 0 | |||||
Re-analysis Requests | 505 | 62 | 10 | 7 | 2 | 1 | |||||
Sub-Study Assignments | |||||||||||
LUNGMAP Sub-Study Assignments | 1891 | 173 | 140 | 137 | 130 | 3 | |||||
Screened at PD | 1040 | 65 | 50 | 48 | 43 | 2 | |||||
Pre-Screened prior to PD | 792 | 101 | 83 | 82 | 82 | 1 | |||||
Treatment-naive | 4 | 4 | 4 | 4 | 2 | 0 | |||||
After PD on a Lung_MAP Sub-Study | 55 | 3 | 3 | 3 | 3 | 0 | |||||
Sub-Study Assignments (open studies only) | |||||||||||
S1800E | 126 | 126 | 126 | 126 | 126 | 3 | |||||
S1900G | 30 | 11 | 3 | 3 | 1 | 0 | |||||
S1900J | 11 | 11 | 3 | 2 | 0 | 0 | |||||
S1900K | 14 | 12 | 7 | 6 | 3 | 0 | |||||
Sub-Study Registrations | |||||||||||
LUNGMAP Sub-Study Registrations | 504 | 24 | 13 | 9 | 4 | 0 | |||||
Initial sub-study registrations | 492 | 24 | 13 | 9 | 4 | 0 | |||||
Subsequent sub-study registrations | 12 | 0 | 0 | 0 | 0 | 0 | |||||
Patients Registered to a Sub-Study (open studies only) | |||||||||||
S1900G: EGFR-Mut, MET-Amp: Capmat + Osimert +/- Ramu | 66 | 20 | 9 | 4 | 3 | 1 | 0 | 05/05/2023 | 282 | 103 | |
Capmatinib + Osimertinib + Ramucirumab | Y | 10 | 6 | 3 | 2 | 0 | 0 | ||||
Capmatinib + Osimertinib | Y | 10 | 3 | 1 | 1 | 1 | 0 | ||||
S1900J: MET Amplification: Amivantamab-SC | 88 | 2 | 2 | 2 | 1 | 0 | 0 | 11/19/2024 | 188 | 72 | |
Amivantamab SC | Y | 2 | 2 | 2 | 1 | 0 | 0 | ||||
S1900K: MET Exon 14: Tepotinib +/- Ramucirumab | 56 | 8 | 8 | 6 | 5 | 3 | 0 | 08/08/2024 | 259 | 85 | |
Tepotinib + Ramucirumab | Y | 6 | 6 | 5 | 4 | 3 | 0 | ||||
Tepotinib | Y | 2 | 2 | 1 | 1 | 0 | 0 | ||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
S1800E Non-Match: Docetaxel + Ramu +/- Cemiplimab | 1 Randomization | 28-Apr-25 | 241 | 64 |