O P E N |
ACCR GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|
---|---|---|---|---|---|---|---|---|---|---|---|
LUNGMAP Screening Protocol Registrations | |||||||||||
Total | 3619 | 267 | 98 | 62 | 23 | 8 | 02/06/2019 | 425 | 183 | ||
Screened at PD | 1262 | 63 | 28 | 18 | 6 | 1 | |||||
Pre-Screened prior to PD | 2354 | 201 | 67 | 41 | 14 | 6 | |||||
Treatment-naive | 3 | 3 | 3 | 3 | 3 | 1 | |||||
ctDNA Specimen Submission | 315 | 0 | 0 | 0 | 0 | 0 | |||||
Re-analysis Requests | 503 | 64 | 10 | 7 | 3 | 0 | |||||
Sub-Study Assignments | |||||||||||
LUNGMAP Sub-Study Assignments | 1765 | 49 | 16 | 10 | 5 | 2 | |||||
Screened at PD | 998 | 25 | 11 | 7 | 2 | 1 | |||||
Pre-Screened prior to PD | 712 | 21 | 2 | 0 | 0 | 0 | |||||
Treatment-naive | 3 | 3 | 3 | 3 | 3 | 1 | |||||
After PD on a Lung_MAP Sub-Study | 52 | 0 | 0 | 0 | 0 | 0 | |||||
Sub-Study Assignments (open studies only) | |||||||||||
S1900G | 29 | 12 | 4 | 2 | 1 | 0 | |||||
S1900J | 11 | 11 | 3 | 3 | 0 | 0 | |||||
S1900K | 13 | 11 | 7 | 5 | 4 | 2 | |||||
Sub-Study Registrations | |||||||||||
LUNGMAP Sub-Study Registrations | 501 | 22 | 10 | 6 | 5 | 1 | |||||
Initial sub-study registrations | 489 | 22 | 10 | 6 | 5 | 1 | |||||
Subsequent sub-study registrations | 12 | 0 | 0 | 0 | 0 | 0 | |||||
Patients Registered to a Sub-Study (open studies only) | |||||||||||
S1900G: EGFR-Mut, MET-Amp: Capmat + Osimert +/- Ramu | 66 | 19 | 8 | 3 | 2 | 1 | 0 | 05/05/2023 | 272 | 103 | |
Capmatinib + Osimertinib + Ramucirumab | Y | 10 | 6 | 3 | 2 | 1 | 0 | ||||
Capmatinib + Osimertinib | Y | 9 | 2 | 0 | 0 | 0 | 0 | ||||
S1900J: MET Amplification: Amivantamab-SC | 88 | 2 | 2 | 2 | 1 | 1 | 0 | 11/19/2024 | 178 | 72 | |
Amivantamab SC | Y | 2 | 2 | 2 | 1 | 1 | 0 | ||||
S1900K: MET Exon 14: Tepotinib +/- Ramucirumab | 56 | 6 | 6 | 4 | 3 | 3 | 1 | 08/08/2024 | 249 | 84 | |
Tepotinib + Ramucirumab | Y | 4 | 4 | 3 | 2 | 2 | 1 | ||||
Tepotinib | Y | 2 | 2 | 1 | 1 | 1 | 0 | ||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
S1800E Non-Match: Docetaxel + Ramu +/- Cemiplimab | 1 Randomization | 28-Apr-25 | 105 | 31 |