| O P E N |
ACCR GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUNGMAP Screening Protocol Registrations | |||||||||||
| Total | 4067 | 376 | 187 | 83 | 32 | 3 | 02/06/2019 | 474 | 184 | ||
| Screened at PD | 1534 | 239 | 132 | 56 | 23 | 2 | |||||
| Pre-Screened prior to PD | 2508 | 119 | 48 | 23 | 8 | 1 | |||||
| Treatment-naive | 25 | 18 | 7 | 4 | 1 | 0 | |||||
| ctDNA Specimen Submission | 315 | 0 | 0 | 0 | 0 | 0 | |||||
| Re-analysis Requests | 535 | 27 | 13 | 3 | 1 | 0 | |||||
| Sub-Study Assignments | |||||||||||
| LUNGMAP Sub-Study Assignments | 2234 | 301 | 158 | 74 | 26 | 6 | |||||
| Screened at PD | 1303 | 238 | 132 | 59 | 21 | 5 | |||||
| Pre-Screened prior to PD | 848 | 42 | 17 | 10 | 4 | 0 | |||||
| Treatment-naive | 25 | 18 | 7 | 4 | 1 | 1 | |||||
| After PD on a Lung_MAP Sub-Study | 58 | 3 | 2 | 1 | 0 | 0 | |||||
| Sub-Study Assignments (open studies only) | |||||||||||
| S1800E | 420 | 258 | 137 | 61 | 20 | 3 | |||||
| S1900G | 41 | 10 | 7 | 6 | 3 | 0 | |||||
| S1900J | 18 | 6 | 3 | 0 | 0 | 0 | |||||
| S1900K | 43 | 25 | 9 | 5 | 1 | 1 | |||||
| S1900N | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Sub-Study Registrations | |||||||||||
| LUNGMAP Sub-Study Registrations | 655 | 141 | 78 | 35 | 11 | 2 | |||||
| Initial sub-study registrations | 642 | 140 | 77 | 34 | 10 | 2 | |||||
| Subsequent sub-study registrations | 13 | 1 | 1 | 1 | 1 | 0 | |||||
| Patients Registered to a Sub-Study (open studies only) | |||||||||||
| S1800E: Non-Match: Docetaxel + Ramu +/- Cemiplimab | 378 | 120 | 114 | 65 | 28 | 10 | 2 | 05/22/2025 | 350 | 117 | |
| Docetaxel plus Ramucirumab | Y | 62 | 59 | 33 | 14 | 4 | 2 | ||||
| Cemiplimab plus Docetaxel and Ramucirumab | Y | 58 | 55 | 32 | 14 | 6 | 0 | ||||
| S1900G: EGFR-Mut, MET-Amp: Capmat + Osimert +/- Ramu | 44 | 28 | 7 | 4 | 3 | 1 | 0 | 05/05/2023 | 336 | 107 | |
| Capmatinib + Osimertinib + Ramucirumab | Y | 16 | 5 | 2 | 2 | 1 | 0 | ||||
| Capmatinib + Osimertinib | Y | 12 | 2 | 2 | 1 | 0 | 0 | ||||
| S1900J: MET Amplification: Amivantamab Hyaluronidase | 88 | 4 | 2 | 1 | 0 | 0 | 0 | 11/19/2024 | 280 | 86 | |
| Amivantamab Hyaluronidase | Y | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| S1900K: MET Exon 14: Tepotinib +/- Ramucirumab | 56 | 29 | 18 | 8 | 4 | 0 | 0 | 08/08/2024 | 273 | 90 | |
| Tepotinib + Ramucirumab | Y | 20 | 12 | 7 | 4 | 0 | 0 | ||||
| Tepotinib | Y | 9 | 6 | 1 | 0 | 0 | 0 | ||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| S1900N AGAs: SG alone, I alone, or SG + I | 1 Randomization | 27-Jul-26 |