| O P E N |
ACCR GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUNGMAP Screening Protocol Registrations | |||||||||||
| Total | 4099 | 364 | 169 | 76 | 22 | 2 | 02/06/2019 | 476 | 184 | ||
| Screened at PD | 1557 | 241 | 123 | 56 | 19 | 1 | |||||
| Pre-Screened prior to PD | 2516 | 107 | 40 | 18 | 3 | 1 | |||||
| Treatment-naive | 26 | 16 | 6 | 2 | 0 | 0 | |||||
| ctDNA Specimen Submission | 315 | 0 | 0 | 0 | 0 | 0 | |||||
| Re-analysis Requests | 541 | 29 | 13 | 7 | 5 | 1 | |||||
| Sub-Study Assignments | |||||||||||
| LUNGMAP Sub-Study Assignments | 2263 | 296 | 153 | 66 | 20 | 4 | |||||
| Screened at PD | 1327 | 239 | 127 | 56 | 19 | 4 | |||||
| Pre-Screened prior to PD | 852 | 38 | 18 | 7 | 1 | 0 | |||||
| Treatment-naive | 26 | 16 | 6 | 2 | 0 | 0 | |||||
| After PD on a Lung_MAP Sub-Study | 58 | 3 | 2 | 1 | 0 | 0 | |||||
| Sub-Study Assignments (open studies only) | |||||||||||
| S1800E | 447 | 257 | 134 | 57 | 18 | 4 | |||||
| S1900G | 41 | 9 | 7 | 4 | 0 | 0 | |||||
| S1900J | 18 | 5 | 1 | 0 | 0 | 0 | |||||
| S1900K | 44 | 22 | 8 | 2 | 0 | 0 | |||||
| S1900N | 3 | 3 | 3 | 3 | 2 | 0 | |||||
| Sub-Study Registrations | |||||||||||
| LUNGMAP Sub-Study Registrations | 670 | 139 | 76 | 37 | 9 | 3 | |||||
| Initial sub-study registrations | 657 | 138 | 75 | 36 | 9 | 3 | |||||
| Subsequent sub-study registrations | 13 | 1 | 1 | 1 | 0 | 0 | |||||
| Patients Registered to a Sub-Study (open studies only) | |||||||||||
| S1800E: Non-Match: Docetaxel + Ramu +/- Cemiplimab | 378 | 134 | 113 | 66 | 32 | 8 | 3 | 05/22/2025 | 360 | 118 | |
| Docetaxel plus Ramucirumab | Y | 68 | 56 | 32 | 15 | 3 | 1 | ||||
| Cemiplimab plus Docetaxel and Ramucirumab | Y | 66 | 57 | 34 | 17 | 5 | 2 | ||||
| S1900G: EGFR-Mut, MET-Amp: Capmat + Osimert +/- Ramu | 44 | 28 | 7 | 4 | 2 | 0 | 0 | 05/05/2023 | 338 | 107 | |
| Capmatinib + Osimertinib + Ramucirumab | Y | 16 | 5 | 2 | 2 | 0 | 0 | ||||
| Capmatinib + Osimertinib | Y | 12 | 2 | 2 | 0 | 0 | 0 | ||||
| S1900J: MET Amplification: Amivantamab Hyaluronidase | 88 | 4 | 2 | 0 | 0 | 0 | 0 | 11/19/2024 | 281 | 86 | |
| Amivantamab Hyaluronidase | Y | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| S1900K: MET Exon 14: Tepotinib +/- Ramucirumab | 56 | 30 | 17 | 6 | 3 | 1 | 0 | 08/08/2024 | 296 | 91 | |
| Tepotinib + Ramucirumab | Y | 21 | 13 | 5 | 3 | 1 | 0 | ||||
| Tepotinib | Y | 9 | 4 | 1 | 0 | 0 | 0 | ||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| S1900N AGAs: SG alone, I alone, or SG + I | 1 Randomization | 03-Aug-26 | 113 | 32 |