| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1827-SCLC, MRI Surveillance +/- PCI | 1 | Y | 1 PCI + MRI brain surveillance | 668 | 148 | 24 | 11 | 6 | 1 | 0 | 05/04/2020 | 345 | 129 |
| 2 MRI brain surveillance | 149 | 29 | 12 | 5 | 2 | 1 | ||||||||
| 297 | 53 | 23 | 11 | 3 | 1 | |||||||||
| S1933-NSCLC, Stg II-III, RT + Atezo | 1 | Y | 1 Hypofractionated Radiotherapy | 47 | 47 | 8 | 4 | 2 | 0 | 0 | 01/13/2021 | 111 | 36 | |
| 47 | 8 | 4 | 2 | 0 | 0 | |||||||||
| 2 | Y | 2 Atezolizumab | 38 | 7 | 5 | 3 | 2 | 1 | 01/13/2021 | |||||
| 38 | 7 | 5 | 3 | 2 | 1 | |||||||||
| S2414-NSCLC, Stg II-IIIB, Durva vs Surveillance | 1 | Y | 1 Durvalumab | 306 | 3 | 3 | 2 | 1 | 1 | 0 | 04/01/2025 | 260 | 72 | |
| 2 Surveillance | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||
| 4 | 4 | 3 | 1 | 1 | 0 | |||||||||
| Yes | A081801-ALCHEMIST4, ALK and EGFR negative, Chemo-IO | 1 | E | Total Registrations | 99 | 12 | 9 | 4 | 1 | 0 | 10/20/2020 | 406 | 165 | |
| 99 | 12 | 9 | 4 | 1 | 0 | |||||||||
| EA5162-NSCLC,StgIV/IIB,EGFR exon20 insertion,AZD9291 | 1 | E | Total Registrations | 4 | 3 | 1 | 0 | 0 | 0 | 08/23/2023 | 83 | 33 | ||
| 4 | 3 | 1 | 0 | 0 | 0 | |||||||||
| EA5182-NSCLC, Met EGFR mut, AZD9291+Beva vs AZD9291 | 1 | E | Total Registrations | 25 | 5 | 3 | 0 | 0 | 0 | 04/28/2021 | 208 | 82 | ||
| 25 | 5 | 3 | 0 | 0 | 0 | |||||||||
| EA5221-Lung, Advanced NSCLC, ChemoImmuno/Immuno | 1 | E | Total Registrations | 4 | 3 | 1 | 1 | 0 | 0 | 08/07/2024 | 218 | 87 | ||
| 4 | 3 | 1 | 1 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 3 | 2 | 1 | 1 | 0 | 0 | 08/07/2024 | |||||
| 3 | 2 | 1 | 1 | 0 | 0 | |||||||||
| NRGLU008-Lung NSCL, StgII-III, StereoBodyRad/MedChemo | 1 | E | Total Registrations | 5 | 3 | 3 | 2 | 0 | 0 | 01/26/2024 | 326 | 131 | ||
| 5 | 3 | 3 | 2 | 0 | 0 | |||||||||
| No | S2402-NSCLC, All Stg, Periop Vs Adj Tx | 1 | E | Total Registrations | 4 | 4 | 2 | 0 | 0 | 0 | 04/22/2025 | 132 | 59 | |
| 4 | 4 | 2 | 0 | 0 | 0 | |||||||||
| A082002-Lung, Adv, Systemic Tx +/- SBRT | 1 | E | Total Registrations | 4 | 0 | 0 | 0 | 0 | 0 | 10/12/2022 | 243 | 70 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| S2409 ESCLC, Durvalumab +/- Biomarker Directed Tx | 1 Screening | 08-Sep-25 | 74 | 19 |
| 2 Randomization | 08-Sep-25 | 74 | 19 |