SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S1905-T-ALL/T-LBL, Rel/Ref, OBI-3424 | 1 | Y | 1 OBI-3424 8mg | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 02/08/2021 | 74 | 28 |
2 OBI-3424 10mg | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 OBI-3424 12mg | 9 | 5 | 1 | 1 | 0 | 0 | ||||||||
19 | 5 | 1 | 1 | 0 | 0 | |||||||||
S1925-CLL/SLL, Newly Dx HR, Early vs Delayed V+O | 1 | Y | 1 Delayed V-O | 247 | 49 | 14 | 8 | 3 | 0 | 0 | 03/02/2021 | 258 | 99 | |
2 Early V-O | 93 | 28 | 15 | 9 | 3 | 2 | ||||||||
142 | 42 | 23 | 12 | 3 | 2 | |||||||||
MM1YA-S01-AML, High Risk, Age <60, 7+3 vs experimental | 1 | Y | 1 Daunorubicin + Cytarabine | 335 | 3 | 3 | 3 | 1 | 0 | 0 | 09/25/2024 | 254 | 88 | |
2 Venetoclax + Daunorubicin + Cytarabine | 3 | 3 | 3 | 2 | 0 | 0 | ||||||||
3 Venetoclax + Azacitidine | 3 | 3 | 2 | 2 | 1 | 0 | ||||||||
4 (Daunorubicin + Cytarabine) Liposome | 3 | 3 | 2 | 1 | 0 | 0 | ||||||||
5 (Daunorubicin + Cytarabine) Liposome + Venetoclax | 2 | 2 | 1 | 1 | 0 | 0 | ||||||||
14 | 14 | 11 | 7 | 1 | 0 | |||||||||
MYELOMATCH-MSRP for the NCI myeloMATCH Clinical Trials | 1 | Y | 1 Screening | 436 | 436 | 347 | 172 | 36 | 4 | 06/18/2024 | 317 | 123 | ||
436 | 436 | 347 | 172 | 36 | 4 | |||||||||
2 | Y | 2 Re-screening | 39 | 39 | 38 | 25 | 1 | 0 | 06/18/2024 | |||||
39 | 39 | 38 | 25 | 1 | 0 | |||||||||
3 | Y | 3 Re-screening | 4 | 4 | 4 | 3 | 1 | 0 | 06/18/2024 | |||||
4 | 4 | 4 | 3 | 1 | 0 | |||||||||
4 | Y | 4 Re-screening | 1 | 1 | 1 | 1 | 0 | 0 | 06/18/2024 | |||||
1 | 1 | 1 | 1 | 0 | 0 | |||||||||
Yes | EA9213-T-ALL, dara-hyal for chemo refractory MRD | 0 | E | Total Registrations | 6 | 1 | 1 | 0 | 0 | 0 | 02/24/2023 | 87 | 18 | |
6 | 1 | 1 | 0 | 0 | 0 | |||||||||
1 | E | Total Registrations | 3 | 0 | 0 | 0 | 0 | 0 | 02/24/2023 | |||||
3 | 0 | 0 | 0 | 0 | 0 | |||||||||
No | A041501-B-Cell ALL, Frontline Tx +/- Intuzumab Ozo | 0 | E | Total Registrations | 71 | 0 | 0 | 0 | 0 | 0 | 11/09/2018 | 243 | 85 | |
71 | 0 | 0 | 0 | 0 | 0 | |||||||||
1 | E | Total Registrations | 57 | 0 | 0 | 0 | 0 | 0 | 11/09/2018 | |||||
57 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | E | Total Registrations | 44 | 0 | 0 | 0 | 0 | 0 | 11/09/2018 | |||||
44 | 0 | 0 | 0 | 0 | 0 | |||||||||
A041703-ALL, Newly Dx, Inotuzumab Ozogamicin + Blinat | 0 | E | Total Registrations | 11 | 0 | 0 | 0 | 0 | 0 | 08/13/2020 | 137 | 49 | ||
11 | 0 | 0 | 0 | 0 | 0 | |||||||||
1 | E | Total Registrations | 5 | 0 | 0 | 0 | 0 | 0 | 08/13/2020 | |||||
5 | 0 | 0 | 0 | 0 | 0 | |||||||||
EA9181-ALL, BCR-ABL+, Steroids+TKI+CT/Blinatumomab | 0 | E | Total Registrations | 52 | 13 | 7 | 2 | 1 | 0 | 02/19/2021 | 157 | 55 | ||
52 | 13 | 7 | 2 | 1 | 0 | |||||||||
1 | E | Total Registrations | 43 | 10 | 6 | 2 | 1 | 0 | 02/19/2021 | |||||
43 | 10 | 6 | 2 | 1 | 0 | |||||||||
2 | E | Total Registrations | 37 | 9 | 4 | 2 | 1 | 0 | 02/19/2021 | |||||
37 | 9 | 4 | 2 | 1 | 0 | |||||||||
MM1OAEA02-MyeloMATCH: AML, New Dx, Ven+HMA | 1 | E | Total Registrations | 3 | 3 | 3 | 0 | 0 | 0 | 12/02/2024 | 260 | 81 | ||
3 | 3 | 3 | 0 | 0 | 0 | |||||||||
MM1YACTG01-AML, New/Young/Intermediate, Ven+Chemo | 1 | E | Total Registrations | 2 | 2 | 0 | 0 | 0 | 0 | 10/14/2024 | 215 | 72 | ||
2 | 2 | 0 | 0 | 0 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
EA9181 ALL, BCR-ABL+, Steroids+TKI+CT/Blinatumomab | 3 Randomization | 14-Oct-20 | 157 | 55 |
MM1OA-S03 AML, Newly Dx, Ven+ASTX727 vs Ven+ASTX727+Ena | 1 Registration | 01-Apr-25 | 112 | 26 |