| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 1036 | 112 | 55 | 29 | 14 | 3 | 09/24/2018 | 343 | 137 |
| 1036 | 112 | 55 | 29 | 14 | 3 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 371 | 34 | 17 | 8 | 3 | 0 | 09/24/2018 | |||||
| 2 SST + Surgery/RT | 364 | 36 | 15 | 11 | 4 | 1 | ||||||||
| 735 | 70 | 32 | 19 | 7 | 1 | |||||||||
| S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 336 | 230 | 39 | 17 | 12 | 3 | 0 | 03/08/2021 | 241 | 88 | |
| 230 | 39 | 17 | 12 | 3 | 0 | |||||||||
| 2 | Y | 1 Systemic Immuno. Only | 77 | 13 | 4 | 1 | 0 | 0 | 03/08/2021 | |||||
| 2 Nephrectomy + Systemic Immuno. | 75 | 11 | 4 | 4 | 0 | 0 | ||||||||
| 152 | 24 | 8 | 5 | 0 | 0 | |||||||||
| S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | T | 1 Physician Choice Chemo | 184 | 64 | 23 | 6 | 0 | 0 | 0 | 06/28/2021 | 273 | 74 | |
| 2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 Eribulin + Gemcitabine | 60 | 19 | 4 | 0 | 0 | 0 | ||||||||
| 132 | 42 | 10 | 0 | 0 | 0 | |||||||||
| S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 6 | 1 | 0 | 0 | 0 | 0 | 03/01/2024 | 117 | 35 | |
| 6 | 1 | 0 | 0 | 0 | 0 | |||||||||
| S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 99 | 70 | 37 | 23 | 8 | 0 | 11/27/2024 | 242 | 75 | |
| 99 | 70 | 37 | 23 | 8 | 0 | |||||||||
| 2 | Y | 1 Cabazitaxel + Prednisone | 30 | 19 | 12 | 8 | 3 | 2 | 11/27/2024 | |||||
| 2 Cabazitaxel + Carboplatin + Prednisone | 31 | 20 | 13 | 8 | 4 | 1 | ||||||||
| 61 | 39 | 25 | 16 | 7 | 3 | |||||||||
| S2419-Renal, adv clear cell, IO +/- Biotx, BIOFRONT | 1 | Y | Blinded Drug | 718 | 2 | 2 | 2 | 2 | 2 | 1 | 06/05/2026 | 112 | 33 | |
| 2 | 2 | 2 | 2 | 2 | 1 | |||||||||
| S2427-Blad, MIBC, RT + Pembrolizumab | 1 | Y | 1 Pembrolizumab + Radiation Therapy | 111 | 18 | 18 | 17 | 10 | 5 | 0 | 11/25/2025 | 153 | 67 | |
| 18 | 18 | 17 | 10 | 5 | 0 | |||||||||
| Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 28 | 1 | 0 | 0 | 0 | 0 | 08/09/2019 | 236 | 80 | |
| 28 | 1 | 0 | 0 | 0 | 0 | |||||||||
| A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 65 | 36 | 17 | 6 | 2 | 0 | 03/19/2024 | 382 | 149 | ||
| 65 | 36 | 17 | 6 | 2 | 0 | |||||||||
| 1 | E | Total Registrations | 41 | 21 | 9 | 3 | 2 | 1 | 03/19/2024 | |||||
| 41 | 21 | 9 | 3 | 2 | 1 | |||||||||
| 2 | E | Total Registrations | 4 | 2 | 1 | 0 | 0 | 0 | 03/19/2024 | |||||
| 4 | 2 | 1 | 0 | 0 | 0 | |||||||||
| CCTG-PR26-Prostate, Cast Sensitive, Docetax | 1 | E | Total Registrations | 2 | 2 | 1 | 1 | 1 | 0 | 09/15/2025 | 235 | 84 | ||
| 2 | 2 | 1 | 1 | 1 | 0 | |||||||||
| NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 10 | 3 | 0 | 0 | 0 | 0 | 01/10/2024 | 295 | 92 | ||
| 10 | 3 | 0 | 0 | 0 | 0 | |||||||||
| No | A032102-Prostate, All Stg, Precision Diagnostics | 0 | E | Total Registrations | 8 | 8 | 3 | 3 | 1 | 0 | 09/04/2025 | 47 | 8 | |
| 8 | 8 | 3 | 3 | 1 | 0 | |||||||||
| 1 | E | Total Registrations | 3 | 3 | 1 | 1 | 0 | 0 | 09/04/2025 | |||||
| 3 | 3 | 1 | 1 | 0 | 0 | |||||||||
| A032201-Renal Cell, High-Risk, Pembro+Tiv | 1 | E | Total Registrations | 16 | 16 | 11 | 3 | 1 | 0 | 09/04/2025 | 359 | 117 | ||
| 16 | 16 | 11 | 3 | 1 | 0 | |||||||||
| A032302-Prostate, Cast-Sens, Docetaxel | 1 | E | Total Registrations | 3 | 3 | 3 | 2 | 0 | 0 | 03/09/2026 | 12 | 9 | ||
| 3 | 3 | 3 | 2 | 0 | 0 | |||||||||
| A032303-Bladder, High Grade, Gem+BCG vs BCG | 1 | E | Total Registrations | 3 | 3 | 3 | 0 | 0 | 0 | 02/05/2026 | 30 | 23 | ||
| 3 | 3 | 3 | 0 | 0 | 0 | |||||||||
| A032304-Prostate, Meta CRPC w/Lu, Radioligand Effic | 0 | E | Total Registrations | 1 | 1 | 1 | 1 | 0 | 0 | 05/12/2026 | 2 | 3 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| CCTG-PR24-Prostate, Unfav, Stereo vs Brachy | 1 | E | Total Registrations | 1 | 1 | 1 | 0 | 0 | 0 | 02/12/2026 | 3 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 66 | 1 | 0 | 0 | 0 | 0 | 09/24/2021 | 176 | 56 | ||
| 66 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 66 | 1 | 0 | 0 | 0 | 0 | 09/24/2021 | |||||
| 66 | 1 | 0 | 0 | 0 | 0 | |||||||||
| EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 7 | 3 | 1 | 0 | 0 | 0 | 02/23/2022 | 148 | 50 | ||
| 7 | 3 | 1 | 0 | 0 | 0 | |||||||||
| NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 19 | 10 | 6 | 4 | 2 | 1 | 05/28/2024 | 360 | 118 | ||
| 19 | 10 | 6 | 4 | 2 | 1 | |||||||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| A032304 Prostate, Meta CRPC w/Lu, Radioligand Effic | 1 Registration & Randomization | 09-Dec-25 | 2 | 3 |