| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 1019 | 108 | 48 | 20 | 8 | 3 | 09/24/2018 | 345 | 138 |
| 1019 | 108 | 48 | 20 | 8 | 3 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 367 | 40 | 16 | 8 | 3 | 0 | 09/24/2018 | |||||
| 2 SST + Surgery/RT | 358 | 35 | 12 | 7 | 2 | 1 | ||||||||
| 725 | 75 | 28 | 15 | 5 | 1 | |||||||||
| S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 336 | 224 | 37 | 17 | 8 | 1 | 0 | 03/08/2021 | 242 | 87 | |
| 224 | 37 | 17 | 8 | 1 | 0 | |||||||||
| 2 | Y | 1 Systemic Immuno. Only | 77 | 14 | 7 | 2 | 0 | 0 | 03/08/2021 | |||||
| 2 Nephrectomy + Systemic Immuno. | 73 | 10 | 3 | 2 | 1 | 0 | ||||||||
| 150 | 24 | 10 | 4 | 1 | 0 | |||||||||
| S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | T | 1 Physician Choice Chemo | 184 | 64 | 27 | 10 | 3 | 0 | 0 | 06/28/2021 | 274 | 74 | |
| 2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 Eribulin + Gemcitabine | 60 | 20 | 6 | 2 | 0 | 0 | ||||||||
| 132 | 47 | 16 | 5 | 0 | 0 | |||||||||
| S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 6 | 2 | 1 | 0 | 0 | 0 | 03/01/2024 | 118 | 35 | |
| 6 | 2 | 1 | 0 | 0 | 0 | |||||||||
| S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 90 | 66 | 32 | 22 | 6 | 3 | 11/27/2024 | 267 | 88 | |
| 90 | 66 | 32 | 22 | 6 | 3 | |||||||||
| 2 | Y | 1 Cabazitaxel + Prednisone | 27 | 19 | 11 | 8 | 5 | 1 | 11/27/2024 | |||||
| 2 Cabazitaxel + Carboplatin + Prednisone | 27 | 17 | 10 | 8 | 4 | 1 | ||||||||
| 54 | 36 | 21 | 16 | 9 | 2 | |||||||||
| S2427-Blad, MIBC, RT + Pembrolizumab | 1 | Y | 1 Pembrolizumab + Radiation Therapy | 111 | 12 | 12 | 12 | 10 | 4 | 1 | 11/25/2025 | 153 | 67 | |
| 12 | 12 | 12 | 10 | 4 | 1 | |||||||||
| Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 28 | 1 | 0 | 0 | 0 | 0 | 08/09/2019 | 238 | 80 | |
| 28 | 1 | 0 | 0 | 0 | 0 | |||||||||
| A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 63 | 38 | 18 | 9 | 4 | 1 | 03/19/2024 | 379 | 149 | ||
| 63 | 38 | 18 | 9 | 4 | 1 | |||||||||
| 1 | E | Total Registrations | 39 | 21 | 9 | 6 | 0 | 0 | 03/19/2024 | |||||
| 39 | 21 | 9 | 6 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 4 | 2 | 1 | 0 | 0 | 0 | 03/19/2024 | |||||
| 4 | 2 | 1 | 0 | 0 | 0 | |||||||||
| CCTG-PR26-Prostate, Cast Sensitive, Docetax | 1 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 09/15/2025 | 227 | 78 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 10 | 3 | 0 | 0 | 0 | 0 | 01/10/2024 | 297 | 92 | ||
| 10 | 3 | 0 | 0 | 0 | 0 | |||||||||
| No | A032102-Prostate, All Stg, Precision Diagnostics | 0 | E | Total Registrations | 7 | 7 | 4 | 2 | 2 | 0 | 09/04/2025 | 44 | 8 | |
| 7 | 7 | 4 | 2 | 2 | 0 | |||||||||
| 1 | E | Total Registrations | 3 | 3 | 1 | 1 | 1 | 0 | 09/04/2025 | |||||
| 3 | 3 | 1 | 1 | 1 | 0 | |||||||||
| A032201-Renal Cell, High-Risk, Pembro+Tiv | 1 | E | Total Registrations | 15 | 15 | 12 | 7 | 1 | 1 | 09/04/2025 | 350 | 113 | ||
| 15 | 15 | 12 | 7 | 1 | 1 | |||||||||
| A032302-Prostate, Cast-Sens, Docetaxel | 1 | E | Total Registrations | 3 | 3 | 3 | 3 | 0 | 0 | 03/09/2026 | 12 | 8 | ||
| 3 | 3 | 3 | 3 | 0 | 0 | |||||||||
| A032303-Bladder, High Grade, Gem+BCG vs BCG | 1 | E | Total Registrations | 3 | 3 | 3 | 2 | 0 | 0 | 02/05/2026 | 31 | 22 | ||
| 3 | 3 | 3 | 2 | 0 | 0 | |||||||||
| CCTG-PR24-Prostate, Unfav, Stereo vs Brachy | 1 | E | Total Registrations | 1 | 1 | 1 | 1 | 0 | 0 | 02/12/2026 | 2 | |||
| 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 25 | 9 | 3 | 0 | 0 | 0 | 04/25/2019 | 40 | 15 | ||
| 25 | 9 | 3 | 0 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 4 | 3 | 1 | 1 | 0 | 0 | 04/25/2019 | |||||
| 4 | 3 | 1 | 1 | 0 | 0 | |||||||||
| EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 66 | 1 | 0 | 0 | 0 | 0 | 09/24/2021 | 174 | 56 | ||
| 66 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 66 | 1 | 0 | 0 | 0 | 0 | 09/24/2021 | |||||
| 66 | 1 | 0 | 0 | 0 | 0 | |||||||||
| EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 7 | 3 | 1 | 0 | 0 | 0 | 02/23/2022 | 149 | 50 | ||
| 7 | 3 | 1 | 0 | 0 | 0 | |||||||||
| NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 16 | 9 | 4 | 2 | 0 | 0 | 05/28/2024 | 366 | 120 | ||
| 16 | 9 | 4 | 2 | 0 | 0 | |||||||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| S2419 Renal, adv clear cell, IO +/- Biotx, BIOFRONT | 1 Randomization | 22-Apr-26 | 9 | 2 |