SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 956 | 106 | 59 | 25 | 4 | 1 | 09/24/2018 | 329 | 137 |
956 | 106 | 59 | 25 | 4 | 1 | |||||||||
2 | Y | 1 Standard Systemic Therapy Only | 347 | 43 | 24 | 10 | 6 | 0 | 09/24/2018 | |||||
2 SST + Surgery/RT | 342 | 38 | 22 | 12 | 4 | 1 | ||||||||
689 | 81 | 46 | 22 | 10 | 1 | |||||||||
S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 332 | 203 | 43 | 23 | 11 | 1 | 0 | 03/08/2021 | 263 | 98 | |
203 | 43 | 23 | 11 | 1 | 0 | |||||||||
2 | Y | 1 Systemic Immuno. Only | 67 | 12 | 7 | 3 | 0 | 0 | 03/08/2021 | |||||
2 Nephrectomy + Systemic Immuno. | 68 | 20 | 9 | 4 | 1 | 0 | ||||||||
135 | 32 | 16 | 7 | 1 | 0 | |||||||||
S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | Y | 1 Physician Choice Chemo | 184 | 51 | 28 | 14 | 9 | 3 | 1 | 06/28/2021 | 245 | 75 | |
2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 Eribulin + Gemcitabine | 51 | 28 | 14 | 10 | 6 | 1 | ||||||||
110 | 56 | 28 | 19 | 9 | 2 | |||||||||
S2200-pRCC, Adv, Cabo ± Atezo | 1 | Y | 1 Cabozantinib Only | 200 | 17 | 3 | 1 | 0 | 0 | 0 | 03/24/2023 | 186 | 75 | |
2 Cabozantinib + Atezolizumab | 17 | 4 | 2 | 0 | 0 | 0 | ||||||||
34 | 7 | 3 | 0 | 0 | 0 | |||||||||
S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 5 | 2 | 1 | 0 | 0 | 0 | 03/01/2024 | 143 | 40 | |
5 | 2 | 1 | 0 | 0 | 0 | |||||||||
S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 49 | 49 | 29 | 18 | 5 | 2 | 11/27/2024 | 252 | 85 | |
49 | 49 | 29 | 18 | 5 | 2 | |||||||||
2 | Y | 1 Cabazitaxel + Prednisone | 14 | 14 | 7 | 3 | 2 | 0 | 11/27/2024 | |||||
2 Cabazitaxel + Carboplatin + Prednisone | 14 | 14 | 5 | 2 | 1 | 1 | ||||||||
28 | 28 | 12 | 5 | 3 | 1 | |||||||||
Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 28 | 1 | 1 | 1 | 1 | 0 | 08/09/2019 | 257 | 90 | |
28 | 1 | 1 | 1 | 1 | 0 | |||||||||
A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 41 | 39 | 18 | 12 | 2 | 1 | 03/19/2024 | 359 | 143 | ||
41 | 39 | 18 | 12 | 2 | 1 | |||||||||
1 | E | Total Registrations | 26 | 24 | 16 | 5 | 4 | 1 | 03/19/2024 | |||||
26 | 24 | 16 | 5 | 4 | 1 | |||||||||
2 | E | Total Registrations | 2 | 2 | 2 | 0 | 0 | 0 | 03/19/2024 | |||||
2 | 2 | 2 | 0 | 0 | 0 | |||||||||
CCTG-PR26-Prostate, Cast Sensitive, Docetax | 1 | E | Total Registrations | 1 | 1 | 1 | 1 | 1 | 0 | 09/15/2025 | 107 | 43 | ||
1 | 1 | 1 | 1 | 1 | 0 | |||||||||
NRGGU008-Pros,Node+, Abiraterone acetate + Apalutamide | 1 | E | Total Registrations | 16 | 2 | 2 | 2 | 1 | 0 | 09/25/2020 | 275 | 93 | ||
16 | 2 | 2 | 2 | 1 | 0 | |||||||||
NRGGU011-Pros, Dbl Blinded RT +/- Androgen Dep Tx | 1 | E | Total Registrations | 18 | 7 | 3 | 0 | 0 | 0 | 03/29/2023 | 253 | 87 | ||
18 | 7 | 3 | 0 | 0 | 0 | |||||||||
NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 8 | 4 | 2 | 1 | 0 | 0 | 01/10/2024 | 261 | 87 | ||
8 | 4 | 2 | 1 | 0 | 0 | |||||||||
No | A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 1 | E | Total Registrations | 26 | 3 | 3 | 2 | 0 | 0 | 12/17/2018 | 177 | 55 | |
26 | 3 | 3 | 2 | 0 | 0 | |||||||||
2 | E | Total Registrations | 21 | 3 | 1 | 1 | 1 | 0 | 12/17/2018 | |||||
21 | 3 | 1 | 1 | 1 | 0 | |||||||||
3 | E | Total Registrations | 4 | 2 | 1 | 1 | 1 | 0 | 12/17/2018 | |||||
4 | 2 | 1 | 1 | 1 | 0 | |||||||||
A031801-GU, mRCC, Cabozantinib ± Radium-223 | 1 | E | Total Registrations | 15 | 0 | 0 | 0 | 0 | 0 | 11/06/2020 | 111 | 39 | ||
15 | 0 | 0 | 0 | 0 | 0 | |||||||||
EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 21 | 8 | 6 | 1 | 1 | 0 | 04/25/2019 | 46 | 17 | ||
21 | 8 | 6 | 1 | 1 | 0 | |||||||||
2 | E | Total Registrations | 2 | 2 | 2 | 1 | 0 | 0 | 04/25/2019 | |||||
2 | 2 | 2 | 1 | 0 | 0 | |||||||||
EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 66 | 17 | 1 | 1 | 1 | 0 | 09/24/2021 | 193 | 62 | ||
66 | 17 | 1 | 1 | 1 | 0 | |||||||||
1 | E | Total Registrations | 66 | 17 | 1 | 1 | 1 | 0 | 09/24/2021 | |||||
66 | 17 | 1 | 1 | 1 | 0 | |||||||||
EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 5 | 1 | 1 | 1 | 1 | 0 | 02/23/2022 | 146 | 49 | ||
5 | 1 | 1 | 1 | 1 | 0 | |||||||||
NRGGU010-Pros, Parallel De-Intens & Intens Trials | 1 | E | Total Registrations | 71 | 21 | 4 | 3 | 1 | 0 | 01/03/2022 | 454 | 165 | ||
71 | 21 | 4 | 3 | 1 | 0 | |||||||||
2 | E | Total Registrations | 65 | 19 | 3 | 2 | 1 | 0 | 01/03/2022 | |||||
65 | 19 | 3 | 2 | 1 | 0 | |||||||||
NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 12 | 8 | 7 | 3 | 2 | 0 | 05/28/2024 | 278 | 101 | ||
12 | 8 | 7 | 3 | 2 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
S2427 Blad, MIBC, RT + Pembrolizumab | 1 Registration | 04-Sep-25 | 10 | 11 |