| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 964 | 107 | 54 | 18 | 8 | 3 | 09/24/2018 | 328 | 138 |
| 964 | 107 | 54 | 18 | 8 | 3 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 349 | 41 | 22 | 11 | 2 | 0 | 09/24/2018 | |||||
| 2 SST + Surgery/RT | 344 | 34 | 22 | 13 | 2 | 0 | ||||||||
| 693 | 75 | 44 | 24 | 4 | 0 | |||||||||
| S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 336 | 206 | 43 | 19 | 9 | 3 | 1 | 03/08/2021 | 267 | 98 | |
| 206 | 43 | 19 | 9 | 3 | 1 | |||||||||
| 2 | Y | 1 Systemic Immuno. Only | 69 | 14 | 6 | 3 | 2 | 1 | 03/08/2021 | |||||
| 2 Nephrectomy + Systemic Immuno. | 70 | 21 | 7 | 6 | 2 | 1 | ||||||||
| 139 | 35 | 13 | 9 | 4 | 2 | |||||||||
| S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | Y | 1 Physician Choice Chemo | 184 | 54 | 29 | 17 | 9 | 3 | 1 | 06/28/2021 | 245 | 75 | |
| 2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 Eribulin + Gemcitabine | 52 | 27 | 13 | 9 | 2 | 1 | ||||||||
| 114 | 56 | 30 | 18 | 5 | 2 | |||||||||
| S2200-pRCC, Adv, Cabo ± Atezo | 1 | Y | 1 Cabozantinib Only | 200 | 17 | 3 | 1 | 0 | 0 | 0 | 03/24/2023 | 186 | 75 | |
| 2 Cabozantinib + Atezolizumab | 17 | 4 | 2 | 0 | 0 | 0 | ||||||||
| 34 | 7 | 3 | 0 | 0 | 0 | |||||||||
| S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 5 | 2 | 1 | 0 | 0 | 0 | 03/01/2024 | 143 | 40 | |
| 5 | 2 | 1 | 0 | 0 | 0 | |||||||||
| S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 55 | 55 | 35 | 21 | 8 | 2 | 11/27/2024 | 260 | 86 | |
| 55 | 55 | 35 | 21 | 8 | 2 | |||||||||
| 2 | Y | 1 Cabazitaxel + Prednisone | 16 | 16 | 8 | 5 | 2 | 1 | 11/27/2024 | |||||
| 2 Cabazitaxel + Carboplatin + Prednisone | 16 | 16 | 6 | 4 | 2 | 1 | ||||||||
| 32 | 32 | 14 | 9 | 4 | 2 | |||||||||
| Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 28 | 1 | 1 | 1 | 0 | 0 | 08/09/2019 | 225 | 78 | |
| 28 | 1 | 1 | 1 | 0 | 0 | |||||||||
| A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 45 | 42 | 20 | 14 | 5 | 1 | 03/19/2024 | 359 | 143 | ||
| 45 | 42 | 20 | 14 | 5 | 1 | |||||||||
| 1 | E | Total Registrations | 28 | 26 | 13 | 6 | 3 | 0 | 03/19/2024 | |||||
| 28 | 26 | 13 | 6 | 3 | 0 | |||||||||
| 2 | E | Total Registrations | 3 | 3 | 2 | 1 | 1 | 0 | 03/19/2024 | |||||
| 3 | 3 | 2 | 1 | 1 | 0 | |||||||||
| CCTG-PR26-Prostate, Cast Sensitive, Docetax | 1 | E | Total Registrations | 1 | 1 | 1 | 1 | 0 | 0 | 09/15/2025 | 139 | 52 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| NRGGU008-Pros,Node+, Abiraterone acetate + Apalutamide | 1 | E | Total Registrations | 16 | 2 | 2 | 1 | 0 | 0 | 09/25/2020 | 275 | 93 | ||
| 16 | 2 | 2 | 1 | 0 | 0 | |||||||||
| NRGGU011-Pros, Dbl Blinded RT +/- Androgen Dep Tx | 1 | E | Total Registrations | 19 | 8 | 2 | 1 | 1 | 1 | 03/29/2023 | 257 | 87 | ||
| 19 | 8 | 2 | 1 | 1 | 1 | |||||||||
| NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 10 | 6 | 4 | 3 | 2 | 0 | 01/10/2024 | 261 | 87 | ||
| 10 | 6 | 4 | 3 | 2 | 0 | |||||||||
| No | A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 1 | E | Total Registrations | 27 | 4 | 4 | 2 | 1 | 0 | 12/17/2018 | 177 | 55 | |
| 27 | 4 | 4 | 2 | 1 | 0 | |||||||||
| 2 | E | Total Registrations | 23 | 3 | 3 | 3 | 2 | 0 | 12/17/2018 | |||||
| 23 | 3 | 3 | 3 | 2 | 0 | |||||||||
| 3 | E | Total Registrations | 4 | 2 | 1 | 1 | 0 | 0 | 12/17/2018 | |||||
| 4 | 2 | 1 | 1 | 0 | 0 | |||||||||
| A031801-GU, mRCC, Cabozantinib ± Radium-223 | 1 | E | Total Registrations | 15 | 0 | 0 | 0 | 0 | 0 | 11/06/2020 | 111 | 39 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | |||||||||
| A032201-Renal Cell, High-Risk, Pembro+Tiv | 1 | E | Total Registrations | 2 | 2 | 2 | 2 | 0 | 0 | 09/04/2025 | 339 | 108 | ||
| 2 | 2 | 2 | 2 | 0 | 0 | |||||||||
| EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 21 | 8 | 6 | 1 | 0 | 0 | 04/25/2019 | 50 | 18 | ||
| 21 | 8 | 6 | 1 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 3 | 3 | 2 | 2 | 1 | 0 | 04/25/2019 | |||||
| 3 | 3 | 2 | 2 | 1 | 0 | |||||||||
| EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 66 | 15 | 1 | 1 | 0 | 0 | 09/24/2021 | 193 | 62 | ||
| 66 | 15 | 1 | 1 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 66 | 15 | 1 | 1 | 0 | 0 | 09/24/2021 | |||||
| 66 | 15 | 1 | 1 | 0 | 0 | |||||||||
| EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 6 | 2 | 2 | 2 | 1 | 0 | 02/23/2022 | 146 | 50 | ||
| 6 | 2 | 2 | 2 | 1 | 0 | |||||||||
| NRGGU010-Pros, Parallel De-Intens & Intens Trials | 1 | E | Total Registrations | 71 | 14 | 4 | 2 | 0 | 0 | 01/03/2022 | 458 | 165 | ||
| 71 | 14 | 4 | 2 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 65 | 15 | 3 | 1 | 0 | 0 | 01/03/2022 | |||||
| 65 | 15 | 3 | 1 | 0 | 0 | |||||||||
| NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 12 | 8 | 5 | 3 | 0 | 0 | 05/28/2024 | 315 | 105 | ||
| 12 | 8 | 5 | 3 | 0 | 0 | |||||||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| S2427 Blad, MIBC, RT + Pembrolizumab | 1 Registration | 04-Sep-25 | 68 | 30 |