| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 1005 | 119 | 53 | 25 | 6 | 2 | 09/24/2018 | 346 | 138 |
| 1005 | 119 | 53 | 25 | 6 | 2 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 362 | 42 | 20 | 9 | 3 | 2 | 09/24/2018 | |||||
| 2 SST + Surgery/RT | 352 | 32 | 14 | 4 | 1 | 0 | ||||||||
| 714 | 74 | 34 | 13 | 4 | 2 | |||||||||
| S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 336 | 218 | 40 | 16 | 7 | 2 | 0 | 03/08/2021 | 243 | 87 | |
| 218 | 40 | 16 | 7 | 2 | 0 | |||||||||
| 2 | Y | 1 Systemic Immuno. Only | 76 | 18 | 9 | 4 | 1 | 0 | 03/08/2021 | |||||
| 2 Nephrectomy + Systemic Immuno. | 71 | 13 | 4 | 1 | 0 | 0 | ||||||||
| 147 | 31 | 13 | 5 | 1 | 0 | |||||||||
| S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | Y | 1 Physician Choice Chemo | 184 | 64 | 28 | 16 | 7 | 3 | 1 | 06/28/2021 | 273 | 76 | |
| 2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 Eribulin + Gemcitabine | 60 | 24 | 13 | 4 | 2 | 0 | ||||||||
| 132 | 52 | 29 | 11 | 5 | 1 | |||||||||
| S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 6 | 3 | 1 | 0 | 0 | 0 | 03/01/2024 | 119 | 35 | |
| 6 | 3 | 1 | 0 | 0 | 0 | |||||||||
| S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 73 | 56 | 29 | 12 | 5 | 2 | 11/27/2024 | 266 | 88 | |
| 73 | 56 | 29 | 12 | 5 | 2 | |||||||||
| 2 | Y | 1 Cabazitaxel + Prednisone | 21 | 15 | 9 | 3 | 2 | 0 | 11/27/2024 | |||||
| 2 Cabazitaxel + Carboplatin + Prednisone | 22 | 16 | 9 | 4 | 3 | 2 | ||||||||
| 43 | 31 | 18 | 7 | 5 | 2 | |||||||||
| S2427-Blad, MIBC, RT + Pembrolizumab | 1 | Y | 1 Pembrolizumab + Radiation Therapy | 111 | 5 | 5 | 5 | 4 | 3 | 1 | 11/25/2025 | 141 | 60 | |
| 5 | 5 | 5 | 4 | 3 | 1 | |||||||||
| Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 28 | 1 | 1 | 0 | 0 | 0 | 08/09/2019 | 236 | 80 | |
| 28 | 1 | 1 | 0 | 0 | 0 | |||||||||
| A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 57 | 41 | 18 | 10 | 3 | 0 | 03/19/2024 | 377 | 149 | ||
| 57 | 41 | 18 | 10 | 3 | 0 | |||||||||
| 1 | E | Total Registrations | 37 | 29 | 14 | 5 | 4 | 1 | 03/19/2024 | |||||
| 37 | 29 | 14 | 5 | 4 | 1 | |||||||||
| 2 | E | Total Registrations | 4 | 4 | 2 | 1 | 0 | 0 | 03/19/2024 | |||||
| 4 | 4 | 2 | 1 | 0 | 0 | |||||||||
| CCTG-PR26-Prostate, Cast Sensitive, Docetax | 1 | E | Total Registrations | 1 | 1 | 1 | 0 | 0 | 0 | 09/15/2025 | 223 | 74 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| NRGGU008-Pros,Node+, Abiraterone acetate + Apalutamide | 1 | E | Total Registrations | 16 | 2 | 1 | 0 | 0 | 0 | 09/25/2020 | 286 | 93 | ||
| 16 | 2 | 1 | 0 | 0 | 0 | |||||||||
| NRGGU011-Pros, Dbl Blinded RT +/- Androgen Dep Tx | 1 | E | Total Registrations | 23 | 9 | 5 | 0 | 0 | 0 | 03/29/2023 | 269 | 87 | ||
| 23 | 9 | 5 | 0 | 0 | 0 | |||||||||
| NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 10 | 4 | 2 | 0 | 0 | 0 | 01/10/2024 | 290 | 89 | ||
| 10 | 4 | 2 | 0 | 0 | 0 | |||||||||
| No | A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 1 | E | Total Registrations | 28 | 5 | 2 | 0 | 0 | 0 | 12/17/2018 | 179 | 50 | |
| 28 | 5 | 2 | 0 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 24 | 4 | 4 | 1 | 0 | 0 | 12/17/2018 | |||||
| 24 | 4 | 4 | 1 | 0 | 0 | |||||||||
| 3 | E | Total Registrations | 5 | 2 | 2 | 0 | 0 | 0 | 12/17/2018 | |||||
| 5 | 2 | 2 | 0 | 0 | 0 | |||||||||
| A032102-Prostate, All Stg, Precision Diagnostics | 0 | E | Total Registrations | 5 | 5 | 4 | 1 | 0 | 0 | 09/04/2025 | 36 | 6 | ||
| 5 | 5 | 4 | 1 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 2 | 2 | 2 | 0 | 0 | 0 | 09/04/2025 | |||||
| 2 | 2 | 2 | 0 | 0 | 0 | |||||||||
| A032201-Renal Cell, High-Risk, Pembro+Tiv | 1 | E | Total Registrations | 10 | 10 | 9 | 5 | 2 | 2 | 09/04/2025 | 347 | 112 | ||
| 10 | 10 | 9 | 5 | 2 | 2 | |||||||||
| A032303-Bladder, High Grade, Gem+BCG vs BCG | 1 | E | Total Registrations | 2 | 2 | 2 | 2 | 1 | 0 | 02/05/2026 | 6 | 1 | ||
| 2 | 2 | 2 | 2 | 1 | 0 | |||||||||
| CCTG-PR24-Prostate, Unfav, Stereo vs Brachy | 1 | E | Total Registrations | 1 | 1 | 1 | 1 | 1 | 0 | 02/12/2026 | ||||
| 1 | 1 | 1 | 1 | 1 | 0 | |||||||||
| EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 25 | 11 | 5 | 2 | 0 | 0 | 04/25/2019 | 46 | 17 | ||
| 25 | 11 | 5 | 2 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 4 | 4 | 2 | 1 | 1 | 0 | 04/25/2019 | |||||
| 4 | 4 | 2 | 1 | 1 | 0 | |||||||||
| EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 66 | 1 | 0 | 0 | 0 | 0 | 09/24/2021 | 174 | 56 | ||
| 66 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 66 | 1 | 0 | 0 | 0 | 0 | 09/24/2021 | |||||
| 66 | 1 | 0 | 0 | 0 | 0 | |||||||||
| EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 7 | 3 | 3 | 1 | 0 | 0 | 02/23/2022 | 150 | 50 | ||
| 7 | 3 | 3 | 1 | 0 | 0 | |||||||||
| NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 15 | 10 | 5 | 2 | 1 | 1 | 05/28/2024 | 344 | 112 | ||
| 15 | 10 | 5 | 2 | 1 | 1 | |||||||||
| OPEN | Study | Date Closed |
Reg. | Arm | Total Regs |
Regs Last 30 Days |
Regs Last 7 Days |
|---|---|---|---|---|---|---|---|
| E | A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 02-Mar-26 | 1 | Total Registrations | 28 | 0 | 0 |
| 2 | Total Registrations | 24 | 0 | 0 | |||
| 3 | Total Registrations | 5 | 0 | 0 |