| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 997 | 120 | 50 | 30 | 8 | 4 | 09/24/2018 | 340 | 135 |
| 997 | 120 | 50 | 30 | 8 | 4 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 358 | 42 | 20 | 9 | 3 | 1 | 09/24/2018 | |||||
| 2 SST + Surgery/RT | 350 | 33 | 17 | 6 | 1 | 0 | ||||||||
| 708 | 75 | 37 | 15 | 4 | 1 | |||||||||
| S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 336 | 215 | 42 | 18 | 9 | 2 | 0 | 03/08/2021 | 243 | 87 | |
| 215 | 42 | 18 | 9 | 2 | 0 | |||||||||
| 2 | Y | 1 Systemic Immuno. Only | 75 | 18 | 9 | 6 | 2 | 1 | 03/08/2021 | |||||
| 2 Nephrectomy + Systemic Immuno. | 71 | 13 | 7 | 1 | 0 | 0 | ||||||||
| 146 | 31 | 16 | 7 | 2 | 1 | |||||||||
| S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | Y | 1 Physician Choice Chemo | 184 | 60 | 28 | 15 | 6 | 1 | 0 | 06/28/2021 | 272 | 76 | |
| 2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 Eribulin + Gemcitabine | 58 | 27 | 15 | 5 | 2 | 1 | ||||||||
| 126 | 55 | 30 | 11 | 3 | 1 | |||||||||
| S2200-pRCC, Adv, Cabo ± Atezo | 1 | T | 1 Cabozantinib Only | 200 | 18 | 3 | 1 | 1 | 1 | 0 | 03/24/2023 | 199 | 75 | |
| 2 Cabozantinib + Atezolizumab | 18 | 4 | 1 | 1 | 0 | 0 | ||||||||
| 36 | 7 | 2 | 2 | 1 | 0 | |||||||||
| S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | T | 1 Carboplatin + Surgery | 44 | 6 | 3 | 1 | 1 | 0 | 0 | 03/01/2024 | 155 | 42 | |
| 6 | 3 | 1 | 1 | 0 | 0 | |||||||||
| S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 66 | 54 | 32 | 11 | 4 | 1 | 11/27/2024 | 265 | 88 | |
| 66 | 54 | 32 | 11 | 4 | 1 | |||||||||
| 2 | Y | 1 Cabazitaxel + Prednisone | 19 | 16 | 8 | 3 | 0 | 0 | 11/27/2024 | |||||
| 2 Cabazitaxel + Carboplatin + Prednisone | 19 | 16 | 7 | 3 | 1 | 0 | ||||||||
| 38 | 32 | 15 | 6 | 1 | 0 | |||||||||
| S2427-Blad, MIBC, RT + Pembrolizumab | 1 | Y | 1 Pembrolizumab + Radiation Therapy | 111 | 2 | 2 | 2 | 2 | 1 | 1 | 11/25/2025 | 133 | 55 | |
| 2 | 2 | 2 | 2 | 1 | 1 | |||||||||
| Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 28 | 1 | 1 | 0 | 0 | 0 | 08/09/2019 | 235 | 80 | |
| 28 | 1 | 1 | 0 | 0 | 0 | |||||||||
| A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 52 | 42 | 20 | 7 | 4 | 1 | 03/19/2024 | 376 | 149 | ||
| 52 | 42 | 20 | 7 | 4 | 1 | |||||||||
| 1 | E | Total Registrations | 32 | 27 | 10 | 4 | 0 | 0 | 03/19/2024 | |||||
| 32 | 27 | 10 | 4 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 4 | 4 | 2 | 1 | 1 | 0 | 03/19/2024 | |||||
| 4 | 4 | 2 | 1 | 1 | 0 | |||||||||
| CCTG-PR26-Prostate, Cast Sensitive, Docetax | 1 | E | Total Registrations | 1 | 1 | 1 | 0 | 0 | 0 | 09/15/2025 | 194 | 66 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| NRGGU008-Pros,Node+, Abiraterone acetate + Apalutamide | 1 | E | Total Registrations | 16 | 2 | 1 | 0 | 0 | 0 | 09/25/2020 | 293 | 94 | ||
| 16 | 2 | 1 | 0 | 0 | 0 | |||||||||
| NRGGU011-Pros, Dbl Blinded RT +/- Androgen Dep Tx | 1 | E | Total Registrations | 23 | 11 | 5 | 4 | 0 | 0 | 03/29/2023 | 268 | 87 | ||
| 23 | 11 | 5 | 4 | 0 | 0 | |||||||||
| NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 10 | 4 | 3 | 0 | 0 | 0 | 01/10/2024 | 289 | 90 | ||
| 10 | 4 | 3 | 0 | 0 | 0 | |||||||||
| No | A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 1 | E | Total Registrations | 28 | 5 | 3 | 1 | 0 | 0 | 12/17/2018 | 179 | 50 | |
| 28 | 5 | 3 | 1 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 24 | 4 | 4 | 1 | 1 | 1 | 12/17/2018 | |||||
| 24 | 4 | 4 | 1 | 1 | 1 | |||||||||
| 3 | E | Total Registrations | 5 | 2 | 2 | 0 | 0 | 0 | 12/17/2018 | |||||
| 5 | 2 | 2 | 0 | 0 | 0 | |||||||||
| A032102-Prostate, All Stg, Precision Diagnostics | 0 | E | Total Registrations | 5 | 5 | 5 | 3 | 0 | 0 | 09/04/2025 | 35 | 4 | ||
| 5 | 5 | 5 | 3 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 2 | 2 | 2 | 0 | 0 | 0 | 09/04/2025 | |||||
| 2 | 2 | 2 | 0 | 0 | 0 | |||||||||
| A032201-Renal Cell, High-Risk, Pembro+Tiv | 1 | E | Total Registrations | 8 | 8 | 8 | 6 | 3 | 1 | 09/04/2025 | 346 | 111 | ||
| 8 | 8 | 8 | 6 | 3 | 1 | |||||||||
| EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 25 | 12 | 5 | 4 | 1 | 0 | 04/25/2019 | 46 | 17 | ||
| 25 | 12 | 5 | 4 | 1 | 0 | |||||||||
| 2 | E | Total Registrations | 3 | 3 | 2 | 0 | 0 | 0 | 04/25/2019 | |||||
| 3 | 3 | 2 | 0 | 0 | 0 | |||||||||
| EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 66 | 1 | 1 | 0 | 0 | 0 | 09/24/2021 | 174 | 56 | ||
| 66 | 1 | 1 | 0 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 66 | 1 | 1 | 0 | 0 | 0 | 09/24/2021 | |||||
| 66 | 1 | 1 | 0 | 0 | 0 | |||||||||
| EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 7 | 3 | 3 | 1 | 1 | 0 | 02/23/2022 | 149 | 50 | ||
| 7 | 3 | 3 | 1 | 1 | 0 | |||||||||
| NRGGU010-Pros, Parallel De-Intens & Intens Trials | 1 | E | Total Registrations | 76 | 10 | 7 | 5 | 2 | 1 | 01/03/2022 | 475 | 165 | ||
| 76 | 10 | 7 | 5 | 2 | 1 | |||||||||
| 2 | E | Total Registrations | 69 | 8 | 5 | 4 | 2 | 1 | 01/03/2022 | |||||
| 69 | 8 | 5 | 4 | 2 | 1 | |||||||||
| NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 13 | 8 | 4 | 1 | 0 | 0 | 05/28/2024 | 341 | 109 | ||
| 13 | 8 | 4 | 1 | 0 | 0 | |||||||||
| OPEN | Study | Date Closed |
Reg. | Arm | Total Regs |
Regs Last 30 Days |
Regs Last 7 Days |
|---|---|---|---|---|---|---|---|
| T | S2210-Pros, High Risk, BRCA, Neoadj Carbo | 21-Jan-26 | 1 | 1 Carboplatin + Surgery | 6 | 0 | 0 |