| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 1041 | 104 | 51 | 30 | 9 | 0 | 09/24/2018 | 342 | 138 |
| 1041 | 104 | 51 | 30 | 9 | 0 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 372 | 35 | 17 | 8 | 1 | 0 | 09/24/2018 | |||||
| 2 SST + Surgery/RT | 366 | 36 | 16 | 10 | 3 | 0 | ||||||||
| 738 | 71 | 33 | 18 | 4 | 0 | |||||||||
| S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 336 | 235 | 40 | 21 | 12 | 6 | 1 | 03/08/2021 | 242 | 88 | |
| 235 | 40 | 21 | 12 | 6 | 1 | |||||||||
| 2 | Y | 1 Systemic Immuno. Only | 80 | 14 | 6 | 3 | 3 | 0 | 03/08/2021 | |||||
| 2 Nephrectomy + Systemic Immuno. | 76 | 12 | 5 | 4 | 1 | 0 | ||||||||
| 156 | 26 | 11 | 7 | 4 | 0 | |||||||||
| S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | T | 1 Physician Choice Chemo | 184 | 64 | 22 | 5 | 0 | 0 | 0 | 06/28/2021 | 273 | 74 | |
| 2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 Eribulin + Gemcitabine | 60 | 19 | 3 | 0 | 0 | 0 | ||||||||
| 132 | 41 | 8 | 0 | 0 | 0 | |||||||||
| S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 6 | 1 | 0 | 0 | 0 | 0 | 03/01/2024 | 117 | 35 | |
| 6 | 1 | 0 | 0 | 0 | 0 | |||||||||
| S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 103 | 72 | 40 | 19 | 4 | 1 | 11/27/2024 | 255 | 76 | |
| 103 | 72 | 40 | 19 | 4 | 1 | |||||||||
| 2 | Y | 1 Cabazitaxel + Prednisone | 32 | 21 | 13 | 10 | 4 | 0 | 11/27/2024 | |||||
| 2 Cabazitaxel + Carboplatin + Prednisone | 32 | 20 | 13 | 8 | 2 | 0 | ||||||||
| 64 | 41 | 26 | 18 | 6 | 0 | |||||||||
| S2419-Renal, adv clear cell, IO +/- Biotx, BIOFRONT | 1 | Y | Blinded Drug | 718 | 4 | 4 | 4 | 4 | 3 | 2 | 06/05/2026 | 169 | 48 | |
| 4 | 4 | 4 | 4 | 3 | 2 | |||||||||
| S2427-Blad, MIBC, RT + Pembrolizumab | 1 | Y | 1 Pembrolizumab + Radiation Therapy | 111 | 26 | 26 | 25 | 17 | 9 | 2 | 11/25/2025 | 170 | 72 | |
| 26 | 26 | 25 | 17 | 9 | 2 | |||||||||
| Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 28 | 1 | 0 | 0 | 0 | 0 | 08/09/2019 | 236 | 80 | |
| 28 | 1 | 0 | 0 | 0 | 0 | |||||||||
| A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 66 | 37 | 16 | 7 | 1 | 0 | 03/19/2024 | 392 | 154 | ||
| 66 | 37 | 16 | 7 | 1 | 0 | |||||||||
| 1 | E | Total Registrations | 44 | 23 | 12 | 5 | 4 | 0 | 03/19/2024 | |||||
| 44 | 23 | 12 | 5 | 4 | 0 | |||||||||
| 2 | E | Total Registrations | 5 | 3 | 2 | 1 | 1 | 1 | 03/19/2024 | |||||
| 5 | 3 | 2 | 1 | 1 | 1 | |||||||||
| CCTG-PR26-Prostate, Cast Sensitive, Docetax | 1 | E | Total Registrations | 2 | 2 | 1 | 1 | 0 | 0 | 09/15/2025 | 240 | 85 | ||
| 2 | 2 | 1 | 1 | 0 | 0 | |||||||||
| NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 10 | 3 | 0 | 0 | 0 | 0 | 01/10/2024 | 303 | 95 | ||
| 10 | 3 | 0 | 0 | 0 | 0 | |||||||||
| No | A032102-Prostate, All Stg, Precision Diagnostics | 0 | E | Total Registrations | 10 | 10 | 5 | 5 | 2 | 0 | 09/04/2025 | 175 | 55 | |
| 10 | 10 | 5 | 5 | 2 | 0 | |||||||||
| 1 | E | Total Registrations | 3 | 3 | 1 | 1 | 0 | 0 | 09/04/2025 | |||||
| 3 | 3 | 1 | 1 | 0 | 0 | |||||||||
| A032201-Renal Cell, High-Risk, Pembro+Tiv | 1 | E | Total Registrations | 17 | 17 | 11 | 3 | 1 | 0 | 09/04/2025 | 360 | 117 | ||
| 17 | 17 | 11 | 3 | 1 | 0 | |||||||||
| A032302-Prostate, Cast-Sens, Docetaxel | 1 | E | Total Registrations | 3 | 3 | 3 | 0 | 0 | 0 | 03/09/2026 | 22 | 11 | ||
| 3 | 3 | 3 | 0 | 0 | 0 | |||||||||
| A032303-Bladder, High Grade, Gem+BCG vs BCG | 1 | E | Total Registrations | 5 | 5 | 5 | 2 | 2 | 2 | 02/05/2026 | 30 | 23 | ||
| 5 | 5 | 5 | 2 | 2 | 2 | |||||||||
| A032304-Prostate, Meta CRPC w/Lu, Radioligand Effic | 0 | E | Total Registrations | 1 | 1 | 1 | 1 | 0 | 0 | 05/12/2026 | 7 | 6 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| CCTG-PR24-Prostate, Unfav, Stereo vs Brachy | 1 | E | Total Registrations | 4 | 4 | 4 | 3 | 3 | 1 | 02/12/2026 | 3 | |||
| 4 | 4 | 4 | 3 | 3 | 1 | |||||||||
| EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 67 | 2 | 1 | 1 | 1 | 0 | 09/24/2021 | 177 | 56 | ||
| 67 | 2 | 1 | 1 | 1 | 0 | |||||||||
| 1 | E | Total Registrations | 67 | 2 | 1 | 1 | 1 | 0 | 09/24/2021 | |||||
| 67 | 2 | 1 | 1 | 1 | 0 | |||||||||
| EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 7 | 3 | 0 | 0 | 0 | 0 | 02/23/2022 | 148 | 51 | ||
| 7 | 3 | 0 | 0 | 0 | 0 | |||||||||
| NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 19 | 10 | 6 | 3 | 1 | 0 | 05/28/2024 | 366 | 118 | ||
| 19 | 10 | 6 | 3 | 1 | 0 | |||||||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| A032304 Prostate, Meta CRPC w/Lu, Radioligand Effic | 1 Registration & Randomization | 09-Dec-25 | 7 | 6 |