SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 952 | 109 | 66 | 31 | 4 | 0 | 09/24/2018 | 329 | 137 |
952 | 109 | 66 | 31 | 4 | 0 | |||||||||
2 | Y | 1 Standard Systemic Therapy Only | 342 | 44 | 22 | 8 | 2 | 1 | 09/24/2018 | |||||
2 SST + Surgery/RT | 338 | 37 | 18 | 11 | 3 | 0 | ||||||||
680 | 81 | 40 | 19 | 5 | 1 | |||||||||
S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 332 | 202 | 45 | 24 | 12 | 4 | 0 | 03/08/2021 | 263 | 97 | |
202 | 45 | 24 | 12 | 4 | 0 | |||||||||
2 | Y | 1 Systemic Immuno. Only | 67 | 13 | 9 | 3 | 1 | 0 | 03/08/2021 | |||||
2 Nephrectomy + Systemic Immuno. | 67 | 20 | 9 | 3 | 2 | 0 | ||||||||
134 | 33 | 18 | 6 | 3 | 0 | |||||||||
S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | Y | 1 Physician Choice Chemo | 184 | 48 | 29 | 12 | 7 | 3 | 0 | 06/28/2021 | 245 | 75 | |
2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 Eribulin + Gemcitabine | 47 | 26 | 11 | 7 | 3 | 2 | ||||||||
103 | 55 | 23 | 14 | 6 | 2 | |||||||||
S2200-pRCC, Adv, Cabo ± Atezo | 1 | Y | 1 Cabozantinib Only | 200 | 17 | 3 | 2 | 0 | 0 | 0 | 03/24/2023 | 186 | 75 | |
2 Cabozantinib + Atezolizumab | 17 | 5 | 2 | 2 | 0 | 0 | ||||||||
34 | 8 | 4 | 2 | 0 | 0 | |||||||||
S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 5 | 2 | 2 | 0 | 0 | 0 | 03/01/2024 | 143 | 40 | |
5 | 2 | 2 | 0 | 0 | 0 | |||||||||
S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 44 | 44 | 27 | 16 | 6 | 0 | 11/27/2024 | 251 | 83 | |
44 | 44 | 27 | 16 | 6 | 0 | |||||||||
2 | Y | 1 Cabazitaxel + Prednisone | 12 | 12 | 6 | 2 | 0 | 0 | 11/27/2024 | |||||
2 Cabazitaxel + Carboplatin + Prednisone | 13 | 13 | 7 | 2 | 1 | 0 | ||||||||
25 | 25 | 13 | 4 | 1 | 0 | |||||||||
Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 27 | 1 | 0 | 0 | 0 | 0 | 08/09/2019 | 243 | 88 | |
27 | 1 | 0 | 0 | 0 | 0 | |||||||||
A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 39 | 37 | 23 | 12 | 3 | 0 | 03/19/2024 | 359 | 141 | ||
39 | 37 | 23 | 12 | 3 | 0 | |||||||||
1 | E | Total Registrations | 23 | 21 | 15 | 4 | 1 | 1 | 03/19/2024 | |||||
23 | 21 | 15 | 4 | 1 | 1 | |||||||||
2 | E | Total Registrations | 2 | 2 | 2 | 0 | 0 | 0 | 03/19/2024 | |||||
2 | 2 | 2 | 0 | 0 | 0 | |||||||||
NRGGU008-Pros,Node+, Abiraterone acetate + Apalutamide | 1 | E | Total Registrations | 15 | 1 | 1 | 1 | 0 | 0 | 09/25/2020 | 275 | 93 | ||
15 | 1 | 1 | 1 | 0 | 0 | |||||||||
NRGGU011-Pros, Dbl Blinded RT +/- Androgen Dep Tx | 1 | E | Total Registrations | 18 | 7 | 4 | 1 | 0 | 0 | 03/29/2023 | 253 | 86 | ||
18 | 7 | 4 | 1 | 0 | 0 | |||||||||
NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 8 | 4 | 2 | 1 | 1 | 0 | 01/10/2024 | 261 | 86 | ||
8 | 4 | 2 | 1 | 1 | 0 | |||||||||
No | A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 1 | E | Total Registrations | 26 | 3 | 3 | 2 | 0 | 0 | 12/17/2018 | 177 | 55 | |
26 | 3 | 3 | 2 | 0 | 0 | |||||||||
2 | E | Total Registrations | 20 | 2 | 0 | 0 | 0 | 0 | 12/17/2018 | |||||
20 | 2 | 0 | 0 | 0 | 0 | |||||||||
3 | E | Total Registrations | 3 | 1 | 0 | 0 | 0 | 0 | 12/17/2018 | |||||
3 | 1 | 0 | 0 | 0 | 0 | |||||||||
A031801-GU, mRCC, Cabozantinib ± Radium-223 | 1 | E | Total Registrations | 15 | 0 | 0 | 0 | 0 | 0 | 11/06/2020 | 111 | 39 | ||
15 | 0 | 0 | 0 | 0 | 0 | |||||||||
EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 20 | 7 | 6 | 2 | 0 | 0 | 04/25/2019 | 46 | 17 | ||
20 | 7 | 6 | 2 | 0 | 0 | |||||||||
2 | E | Total Registrations | 2 | 2 | 2 | 1 | 1 | 0 | 04/25/2019 | |||||
2 | 2 | 2 | 1 | 1 | 0 | |||||||||
EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 66 | 19 | 1 | 1 | 1 | 1 | 09/24/2021 | 193 | 62 | ||
66 | 19 | 1 | 1 | 1 | 1 | |||||||||
1 | E | Total Registrations | 66 | 19 | 1 | 1 | 1 | 1 | 09/24/2021 | |||||
66 | 19 | 1 | 1 | 1 | 1 | |||||||||
EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 4 | 0 | 0 | 0 | 0 | 0 | 02/23/2022 | 146 | 49 | ||
4 | 0 | 0 | 0 | 0 | 0 | |||||||||
NRGGU010-Pros, Parallel De-Intens & Intens Trials | 1 | E | Total Registrations | 70 | 24 | 3 | 3 | 0 | 0 | 01/03/2022 | 454 | 165 | ||
70 | 24 | 3 | 3 | 0 | 0 | |||||||||
2 | E | Total Registrations | 64 | 22 | 2 | 2 | 0 | 0 | 01/03/2022 | |||||
64 | 22 | 2 | 2 | 0 | 0 | |||||||||
NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 10 | 6 | 5 | 2 | 0 | 0 | 05/28/2024 | 273 | 99 | ||
10 | 6 | 5 | 2 | 0 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
S2427 Blad, MIBC, RT + Pembrolizumab | 1 Registration | 04-Sep-25 |