| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 1042 | 95 | 45 | 28 | 6 | 1 | 09/24/2018 | 343 | 138 |
| 1042 | 95 | 45 | 28 | 6 | 1 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 376 | 38 | 18 | 9 | 5 | 1 | 09/24/2018 | |||||
| 2 SST + Surgery/RT | 368 | 35 | 18 | 11 | 3 | 0 | ||||||||
| 744 | 73 | 36 | 20 | 8 | 1 | |||||||||
| S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 336 | 236 | 39 | 21 | 12 | 5 | 0 | 03/08/2021 | 243 | 88 | |
| 236 | 39 | 21 | 12 | 5 | 0 | |||||||||
| 2 | Y | 1 Systemic Immuno. Only | 80 | 14 | 5 | 3 | 2 | 0 | 03/08/2021 | |||||
| 2 Nephrectomy + Systemic Immuno. | 76 | 12 | 5 | 4 | 1 | 0 | ||||||||
| 156 | 26 | 10 | 7 | 3 | 0 | |||||||||
| S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 6 | 1 | 0 | 0 | 0 | 0 | 03/01/2024 | 116 | 35 | |
| 6 | 1 | 0 | 0 | 0 | 0 | |||||||||
| S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 106 | 72 | 40 | 19 | 7 | 0 | 11/27/2024 | 254 | 77 | |
| 106 | 72 | 40 | 19 | 7 | 0 | |||||||||
| 2 | Y | 1 Cabazitaxel + Prednisone | 35 | 24 | 16 | 9 | 3 | 1 | 11/27/2024 | |||||
| 2 Cabazitaxel + Carboplatin + Prednisone | 34 | 22 | 15 | 8 | 2 | 0 | ||||||||
| 69 | 46 | 31 | 17 | 5 | 1 | |||||||||
| S2419-Renal, adv clear cell, IO +/- Biotx, BIOFRONT | 1 | Y | Blinded Drug | 718 | 9 | 9 | 9 | 9 | 7 | 3 | 06/05/2026 | 186 | 56 | |
| 9 | 9 | 9 | 9 | 7 | 3 | |||||||||
| S2427-Blad, MIBC, RT + Pembrolizumab | 1 | Y | 1 Pembrolizumab + Radiation Therapy | 111 | 30 | 30 | 28 | 19 | 8 | 1 | 11/25/2025 | 171 | 72 | |
| 30 | 30 | 28 | 19 | 8 | 1 | |||||||||
| Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 28 | 1 | 0 | 0 | 0 | 0 | 08/09/2019 | 236 | 80 | |
| 28 | 1 | 0 | 0 | 0 | 0 | |||||||||
| A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 67 | 35 | 14 | 5 | 1 | 1 | 03/19/2024 | 367 | 138 | ||
| 67 | 35 | 14 | 5 | 1 | 1 | |||||||||
| 1 | E | Total Registrations | 45 | 23 | 13 | 6 | 1 | 0 | 03/19/2024 | |||||
| 45 | 23 | 13 | 6 | 1 | 0 | |||||||||
| 2 | E | Total Registrations | 5 | 3 | 1 | 1 | 1 | 0 | 03/19/2024 | |||||
| 5 | 3 | 1 | 1 | 1 | 0 | |||||||||
| CCTG-PR26-Prostate, Cast Sensitive, Docetax | 1 | E | Total Registrations | 2 | 2 | 1 | 1 | 0 | 0 | 09/15/2025 | 241 | 88 | ||
| 2 | 2 | 1 | 1 | 0 | 0 | |||||||||
| NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 12 | 5 | 2 | 2 | 2 | 0 | 01/10/2024 | 302 | 95 | ||
| 12 | 5 | 2 | 2 | 2 | 0 | |||||||||
| No | A032102-Prostate, All Stg, Precision Diagnostics | 0 | E | Total Registrations | 11 | 11 | 6 | 4 | 1 | 0 | 09/04/2025 | 175 | 55 | |
| 11 | 11 | 6 | 4 | 1 | 0 | |||||||||
| 1 | E | Total Registrations | 4 | 4 | 2 | 2 | 1 | 0 | 09/04/2025 | |||||
| 4 | 4 | 2 | 2 | 1 | 0 | |||||||||
| A032201-Renal Cell, High-Risk, Pembro+Tiv | 1 | E | Total Registrations | 18 | 18 | 10 | 4 | 1 | 0 | 09/04/2025 | 361 | 119 | ||
| 18 | 18 | 10 | 4 | 1 | 0 | |||||||||
| A032302-Prostate, Cast-Sens, Docetaxel | 1 | E | Total Registrations | 4 | 4 | 4 | 1 | 1 | 0 | 03/09/2026 | 25 | 14 | ||
| 4 | 4 | 4 | 1 | 1 | 0 | |||||||||
| A032303-Bladder, High Grade, Gem+BCG vs BCG | 1 | E | Total Registrations | 5 | 5 | 5 | 2 | 2 | 0 | 02/05/2026 | 30 | 23 | ||
| 5 | 5 | 5 | 2 | 2 | 0 | |||||||||
| A032304-Prostate, Meta CRPC w/Lu, Radioligand Effic | 0 | E | Total Registrations | 1 | 1 | 1 | 1 | 0 | 0 | 05/12/2026 | 24 | 10 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| CCTG-PR24-Prostate, Unfav, Stereo vs Brachy | 1 | E | Total Registrations | 4 | 4 | 4 | 3 | 1 | 0 | 02/12/2026 | 3 | |||
| 4 | 4 | 4 | 3 | 1 | 0 | |||||||||
| EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 67 | 2 | 1 | 1 | 1 | 0 | 09/24/2021 | 177 | 56 | ||
| 67 | 2 | 1 | 1 | 1 | 0 | |||||||||
| 1 | E | Total Registrations | 67 | 2 | 1 | 1 | 1 | 0 | 09/24/2021 | |||||
| 67 | 2 | 1 | 1 | 1 | 0 | |||||||||
| EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 7 | 3 | 0 | 0 | 0 | 0 | 02/23/2022 | 142 | 47 | ||
| 7 | 3 | 0 | 0 | 0 | 0 | |||||||||
| NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 19 | 10 | 6 | 3 | 0 | 0 | 05/28/2024 | 374 | 121 | ||
| 19 | 10 | 6 | 3 | 0 | 0 | |||||||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| A032304 Prostate, Meta CRPC w/Lu, Radioligand Effic | 1 Registration & Randomization | 09-Dec-25 | 24 | 10 |