| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 972 | 109 | 60 | 20 | 11 | 1 | 09/24/2018 | 346 | 145 |
| 972 | 109 | 60 | 20 | 11 | 1 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 352 | 42 | 23 | 11 | 3 | 1 | 09/24/2018 | |||||
| 2 SST + Surgery/RT | 347 | 35 | 24 | 11 | 3 | 1 | ||||||||
| 699 | 77 | 47 | 22 | 6 | 2 | |||||||||
| S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 336 | 208 | 42 | 20 | 10 | 3 | 1 | 03/08/2021 | 281 | 99 | |
| 208 | 42 | 20 | 10 | 3 | 1 | |||||||||
| 2 | Y | 1 Systemic Immuno. Only | 70 | 14 | 7 | 4 | 2 | 0 | 03/08/2021 | |||||
| 2 Nephrectomy + Systemic Immuno. | 70 | 17 | 7 | 5 | 1 | 0 | ||||||||
| 140 | 31 | 14 | 9 | 3 | 0 | |||||||||
| S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | Y | 1 Physician Choice Chemo | 184 | 55 | 29 | 17 | 8 | 2 | 1 | 06/28/2021 | 245 | 75 | |
| 2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 Eribulin + Gemcitabine | 55 | 28 | 15 | 11 | 4 | 1 | ||||||||
| 118 | 57 | 32 | 19 | 6 | 2 | |||||||||
| S2200-pRCC, Adv, Cabo ± Atezo | 1 | Y | 1 Cabozantinib Only | 200 | 17 | 3 | 1 | 0 | 0 | 0 | 03/24/2023 | 198 | 75 | |
| 2 Cabozantinib + Atezolizumab | 17 | 4 | 2 | 0 | 0 | 0 | ||||||||
| 34 | 7 | 3 | 0 | 0 | 0 | |||||||||
| S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 5 | 2 | 1 | 0 | 0 | 0 | 03/01/2024 | 155 | 40 | |
| 5 | 2 | 1 | 0 | 0 | 0 | |||||||||
| S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 58 | 58 | 33 | 20 | 5 | 0 | 11/27/2024 | 265 | 86 | |
| 58 | 58 | 33 | 20 | 5 | 0 | |||||||||
| 2 | Y | 1 Cabazitaxel + Prednisone | 17 | 17 | 8 | 5 | 2 | 0 | 11/27/2024 | |||||
| 2 Cabazitaxel + Carboplatin + Prednisone | 17 | 17 | 7 | 5 | 2 | 0 | ||||||||
| 34 | 34 | 15 | 10 | 4 | 0 | |||||||||
| Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 28 | 1 | 1 | 1 | 0 | 0 | 08/09/2019 | 230 | 78 | |
| 28 | 1 | 1 | 1 | 0 | 0 | |||||||||
| A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 46 | 42 | 20 | 8 | 2 | 1 | 03/19/2024 | 364 | 144 | ||
| 46 | 42 | 20 | 8 | 2 | 1 | |||||||||
| 1 | E | Total Registrations | 31 | 29 | 12 | 9 | 3 | 1 | 03/19/2024 | |||||
| 31 | 29 | 12 | 9 | 3 | 1 | |||||||||
| 2 | E | Total Registrations | 3 | 3 | 1 | 1 | 0 | 0 | 03/19/2024 | |||||
| 3 | 3 | 1 | 1 | 0 | 0 | |||||||||
| CCTG-PR26-Prostate, Cast Sensitive, Docetax | 1 | E | Total Registrations | 1 | 1 | 1 | 1 | 0 | 0 | 09/15/2025 | 146 | 52 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| NRGGU008-Pros,Node+, Abiraterone acetate + Apalutamide | 1 | E | Total Registrations | 16 | 2 | 2 | 1 | 0 | 0 | 09/25/2020 | 282 | 93 | ||
| 16 | 2 | 2 | 1 | 0 | 0 | |||||||||
| NRGGU011-Pros, Dbl Blinded RT +/- Androgen Dep Tx | 1 | E | Total Registrations | 21 | 10 | 4 | 3 | 3 | 0 | 03/29/2023 | 262 | 87 | ||
| 21 | 10 | 4 | 3 | 3 | 0 | |||||||||
| NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 10 | 5 | 3 | 2 | 0 | 0 | 01/10/2024 | 268 | 87 | ||
| 10 | 5 | 3 | 2 | 0 | 0 | |||||||||
| No | A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 1 | E | Total Registrations | 27 | 4 | 4 | 1 | 0 | 0 | 12/17/2018 | 191 | 56 | |
| 27 | 4 | 4 | 1 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 23 | 3 | 3 | 3 | 0 | 0 | 12/17/2018 | |||||
| 23 | 3 | 3 | 3 | 0 | 0 | |||||||||
| 3 | E | Total Registrations | 5 | 3 | 2 | 2 | 1 | 0 | 12/17/2018 | |||||
| 5 | 3 | 2 | 2 | 1 | 0 | |||||||||
| A031801-GU, mRCC, Cabozantinib ± Radium-223 | 1 | E | Total Registrations | 15 | 0 | 0 | 0 | 0 | 0 | 11/06/2020 | 111 | 39 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | |||||||||
| A032201-Renal Cell, High-Risk, Pembro+Tiv | 1 | E | Total Registrations | 3 | 3 | 3 | 3 | 1 | 0 | 09/04/2025 | 346 | 109 | ||
| 3 | 3 | 3 | 3 | 1 | 0 | |||||||||
| EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 23 | 10 | 7 | 3 | 2 | 0 | 04/25/2019 | 50 | 18 | ||
| 23 | 10 | 7 | 3 | 2 | 0 | |||||||||
| 2 | E | Total Registrations | 3 | 3 | 2 | 2 | 0 | 0 | 04/25/2019 | |||||
| 3 | 3 | 2 | 2 | 0 | 0 | |||||||||
| EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 66 | 13 | 1 | 1 | 0 | 0 | 09/24/2021 | 193 | 63 | ||
| 66 | 13 | 1 | 1 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 66 | 13 | 1 | 1 | 0 | 0 | 09/24/2021 | |||||
| 66 | 13 | 1 | 1 | 0 | 0 | |||||||||
| EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 6 | 2 | 2 | 2 | 0 | 0 | 02/23/2022 | 146 | 50 | ||
| 6 | 2 | 2 | 2 | 0 | 0 | |||||||||
| NRGGU010-Pros, Parallel De-Intens & Intens Trials | 1 | E | Total Registrations | 72 | 12 | 5 | 2 | 1 | 0 | 01/03/2022 | 470 | 165 | ||
| 72 | 12 | 5 | 2 | 1 | 0 | |||||||||
| 2 | E | Total Registrations | 66 | 12 | 4 | 2 | 1 | 1 | 01/03/2022 | |||||
| 66 | 12 | 4 | 2 | 1 | 1 | |||||||||
| NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 13 | 8 | 5 | 3 | 1 | 1 | 05/28/2024 | 340 | 108 | ||
| 13 | 8 | 5 | 3 | 1 | 1 | |||||||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| S2427 Blad, MIBC, RT + Pembrolizumab | 1 Registration | 04-Sep-25 | 88 | 38 |