| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1922-Small Bowel,Ram+Pac vs FOLFIRI, mets/unresect | 1 | Y | 1 Ramucirumab + Paclitaxel | 54 | 23 | 3 | 0 | 0 | 0 | 0 | 06/01/2020 | 214 | 58 |
| 2 FOLFIRI | 22 | 2 | 2 | 1 | 0 | 0 | ||||||||
| 45 | 5 | 2 | 1 | 0 | 0 | |||||||||
| S2104-Panc,Resect High-risk,Postop Adj Chemo vs Obs | 1 | Y | 1 Capecitabine Temozolomide | 154 | 55 | 19 | 7 | 3 | 1 | 0 | 05/05/2022 | 240 | 75 | |
| 2 Observation | 32 | 12 | 6 | 3 | 1 | 1 | ||||||||
| 87 | 31 | 13 | 6 | 2 | 1 | |||||||||
| S2303-Gas/Esoph/GEJ, Adv, Ram + Pac +/- Nivo | 1 | Y | 1 Nivolumab + Paclitaxel + Ramucirumab | 224 | 37 | 31 | 16 | 7 | 3 | 1 | 06/24/2024 | 260 | 87 | |
| 2 Paclitaxel + Ramucirumab | 41 | 34 | 16 | 7 | 2 | 0 | ||||||||
| 78 | 65 | 32 | 14 | 5 | 1 | |||||||||
| Yes | A022102-Gastric, FOLFIRINOX +/-Nivo vs FOLFOX +/ Nivo | 1 | E | Total Registrations | 37 | 11 | 7 | 4 | 1 | 0 | 05/15/2023 | 242 | 99 | |
| 37 | 11 | 7 | 4 | 1 | 0 | |||||||||
| EA2174-Esoph, Peri-Op Nivolumab +/- Ipilimumab | 1 | E | Total Registrations | 6 | 0 | 0 | 0 | 0 | 0 | 06/01/2021 | 270 | 82 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 3 | 0 | 0 | 0 | 0 | 0 | 06/01/2021 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| EA2192-Panc, APOLLO | 0 | E | Total Registrations | 9 | 2 | 1 | 1 | 1 | 0 | 12/07/2022 | 162 | 76 | ||
| 9 | 2 | 1 | 1 | 1 | 0 | |||||||||
| 1 | E | Total Registrations | 6 | 2 | 0 | 0 | 0 | 0 | 12/07/2022 | |||||
| 6 | 2 | 0 | 0 | 0 | 0 | |||||||||
| NRGGI008-Colon, Stg III, Adj Chemo | 1 | E | Total Registrations | 70 | 27 | 22 | 10 | 5 | 2 | 12/08/2022 | 531 | 205 | ||
| 70 | 27 | 22 | 10 | 5 | 2 | |||||||||
| 2 | E | Total Registrations | 52 | 25 | 16 | 8 | 3 | 1 | 12/08/2022 | |||||
| 52 | 25 | 16 | 8 | 3 | 1 | |||||||||
| 3 | E | Total Registrations | 1 | 1 | 1 | 0 | 0 | 0 | 12/08/2022 | |||||
| 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| No | A022101-Colorectal, Metastatic, Ablative Tx | 0 | E | Total Registrations | 2 | 1 | 0 | 0 | 0 | 0 | 07/12/2024 | 172 | 66 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 07/12/2024 | |||||
| 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| CCTGCO32-Rectal, Early Stg, Neoadj/Exc/Obs vs ChemRad | 1 | E | Total Registrations | 8 | 5 | 1 | 0 | 0 | 0 | 06/26/2024 | 176 | 56 | ||
| 8 | 5 | 1 | 0 | 0 | 0 | |||||||||
| CCTGNE1-Midgut NET, Unresect, 177 Lut vs Ever | 1 | E | Total Registrations | 6 | 2 | 2 | 2 | 0 | 0 | 06/11/2024 | 62 | 19 | ||
| 6 | 2 | 2 | 2 | 0 | 0 | |||||||||
| EA2222-Colorectal, Stg II-III, Hep Art Infusion | 1 | E | Total Registrations | 6 | 4 | 2 | 0 | 0 | 0 | 06/12/2024 | 115 | 43 | ||
| 6 | 4 | 2 | 0 | 0 | 0 | |||||||||
| NRGGI004-Colorectal, Stg IV, dMMR Immuno-Therapy | 1 | Y | Total Registrations | 15 | 0 | 0 | 0 | 0 | 0 | 04/18/2018 | 312 | 102 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NRGGI005-COLON,Stg IIA, ctDNA in Adjuvant Chemotherapy | 1 | Y | Total Registrations | 35 | 0 | 0 | 0 | 0 | 0 | 07/06/2020 | 439 | 150 | ||
| 35 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NRGGI006-Esophagus, Stg I-IVA, PBT vs IMRT | 1 | E | Total Registrations | 1 | 0 | 0 | 0 | 0 | 0 | 06/21/2024 | 89 | 34 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 1 | 0 | 0 | 0 | 0 | 0 | 06/21/2024 | |||||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| S2433 PANC, KRAS WT, Met, SOC Chemo +/- Panitumumab | 1 Randomization | 26-Dec-25 | 13 | 10 |