| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1922-Small Bowel,Ram+Pac vs FOLFIRI, mets/unresect | 1 | Y | 1 Ramucirumab + Paclitaxel | 54 | 23 | 3 | 1 | 0 | 0 | 0 | 06/01/2020 | 198 | 56 |
| 2 FOLFIRI | 22 | 2 | 2 | 1 | 0 | 0 | ||||||||
| 45 | 5 | 3 | 1 | 0 | 0 | |||||||||
| S2104-Panc,Resect High-risk,Postop Adj Chemo vs Obs | 1 | Y | 1 Capecitabine Temozolomide | 154 | 55 | 19 | 8 | 3 | 2 | 1 | 05/05/2022 | 240 | 75 | |
| 2 Observation | 31 | 11 | 5 | 2 | 1 | 0 | ||||||||
| 86 | 30 | 13 | 5 | 3 | 1 | |||||||||
| S2303-Gas/Esoph/GEJ, Adv, Ram + Pac +/- Nivo | 1 | Y | 1 Nivolumab + Paclitaxel + Ramucirumab | 224 | 35 | 29 | 15 | 10 | 3 | 1 | 06/24/2024 | 271 | 92 | |
| 2 Paclitaxel + Ramucirumab | 39 | 32 | 18 | 11 | 2 | 0 | ||||||||
| 74 | 61 | 33 | 21 | 5 | 1 | |||||||||
| Yes | A021806-Pancreas, Perioperative vs Adjuvant Chemo | 0 | E | Total Registrations | 46 | 9 | 5 | 4 | 0 | 0 | 10/08/2020 | 286 | 110 | |
| 46 | 9 | 5 | 4 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 37 | 6 | 4 | 3 | 0 | 0 | 10/08/2020 | |||||
| 37 | 6 | 4 | 3 | 0 | 0 | |||||||||
| A022102-Gastric, FOLFIRINOX +/-Nivo vs FOLFOX +/ Nivo | 1 | E | Total Registrations | 36 | 10 | 6 | 3 | 0 | 0 | 05/15/2023 | 237 | 99 | ||
| 36 | 10 | 6 | 3 | 0 | 0 | |||||||||
| EA2174-Esoph, Peri-Op Nivolumab +/- Ipilimumab | 1 | E | Total Registrations | 6 | 0 | 0 | 0 | 0 | 0 | 06/01/2021 | 262 | 85 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 3 | 0 | 0 | 0 | 0 | 0 | 06/01/2021 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| EA2192-Panc, APOLLO | 0 | E | Total Registrations | 9 | 2 | 1 | 1 | 1 | 1 | 12/07/2022 | 156 | 76 | ||
| 9 | 2 | 1 | 1 | 1 | 1 | |||||||||
| 1 | E | Total Registrations | 6 | 2 | 0 | 0 | 0 | 0 | 12/07/2022 | |||||
| 6 | 2 | 0 | 0 | 0 | 0 | |||||||||
| NRGGI008-Colon, Stg III, Adj Chemo | 1 | E | Total Registrations | 67 | 26 | 20 | 10 | 2 | 1 | 12/08/2022 | 517 | 203 | ||
| 67 | 26 | 20 | 10 | 2 | 1 | |||||||||
| 2 | E | Total Registrations | 50 | 23 | 16 | 7 | 3 | 1 | 12/08/2022 | |||||
| 50 | 23 | 16 | 7 | 3 | 1 | |||||||||
| 3 | E | Total Registrations | 1 | 1 | 1 | 1 | 0 | 0 | 12/08/2022 | |||||
| 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| No | A022101-Colorectal, Metastatic, Ablative Tx | 0 | E | Total Registrations | 2 | 1 | 0 | 0 | 0 | 0 | 07/12/2024 | 143 | 64 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 07/12/2024 | |||||
| 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| CCTGCO32-Rectal, Early Stg, Neoadj/Exc/Obs vs ChemRad | 1 | E | Total Registrations | 8 | 5 | 1 | 0 | 0 | 0 | 06/26/2024 | 177 | 55 | ||
| 8 | 5 | 1 | 0 | 0 | 0 | |||||||||
| CCTGNE1-Midgut NET, Unresect, 177 Lut vs Ever | 1 | E | Total Registrations | 6 | 2 | 2 | 2 | 1 | 0 | 06/11/2024 | 62 | 19 | ||
| 6 | 2 | 2 | 2 | 1 | 0 | |||||||||
| EA2222-Colorectal, Stg II-III, Hep Art Infusion | 1 | E | Total Registrations | 6 | 4 | 2 | 0 | 0 | 0 | 06/12/2024 | 109 | 42 | ||
| 6 | 4 | 2 | 0 | 0 | 0 | |||||||||
| NRGGI004-Colorectal, Stg IV, dMMR Immuno-Therapy | 1 | Y | Total Registrations | 15 | 0 | 0 | 0 | 0 | 0 | 04/18/2018 | 304 | 101 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NRGGI005-COLON,Stg IIA, ctDNA in Adjuvant Chemotherapy | 1 | Y | Total Registrations | 35 | 0 | 0 | 0 | 0 | 0 | 07/06/2020 | 424 | 149 | ||
| 35 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NRGGI006-Esophagus, Stg I-IVA, PBT vs IMRT | 1 | E | Total Registrations | 1 | 0 | 0 | 0 | 0 | 0 | 06/21/2024 | 89 | 34 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 1 | 0 | 0 | 0 | 0 | 0 | 06/21/2024 | |||||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|
| S2433 PANC, KRAS WT, Met, SOC Chemo +/- Panitumumab | 1 Randomization | 26-Dec-25 |