| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1922-Small Bowel,Ram+Pac vs FOLFIRI, mets/unresect | 1 | Y | 1 Ramucirumab + Paclitaxel | 54 | 23 | 3 | 2 | 0 | 0 | 0 | 06/01/2020 | 186 | 56 |
| 2 FOLFIRI | 21 | 2 | 1 | 1 | 0 | 0 | ||||||||
| 44 | 5 | 3 | 1 | 0 | 0 | |||||||||
| S2001-Rando II, Mets Pancreas , BRCA1/2, Comb Chemo | 1 | N | 1 Olaparib + Pembrolizumab | 88 | 35 | 6 | 2 | 0 | 0 | 0 | 02/22/2021 | 184 | 69 | |
| 2 Olaparib | 38 | 8 | 4 | 3 | 0 | 0 | ||||||||
| 73 | 14 | 6 | 3 | 0 | 0 | |||||||||
| S2104-Panc,Resect High-risk,Postop Adj Chemo vs Obs | 1 | Y | 1 Capecitabine Temozolomide | 154 | 52 | 17 | 12 | 4 | 1 | 0 | 05/05/2022 | 235 | 75 | |
| 2 Observation | 29 | 10 | 3 | 3 | 1 | 0 | ||||||||
| 81 | 27 | 15 | 7 | 2 | 0 | |||||||||
| S2303-Gas/Esoph/GEJ, Adv, Ram + Pac +/- Nivo | 1 | Y | 1 Nivolumab + Paclitaxel + Ramucirumab | 224 | 30 | 29 | 16 | 9 | 6 | 1 | 06/24/2024 | 251 | 89 | |
| 2 Paclitaxel + Ramucirumab | 34 | 30 | 19 | 9 | 7 | 1 | ||||||||
| 64 | 59 | 35 | 18 | 13 | 2 | |||||||||
| Yes | A021806-Pancreas, Perioperative vs Adjuvant Chemo | 0 | E | Total Registrations | 45 | 8 | 4 | 4 | 3 | 0 | 10/08/2020 | 299 | 121 | |
| 45 | 8 | 4 | 4 | 3 | 0 | |||||||||
| 1 | E | Total Registrations | 36 | 5 | 3 | 3 | 2 | 0 | 10/08/2020 | |||||
| 36 | 5 | 3 | 3 | 2 | 0 | |||||||||
| A022102-Gastric, FOLFIRINOX +/-Nivo vs FOLFOX +/ Nivo | 1 | E | Total Registrations | 33 | 12 | 5 | 3 | 1 | 0 | 05/15/2023 | 283 | 109 | ||
| 33 | 12 | 5 | 3 | 1 | 0 | |||||||||
| EA2174-Esoph, Peri-Op Nivolumab +/- Ipilimumab | 1 | E | Total Registrations | 6 | 0 | 0 | 0 | 0 | 0 | 06/01/2021 | 250 | 85 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 3 | 0 | 0 | 0 | 0 | 0 | 06/01/2021 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| EA2192-Panc, APOLLO | 0 | E | Total Registrations | 8 | 3 | 0 | 0 | 0 | 0 | 12/07/2022 | 171 | 88 | ||
| 8 | 3 | 0 | 0 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 6 | 3 | 1 | 0 | 0 | 0 | 12/07/2022 | |||||
| 6 | 3 | 1 | 0 | 0 | 0 | |||||||||
| NRGGI008-Colon, Stg III, Adj Chemo | 1 | E | Total Registrations | 61 | 25 | 16 | 13 | 5 | 0 | 12/08/2022 | 502 | 201 | ||
| 61 | 25 | 16 | 13 | 5 | 0 | |||||||||
| 2 | E | Total Registrations | 44 | 21 | 12 | 8 | 2 | 0 | 12/08/2022 | |||||
| 44 | 21 | 12 | 8 | 2 | 0 | |||||||||
| 3 | E | Total Registrations | 1 | 1 | 1 | 1 | 1 | 1 | 12/08/2022 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| No | A022101-Colorectal, Metastatic, Ablative Tx | 0 | E | Total Registrations | 2 | 1 | 0 | 0 | 0 | 0 | 07/12/2024 | 154 | 75 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 07/12/2024 | |||||
| 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| CCTGCO32-Rectal, Early Stg, Neoadj/Exc/Obs vs ChemRad | 1 | E | Total Registrations | 8 | 5 | 4 | 1 | 0 | 0 | 06/26/2024 | 164 | 50 | ||
| 8 | 5 | 4 | 1 | 0 | 0 | |||||||||
| CCTGNE1-Midgut NET, Unresect, 177 Lut vs Ever | 1 | E | Total Registrations | 4 | 1 | 0 | 0 | 0 | 0 | 06/11/2024 | 62 | 19 | ||
| 4 | 1 | 0 | 0 | 0 | 0 | |||||||||
| EA2222-Colorectal, Stg II-III, Hep Art Infusion | 1 | E | Total Registrations | 6 | 5 | 3 | 2 | 0 | 0 | 06/12/2024 | 70 | 37 | ||
| 6 | 5 | 3 | 2 | 0 | 0 | |||||||||
| NRGGI004-Colorectal, Stg IV, dMMR Immuno-Therapy | 1 | Y | Total Registrations | 15 | 0 | 0 | 0 | 0 | 0 | 04/18/2018 | 302 | 101 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NRGGI005-COLON,Stg IIA, ctDNA in Adjuvant Chemotherapy | 1 | Y | Total Registrations | 35 | 0 | 0 | 0 | 0 | 0 | 07/06/2020 | 412 | 149 | ||
| 35 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NRGGI006-Esophagus, Stg I-IVA, PBT vs IMRT | 1 | E | Total Registrations | 1 | 0 | 0 | 0 | 0 | 0 | 06/21/2024 | 89 | 34 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | E | Total Registrations | 1 | 0 | 0 | 0 | 0 | 0 | 06/21/2024 | |||||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| OPEN | Study | Date Closed |
Reg. | Arm | Total Regs |
Regs Last 30 Days |
Regs Last 7 Days |
|---|---|---|---|---|---|---|---|
| N | S2001-Rando II, Mets Pancreas , BRCA1/2, Comb Chemo | 23-Oct-25 | 1 | 1 Olaparib + Pembrolizumab | 35 | 0 | 0 |
| 2 Olaparib | 38 | 0 | 0 |