03 Feb 2012 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
THERAPEUTIC STUDIES ACCRUAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 1446 28 1461 183 2228 308 1875
ERLYTX 4 0 0 0 0 0 0
GI 383 7 365 31 377 56 341
GU 439 15 783 66 804 113 688
GYN 57 0 0 0 0 0 0
LEUK 178 5 261 25 304 41 250
LUNG 554 8 417 41 499 82 499
LYMPH 189 11 574 25 304 41 250
MELAN 73 1 52 12 146 20 122
MMYEL 236 9 470 22 268 36 219
--------- ------- ---------- ------- ---------- ------- ----------
3559 84 4383 405 4930 697 4244
03 Feb 2012 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
NON-THERAPEUTIC STUDIES ACCRUAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 14 0 0 0 0 0 0
GI 4 0 0 0 0 2 12
GU 9 0 0 2 24 4 24
LEUK 53 0 0 0 0 3 18
LUNG 8 0 0 0 0 0 0
LYMPH 4 0 0 0 0 0 0
MMYEL 16 0 0 0 0 0 0
PREV 4 0 0 1 12 4 24
--------- ------- ---------- ------- ---------- ------- ----------
112 0 0 3 36 13 78
03 Feb 2012 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
ACCRUAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 1460 28 1461 183 2228 308 1875
ERLYTX 4 0 0 0 0 0 0
GI 387 7 365 31 377 58 353
GU 448 15 783 68 828 117 712
GYN 57 0 0 0 0 0 0
LEUK 231 5 261 25 304 44 268
LUNG 562 8 417 41 499 82 499
LYMPH 193 11 574 25 304 41 250
MELAN 73 1 52 12 146 20 122
MMYEL 252 9 470 22 268 36 219
PREV 4 0 0 1 12 4 24
--------- ------- ---------- ------- ---------- ------- ----------
3671 84 4383 408 4966 710 4322
03 Feb 2012 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
THERAPEUTIC STUDIES ACCRUAL REGISTRATIONS FOR SWOG INSTITUTIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 959 21 1096 113 1376 185 1126
ERLYTX 4 0 0 0 0 0 0
GI 321 7 365 26 317 51 310
GU 396 12 626 57 694 99 603
GYN 57 0 0 0 0 0 0
LEUK 155 5 261 23 280 36 219
LUNG 435 6 313 32 390 64 390
LYMPH 111 8 417 16 195 28 170
MELAN 73 1 52 12 146 20 122
MMYEL 144 6 313 14 170 22 134
--------- ------- ---------- ------- ---------- ------- ----------
2655 66 3443 293 3568 505 3074
03 Feb 2012 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
NON-THERAPEUTIC STUDIES ACCRUAL REGISTRATIONS FOR SWOG INSTITUTIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 1 0 0 0 0 0 0
GI 4 0 0 0 0 2 12
GU 9 0 0 2 24 4 24
LEUK 53 0 0 0 0 3 18
LUNG 7 0 0 0 0 0 0
LYMPH 4 0 0 0 0 0 0
MMYEL 16 0 0 0 0 0 0
PREV 4 0 0 1 12 4 24
--------- ------- ---------- ------- ---------- ------- ----------
98 0 0 3 36 13 78
03 Feb 2012 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
ACCRUAL REGISTRATIONS FOR SWOG INSTITUTIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 960 21 1096 113 1376 185 1126
ERLYTX 4 0 0 0 0 0 0
GI 325 7 365 26 317 53 323
GU 405 12 626 59 718 103 627
GYN 57 0 0 0 0 0 0
LEUK 208 5 261 23 280 39 237
LUNG 442 6 313 32 390 64 390
LYMPH 115 8 417 16 195 28 170
MELAN 73 1 52 12 146 20 122
MMYEL 160 6 313 14 170 22 134
PREV 4 0 0 1 12 4 24
--------- ------- ---------- ------- ---------- ------- ----------
2753 66 3443 296 3604 518 3153
03 Feb 2012 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
PHASE I, II, or III STUDIES Coordinated by SWOG
ACCRUAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 1050 14 730 128 1558 224 1364
ERLYTX 4 0 0 0 0 0 0
GI 199 3 157 10 122 23 140
GU 347 13 678 55 670 96 584
GYN 57 0 0 0 0 0 0
LEUK 116 3 157 18 219 29 177
LUNG 487 7 365 36 438 70 426
LYMPH 160 9 470 22 268 34 207
MELAN 32 0 0 0 0 0 0
MMYEL 219 9 470 22 268 35 213
--------- ------- ---------- ------- ---------- ------- ----------
2671 58 3027 291 3543 511 3111
string "' skip 2" missing terminating quote (').
03 Feb 2012 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
PHASE I, II, or III STUDIES Coordinated by SWOG
ACCRUAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
Inst. 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- ---------- --------- ------- ---------- ------- ---------- ------- ----------
Member 1336 36 1878 154 1875 277 1686
AFFIL 406 12 626 53 645 90 548
CCOP 873 14 730 72 877 127 773
UCOP 138 4 209 17 207 24 146
Non-SWOG 918 18 939 112 1364 192 1169
--------- ------- ---------- ------- ---------- ------- ----------
3671 84 4382 408 4968 710 4322
03FEB12 STUDIES OPENED THIS MONTH
Comm. STUDYID STNAME REGTYPE Opened? Open Date
- ------ -------- -------------------------------- -------- -------- ----------
SXQOL S0927 Omega-3-Fatty Acid AI Joint Pain 1 Y 01-FEB-12
03FEB12 STUDIES CLOSED THIS MONTH
Comm. STUDYID STNAME REGTYPE Opened? Close Dat
- ------ -------- -------------------------------- -------- -------- ---------
ERLYTX S0711 Liver dysfunction PK,Dasatinib 1 T 31-JAN-12
BREAST S0221 Breast,Adj,N+,ACvAC+G/Pac q1v2 1 N 15-JAN-12
03FEB12 STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK
Comm. STUDYID STNAME REGTYPE Registrations
- ------ -------- -------------------------------- -------- -------------
PREV S0000D Adenoma Colorectal Polyps (ACP) 1 127
SXQOL S0702 Zoledronic Acid ONJ Registry 1 25
BREAST S1007 Breast,Adj,N1,Endocrine+/-Chemo 1 17
BREAST MA32 Metformn vs Placebo 1 10
MMYEL S0777 MM, Len Dex +/- Bortezomib 1 9
GU S0931 EVEREST 1 9
BREAST S1007 Breast,Adj,N1,Endocrine+/-Chemo 2 7
BREAST S0500 Brst,Adv,CTC,mntain v chnge tx 1 6
LUNG S0819 NSCLC, ADV, CHEMO/BEV +/-CET 1 5
LYMPH S0816 HD, Adv, PET-Adapted Therapy 1 4
LEUK S0703 AML, age 60+, Azacitidine G.O. 1 3
SWOG StatCtr Home Page