11-JUN-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 765 17 887 84 1023 148 901
ERLYTX 78 1 52 6 73 13 79
GI 209 4 209 23 280 36 219
GU 507 9 470 40 487 74 450
LEUK 98 2 104 13 158 20 122
LUNG 502 1 52 13 158 27 164
LYMPH 325 16 835 47 572 80 487
MELAN 420 9 470 42 511 80 487
MMYEL 273 2 104 9 110 18 110
MULT 12 0 0 0 0 0 0
OTHER 35 0 0 2 24 4 24
PREV 6 0 0 0 0 0 0
SXQOL 5 0 0 0 0 1 6
Total 3235 61 3183 279 3396 501 3049

11-JUN-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 1 12 1 6
CCD 431 2 104 12 146 15 91
ERLYTX 8 0 0 2 24 3 18
GU 2 0 0 0 0 0 0
LEUK 514 10 522 59 718 95 578
LUNG 273 1 52 21 256 43 262
OTHER 20 0 0 2 24 4 24
PEOLC 39 1 52 8 97 14 85
PREV 318 3 157 12 146 29 177
SXQOL 633 9 470 51 621 88 536
Total 2239 26 1357 168 2044 292 1777

11-JUN-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 1 12 1 6
BREAST 765 17 887 84 1023 148 901
CCD 431 2 104 12 146 15 91
ERLYTX 86 1 52 8 97 16 97
GI 209 4 209 23 280 36 219
GU 509 9 470 40 487 74 450
LEUK 612 12 626 72 877 115 700
LUNG 775 2 104 34 414 70 426
LYMPH 325 16 835 47 572 80 487
MELAN 420 9 470 42 511 80 487
MMYEL 273 2 104 9 110 18 110
MULT 12 0 0 0 0 0 0
OTHER 55 0 0 4 49 8 49
PEOLC 39 1 52 8 97 14 85
PREV 324 3 157 12 146 29 177
SXQOL 638 9 470 51 621 89 542
Total 5474 87 4540 447 5442 793 4827

11-JUN-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 462 9 470 55 670 99 603
ERLYTX 44 1 52 5 61 9 55
GI 164 2 104 17 207 28 170
GU 437 6 313 29 353 61 371
LEUK 61 2 104 7 85 9 55
LUNG 308 0 0 8 97 19 116
LYMPH 212 10 522 33 402 53 323
MELAN 246 4 209 25 304 47 286
MMYEL 172 1 52 6 73 10 61
MULT 7 0 0 0 0 0 0
OTHER 35 0 0 2 24 4 24
PREV 6 0 0 0 0 0 0
SXQOL 5 0 0 0 0 1 6
Total 2159 35 1826 187 2276 340 2070

11-JUN-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 1 12 1 6
CCD 357 2 104 12 146 14 85
ERLYTX 8 0 0 2 24 3 18
GU 2 0 0 0 0 0 0
LEUK 220 3 157 20 244 35 213
LUNG 144 0 0 13 158 22 134
OTHER 20 0 0 2 24 4 24
PEOLC 26 1 52 5 61 9 55
PREV 315 1 52 10 122 27 164
SXQOL 431 6 313 36 438 57 347
Total 1524 13 678 101 1229 172 1046

11-JUN-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 1 12 1 6
BREAST 634 10 522 71 864 135 822
CCD 393 1 52 14 170 18 110
ERLYTX 52 1 52 7 85 12 73
GI 169 2 104 17 207 29 177
GU 452 5 261 30 365 65 396
LEUK 281 5 261 27 329 44 268
LUNG 453 0 0 21 256 41 250
LYMPH 212 10 522 33 402 53 323
MELAN 246 4 209 25 304 47 286
MMYEL 172 1 52 6 73 9 55
MULT 8 0 0 2 24 2 12
OTHER 187 3 157 24 292 39 237
PEOLC 39 0 0 4 49 10 61
PREV 321 1 52 10 122 27 164
SURV 3 0 0 0 0 0 0
SXQOL 436 6 313 36 438 58 353
Total 4059 49 2557 328 3992 590 3593

11-JUN-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 668 14 730 72 877 127 773
ERLYTX 75 1 52 5 61 12 73
GI 108 3 157 13 158 19 116
GU 241 5 261 22 268 35 213
LEUK 71 2 104 11 134 17 103
LUNG 472 1 52 11 134 21 128
LYMPH 247 13 678 38 463 66 402
MMYEL 263 2 104 8 97 17 103
MULT 12 0 0 0 0 0 0
Total 2157 41 2138 180 2192 314 1911

11-JUN-2025 6:11

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 1936 27 1409 152 1851 271 1650
AFFIL 196 1 52 15 183 31 189
CCOP/NCORP 1551 20 1044 121 1473 210 1278
Non-SWOG 1779 27 1409 147 1790 269 1638
Total 5462 75 3914 435 5297 781 4755

11-JUN-2025 6:11

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
LYMPH ANHL1931 PMBCL, Chemo-Immunotherapy +/- Nivo 1 E 28-MAY-25
LYMPH S2114 NHL, Rel/Ref, CD19 CAR-T +/- Consolidation 1 T 10-JUN-25
GU A021804 Adren, Advanced Stg, Temo w/wo Ola 1 E 02-JUN-25
OTHER A071702 BRAIN, Blockade Tx in Recurrent Glioblastoma 0 E 02-JUN-25
OTHER A071702 BRAIN, Blockade Tx in Recurrent Glioblastoma 1 E 02-JUN-25

11-JUN-2025 6:11

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 14
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 10
LYMPH S2308 FL, LTB, Mosunetuzumab vs Rituximab 1 8
MELAN S2015 MELAN, Stg I-II, 1cm v 2cm excision margins 1 7
LUNG LUNGMAP NSCLC, Adv, Master 2 6
LYMPH S2114 NHL, Rel/Ref, CD19 CAR-T +/- Consolidation 1 5
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 5
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 4
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 4
OTHER 10323 Moonshot Biobank Research 1 3
GU S1802 Pros, Stg IV, SST ± Surg/RT to Primary Tum 1 3
GI S2303 Gas/Esoph/GEJ, Adv, Ram + Pac +/- Nivo 1 3