03 Oct 2008 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
THERAPEUTIC STUDIES INITIAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 2570 64 3339 286 3482 539 3281
ERLYTX 17 0 0 3 37 4 24
GI 674 4 209 31 377 60 365
GU 781 11 574 63 767 146 889
HN 11 0 0 0 0 0 0
LEUK 410 7 365 40 487 77 469
LUNG 179 7 365 27 329 46 280
LYMPH 238 4 209 18 219 33 201
MELAN 116 1 52 7 85 22 134
MMYEL 29 1 52 4 49 9 55
--------- ------- ---------- ------- ---------- ------- ----------
5025 99 5165 479 5832 936 5698
03 Oct 2008 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
NON-THERAPEUTIC STUDIES INITIAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 91 2 104 8 97 10 61
CC 2 0 0 0 0 0 0
LEUK 448 9 470 48 584 86 524
LUNG 96 3 157 12 146 16 97
LYMPH 80 1 52 6 73 10 61
MMYEL 65 5 261 13 158 14 85
--------- ------- ---------- ------- ---------- ------- ----------
782 20 1044 87 1058 136 828
03 Oct 2008 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
INITIAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 2661 66 3444 294 3579 549 3342
CC 2 0 0 0 0 0 0
ERLYTX 17 0 0 3 37 4 24
GI 674 4 209 31 377 60 365
GU 781 11 574 63 767 146 889
HN 11 0 0 0 0 0 0
LEUK 858 16 835 88 1071 163 992
LUNG 275 10 522 39 475 62 377
LYMPH 318 5 261 24 292 43 262
MELAN 116 1 52 7 85 22 134
MMYEL 94 6 313 17 207 23 140
--------- ------- ---------- ------- ---------- ------- ----------
5807 119 6210 566 6890 1072 6525
03 Oct 2008 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
THERAPEUTIC STUDIES INITIAL REGISTRATIONS FOR SWOG INSTITUTIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 1514 34 1774 146 1778 281 1711
ERLYTX 17 0 0 3 37 4 24
GI 635 4 209 28 341 52 317
GU 518 6 313 41 499 94 572
HN 11 0 0 0 0 0 0
LEUK 232 5 261 26 317 47 286
LUNG 179 7 365 27 329 46 280
LYMPH 214 4 209 17 207 31 189
MELAN 111 1 52 7 85 21 128
MMYEL 26 0 0 3 37 6 37
--------- ------- ---------- ------- ---------- ------- ----------
3457 61 3183 298 3630 582 3544
03 Oct 2008 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
NON-THERAPEUTIC STUDIES INITIAL REGISTRATIONS FOR SWOG INSTITUTIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 39 0 0 2 24 2 12
CC 2 0 0 0 0 0 0
LEUK 433 9 470 46 560 84 511
LUNG 80 3 157 11 134 13 79
LYMPH 80 1 52 6 73 10 61
MMYEL 65 5 261 13 158 14 85
--------- ------- ---------- ------- ---------- ------- ----------
699 18 940 78 949 123 748
03 Oct 2008 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
INITIAL REGISTRATIONS FOR SWOG INSTITUTIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 1553 34 1774 148 1802 283 1723
CC 2 0 0 0 0 0 0
ERLYTX 17 0 0 3 37 4 24
GI 635 4 209 28 341 52 317
GU 518 6 313 41 499 94 572
HN 11 0 0 0 0 0 0
LEUK 665 14 730 72 877 131 797
LUNG 259 10 522 38 463 59 359
LYMPH 294 5 261 23 280 41 250
MELAN 111 1 52 7 85 21 128
MMYEL 91 5 261 16 195 20 122
--------- ------- ---------- ------- ---------- ------- ----------
4156 79 4122 376 4579 705 4292
03 Oct 2008 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
PHASE I, II, or III STUDIES Coordinated by SWOG
INITIAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 1940 55 2870 240 2922 440 2679
ERLYTX 17 0 0 3 37 4 24
GI 142 1 52 11 134 27 164
GU 581 8 417 43 524 102 621
HN 9 0 0 0 0 0 0
LEUK 406 6 313 36 438 73 444
LUNG 90 4 209 18 219 29 177
LYMPH 228 4 209 17 207 32 195
MELAN 43 1 52 6 73 20 122
MMYEL 29 1 52 4 49 9 55
--------- ------- ---------- ------- ---------- ------- ----------
3485 80 4174 378 4603 736 4481
03 Oct 2008 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
INITIAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
Inst. 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- ---------- --------- ------- ---------- ------- ---------- ------- ----------
Member 1760 40 2087 173 2106 313 1905
AFFIL 904 13 678 70 852 137 834
CCOP 1338 25 1304 122 1485 231 1406
UCOP 154 1 52 11 134 24 146
Non-SWOG 1651 40 2087 190 2313 367 2234
--------- ------- ---------- ------- ---------- ------- ----------
5807 119 6208 566 6890 1072 6525
03OCT08 STUDIES OPENED THIS MONTH
Comm. STUDYID REGTYPE STNAME Opened? Open Date
- ------ -------- -------- -------------------------------- -------- ----------
BREAST S0307A 1 Breast, Bone Quality Y 01-OCT-08
MMYEL S0629 1 WM, Obs, Ind, Mel+PBSCT, BEAM Y 15-SEP-08
MMYEL S0629 2 WM, Obs, Ind, Mel+PBSCT, BEAM Y 15-SEP-08
03OCT08 STUDIES CLOSED THIS MONTH
Comm. STUDYID REGTYPE STNAME Opened? Close Dat
- ------ -------- -------- -------------------------------- -------- ---------
GI S0727 1 Panc,Met,Gem/Erlotinib/IMC-A12 T 23-SEP-08
LUNG S0526 1 BAC Stg IIIB/IV Pemetrexed N 01-OCT-08
LYMPH S0515 1 NHL, CHOP-R + rhuMAb VEGF N 15-SEP-08
CC S0229 1 CC,Exercise w/comb. TX,A-NSCLC N 01-OCT-08
LYMPH S0016 1 NHL, Adv, CHOP/I-131/Rituximab N 15-SEP-08
03OCT08 STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK
Comm. STUDYID REGTYPE STNAME Registrations
- ------ -------- -------- -------------------------------- -------------
BREAST S0307 1 Breast, Adj, Bisphosphonates 45
CC S0000D 1 Adenoma Colorectal Polyps (ACP) 33
CC S0000A 1 PREADVISE 10
CC S0000B 1 SELECT Eye Endpoints (SEE) 10
BREAST PACCT-1 1 Assess of Ca Clinical Tests 7
GU S0421 1 Pros, Adv, taxotere/atrasentan 7
BREAST S0221 1 Breast,Adj,N+,ACvAC+G/Pac q1v2 6
LEUK S0106 2 AML, Mylotarg/Ara-C/Daunomycin 5
MMYEL S0120 1 Asympt Monoclonal Gammopathies 5
LEUK S9007 1 Cytogen. Studies in Leuk. Pts. 5
GU S9346 2 Intermittent Andro Deprivation 4
LEUK S9910 1 Leuk Central Lab/Tissue Repos 4
GU E2805 1 Renal, Adj Sunitib v Sorafinib 3
GI E5202 1 Stg2,5FU/Leuc/Oxal +/- Bev 3
LEUK S0106 1 AML, Mylotarg/Ara-C/Daunomycin 3
BREAST S0226 1 Brst,Adv,Anastrozole +/- Fulv 3
SWOG StatCtr Home Page