03 Sep 2010 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
THERAPEUTIC STUDIES INITIAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 2343 16 835 98 1193 188 1144
GI 439 9 470 36 438 67 408
GU 642 4 209 27 329 59 359
GYN 23 2 104 8 97 16 97
LEUK 193 1 52 7 85 13 79
LUNG 468 19 991 52 633 92 560
LYMPH 158 1 52 16 195 30 183
MELAN 95 1 52 6 73 13 79
MMYEL 125 4 209 15 183 30 183
TM 52 3 157 8 97 17 103
--------- ------- ---------- ------- ---------- ------- ----------
4538 60 3131 273 3323 525 3195
03 Sep 2010 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
NON-THERAPEUTIC STUDIES INITIAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 47 1 52 7 85 9 55
CC 245 12 626 40 487 67 408
LEUK 143 0 0 2 24 2 12
LUNG 36 0 0 2 24 6 37
LYMPH 58 0 0 6 73 8 49
MMYEL 92 3 157 7 85 23 140
--------- ------- ---------- ------- ---------- ------- ----------
621 16 835 64 778 115 701
03 Sep 2010 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
INITIAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 2390 17 887 105 1278 197 1199
CC 245 12 626 40 487 67 408
GI 439 9 470 36 438 67 408
GU 642 4 209 27 329 59 359
GYN 23 2 104 8 97 16 97
LEUK 336 1 52 9 110 15 91
LUNG 504 19 991 54 657 98 597
LYMPH 216 1 52 22 268 38 231
MELAN 95 1 52 6 73 13 79
MMYEL 217 7 365 22 268 53 323
TM 52 3 157 8 97 17 103
--------- ------- ---------- ------- ---------- ------- ----------
5159 76 3965 337 4102 640 3895
03 Sep 2010 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
THERAPEUTIC STUDIES INITIAL REGISTRATIONS FOR SWOG INSTITUTIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 1459 11 574 81 986 155 944
GI 395 9 470 32 390 59 359
GU 506 4 209 27 329 59 359
GYN 23 2 104 8 97 16 97
LEUK 141 1 52 6 73 12 73
LUNG 399 15 783 45 548 82 499
LYMPH 131 1 52 14 170 21 128
MELAN 92 1 52 6 73 13 79
MMYEL 73 3 157 11 134 20 122
TM 52 3 157 8 97 17 103
--------- ------- ---------- ------- ---------- ------- ----------
3271 50 2610 238 2897 454 2763
03 Sep 2010 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
NON-THERAPEUTIC STUDIES INITIAL REGISTRATIONS FOR SWOG INSTITUTIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 9 1 52 3 37 3 18
CC 245 12 626 40 487 67 408
LEUK 143 0 0 2 24 2 12
LUNG 21 0 0 1 12 4 24
LYMPH 58 0 0 6 73 8 49
MMYEL 92 3 157 7 85 23 140
--------- ------- ---------- ------- ---------- ------- ----------
568 16 835 59 718 107 651
03 Sep 2010 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
INITIAL REGISTRATIONS FOR SWOG INSTITUTIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 1468 12 626 84 1023 158 962
CC 245 12 626 40 487 67 408
GI 395 9 470 32 390 59 359
GU 506 4 209 27 329 59 359
GYN 23 2 104 8 97 16 97
LEUK 284 1 52 8 97 14 85
LUNG 420 15 783 46 560 86 524
LYMPH 189 1 52 20 244 29 177
MELAN 92 1 52 6 73 13 79
MMYEL 165 6 313 18 219 43 262
TM 52 3 157 8 97 17 103
--------- ------- ---------- ------- ---------- ------- ----------
3839 66 3444 297 3616 561 3415
03 Sep 2010 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
PHASE I, II, or III STUDIES Coordinated by SWOG
INITIAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
COMMITTEE 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- --------- --------- ------- ---------- ------- ---------- ------- ----------
BREAST 1771 9 470 42 511 79 481
GI 265 9 470 27 329 49 298
GU 399 1 52 5 61 12 73
GYN 23 2 104 8 97 16 97
LEUK 146 0 0 1 12 3 18
LUNG 395 16 835 44 536 78 475
LYMPH 150 1 52 15 183 29 177
MELAN 70 1 52 3 37 7 43
MMYEL 125 4 209 15 183 30 183
TM 52 3 157 8 97 17 103
--------- ------- ---------- ------- ---------- ------- ----------
3396 46 2401 168 2046 320 1948
03 Sep 2010 SOUTHWEST ONCOLOGY GROUP CURRENT AND PROJECTED ACCRUAL
INITIAL REGISTRATIONS ONLY
Accrual Accrual Yearly Accrual Yearly Accrual Yearly
Last Last Projection Last Projection Last Projection
Inst. 12 Months 7 Days (7 days) 30 Days (30 days) 60 Days (60 days)
- ---------- --------- ------- ---------- ------- ---------- ------- ----------
Member 1568 29 1513 129 1571 238 1449
AFFIL 809 8 417 57 694 115 700
CCOP 1341 28 1461 106 1291 198 1205
UCOP 121 1 52 5 61 10 61
Non-SWOG 1320 10 522 40 487 79 481
--------- ------- ---------- ------- ---------- ------- ----------
5159 76 3965 337 4104 640 3896
03SEP10 STUDIES OPENED THIS MONTH
Comm. STUDYID STNAME REGTYPE Opened? Open Date
- ------ -------- -------------------------------- -------- -------- ----------
LEUK S0910 Rel ph-,B-ALL,Epratuzumab+Cy+Clo 1 Y 15-AUG-10
03SEP10 STUDIES CLOSED THIS MONTH
Comm. STUDYID STNAME REGTYPE Opened? Close Dat
- ------ -------- -------------------------------- -------- -------- ---------
GI S0727 Panc,Met,Gem/Erlotinib/IMC-A12 1 N 01-SEP-10
LUNG S0636 Adeno,IIIB/IV,Nsmk,Bev+OSI-774 1 N 01-SEP-10
, admin
*
ERROR at line 2:
ORA-00979: not a GROUP BY expression
SWOG StatCtr Home Page