SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S2206-Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | 1 | Y | 1 Tissue for MammaPrint testing | 960 | 626 | 495 | 285 | 124 | 39 | 6 | 11/27/2023 | 385 | 130 |
626 | 495 | 285 | 124 | 39 | 6 | |||||||||
2 | Y | 2 SOC Chemotherapy | 107 | 89 | 50 | 24 | 6 | 3 | 11/27/2023 | |||||
3 SOC Chemotherapy + Durvalumab | 106 | 88 | 50 | 25 | 8 | 0 | ||||||||
213 | 177 | 100 | 49 | 14 | 3 | |||||||||
S2212-Breast, TNBC, Neoadj Chemo + Pembro | 1 | Y | 1 Carbo + Paclitaxel + Pembro -> AC + Pembro | 2400 | 396 | 280 | 159 | 91 | 30 | 5 | 09/15/2023 | 392 | 153 | |
2 Carbo + Docetaxel + Pembro | 401 | 290 | 161 | 87 | 31 | 4 | ||||||||
797 | 570 | 320 | 178 | 61 | 9 | |||||||||
Yes | A011801-BRST, HER2+, T-DM1+Placebo v T-DM1+Tucatinib | 1 | E | Total Registrations | 55 | 11 | 3 | 0 | 0 | 0 | 03/11/2021 | 437 | 206 | |
55 | 11 | 3 | 0 | 0 | 0 | |||||||||
A012103-Breast,StgT1cN1-2/T2-4N0-2,obsvsPembrolizumab | 1 | E | Total Registrations | 36 | 26 | 20 | 14 | 4 | 0 | 08/24/2023 | 393 | 186 | ||
36 | 26 | 20 | 14 | 4 | 0 | |||||||||
MA39-BREAST, Node-Pos, Reg RT vs No Reg RT | 1 | E | Total Registrations | 61 | 27 | 18 | 6 | 2 | 0 | 10/18/2019 | 406 | 156 | ||
61 | 27 | 18 | 6 | 2 | 0 | |||||||||
2 | E | Total Registrations | 59 | 26 | 17 | 6 | 2 | 0 | 10/18/2019 | |||||
59 | 26 | 17 | 6 | 2 | 0 | |||||||||
NRGBR002-Brst, OMBC, II-III, SoC +/- SBRT and/or SA | 1 | T | Total Registrations | 1 | 0 | 0 | 0 | 0 | 0 | 09/22/2017 | 145 | 55 | ||
1 | 0 | 0 | 0 | 0 | 0 | |||||||||
NRGBR005-Br, Stg II&IIIA, Post NAdj Chemo Br Conserv | 1 | T | Total Registrations | 7 | 0 | 0 | 0 | 0 | 0 | 06/22/2018 | ||||
7 | 0 | 0 | 0 | 0 | 0 | |||||||||
No | A012301-Breast, Early Stg, Tamoxifen | 1 | E | Total Registrations | 9 | 9 | 9 | 7 | 2 | 0 | 03/07/2025 | 377 | 110 | |
9 | 9 | 9 | 7 | 2 | 0 | |||||||||
EA1211-Breast, HER2+, NeoAdj Therapy | 1 | E | Total Registrations | 9 | 7 | 2 | 1 | 0 | 0 | 05/06/2024 | 127 | 58 | ||
9 | 7 | 2 | 1 | 0 | 0 | |||||||||
NRGBR007-Breast, Stg I, De-Escalation of Breast RT | 1 | E | Total Registrations | 30 | 21 | 12 | 6 | 5 | 1 | 06/01/2022 | 402 | 176 | ||
30 | 21 | 12 | 6 | 5 | 1 | |||||||||
2 | E | Total Registrations | 28 | 19 | 12 | 6 | 5 | 1 | 06/01/2022 | |||||
28 | 19 | 12 | 6 | 5 | 1 | |||||||||
NRGBR008-Breast, LowRisk HER2+, Radiotherapy | 1 | E | Total Registrations | 1 | 1 | 1 | 0 | 0 | 0 | 03/10/2025 | 7 | 4 | ||
1 | 1 | 1 | 0 | 0 | 0 | |||||||||
NRGBR009-Breast, EarlyStg, Adjuvant Chemo | 1 | E | Total Registrations | 17 | 12 | 8 | 4 | 2 | 0 | 01/31/2024 | 466 | 192 | ||
17 | 12 | 8 | 4 | 2 | 0 | |||||||||
2 | E | Total Registrations | 16 | 11 | 7 | 3 | 1 | 0 | 01/31/2024 | |||||
16 | 11 | 7 | 3 | 1 | 0 | |||||||||
OPEN | Study | Date Closed |
Reg. | Arm | Total Regs |
Regs Last 30 Days |
Regs Last 7 Days |
---|---|---|---|---|---|---|---|
E | NRGBR008-Breast, LowRisk HER2+, Radiotherapy | 04-Aug-25 | 1 | Total Registrations | 1 | 0 | 0 |