03 OCT 2008 05:51 Open Studies IRB Report
Number of Number of
Diseas Active Current
Site Study Open Date Institutions IRBs
------ -------- ---------- ------------ ---------
BREAST S0221 01-NOV-03 269 130
S0226 01-APR-04 279 122
S0230 01-OCT-03 115 53
S0307 15-NOV-05 302 140
S0500 01-OCT-06 174 80
S0622 15-MAR-07 112 46
B39 22-MAR-05 283 151
C40101 15-MAY-02 2 1
C40302 22-SEP-06 0 74
E1105 21-NOV-07 150 70
IBC24-02 04-AUG-03 270 128
JMA17R 15-NOV-04 2 2
JMA27B 24-APR-06 116 56
N063D 15-FEB-08 0 87
N0733 30-JUL-08 0 10
PACCT-1 24-APR-06 412 246
ERLYTX S0528 01-SEP-06 7 7
GI S0502 15-APR-08 113 38
S0518 01-DEC-07 140 59
C80101 19-DEC-02 0 122
C80405 26-SEP-05 318 157
E5202 08-AUG-05 0 173
E5204 08-MAR-06 247 120
N0147 10-FEB-04 0 187
R04 09-AUG-04 301 136
GU S0337 15-JUL-07 101 22
S0353 15-NOV-06 125 38
S0421 21-AUG-06 262 112
S0717 15-JUN-08 2 3
C90202 15-JAN-04 0 64
C90203 22-DEC-06 0 57
E2804 21-MAR-08 0 55
E2805 08-MAY-06 0 201
E3805 08-AUG-06 0 27
PR11 15-JUL-07 8 10
R0415 24-APR-06 0 58
R0521 22-DEC-05 0 112
R0524 08-DEC-06 0 33
LEUK S9007 15-JUL-91 303 119
S9910 15-APR-99 267 106
S0106 15-MAY-04 206 87
S0325 15-AUG-04 129 64
S0333 15-APR-05 110 31
S0521 01-JUN-07 96 40
S0535 15-NOV-07 110 30
S0605 15-JUN-06 57 22
C10403 15-JAN-08 68 24
C10501 22-JAN-08 0 55
E1905 01-OCT-06 120 55
LUNG S9925 01-SEP-00 334 155
S0424 01-OCT-05 250 116
S0429 01-APR-06 77 34
S0533 15-JUN-06 59 26
S0635 15-JUL-07 155 47
S0636 15-JUL-07 158 48
C140503 09-JUL-07 72 34
C30610 21-MAR-08 104 37
E1505 22-JUN-07 316 178
E5597 01-DEC-00 225 116
LYMPH S8819 15-FEB-89 199 70
S8947 15-APR-90 223 86
S9245 15-MAR-93 102 30
S0313 01-FEB-04 18 22
S0350 15-SEP-05 77 26
S0410 15-OCT-05 13 13
S0433 01-NOV-05 56 20
S0520 01-JAN-06 122 42
C50303 15-SEP-06 74 45
CTN0401 15-FEB-07 11 11
MELAN S0438 01-AUG-07 132 43
E1697 15-OCT-02 166 72
MMYEL S0115 01-JAN-04 70 25
S0120 01-JUN-02 48 18
S0309 15-NOV-03 251 87
S0777 01-APR-08 94 42
SWOG StatC
tr Home Page