03 SEP 2010 05:51 Open Studies IRB Report
Number of Number of
Diseas Active Current
Site Study Study Name Open Date Institutions IRBs
------ -------- -------------------------------- ---------- ------------ ---------
BREAST S0221 Breast,Adj,N+,ACvAC+G/Pac q1v2 01-NOV-03 310 133
S0230 Breast,Adj,Chemo +/- Goserelin 01-OCT-03 137 57
S0500 Brst,Adv,CTC,mntain v chnge tx 01-OCT-06 178 83
S0622 Breast, Adv, 2 sched Dasatinib 15-MAR-07 135 57
S0800 Brst,Neoadj nabPAC+/-Bev->AC+G 01-APR-10 160 56
B39 Stg 0-2, whole vs partial RT 22-MAR-05 242 126
C40302 Endocrine +/1 Inhibition 22-SEP-06 96 53
C40503 EndocrineTxCombo w/AntiVEGF Tx 22-MAY-08 77 40
C40601 NeoAdj, Her-2+, Pac+Trast or Lap 08-DEC-08 82 48
C40603 Carb/Bev+Neoadj Pac, then AC/EC 21-MAY-10 49 23
C70301 QOLEmployInformCareCost Analysis 24-OCT-05 11 8
E1105 Adv, Trastuzumab +/- Bev 21-NOV-07 130 45
IBC24-02 Ovar Ftn suppress/premeno 04-AUG-03 194 103
JMA27B 5yr Adj Anast vs Exemestrane 24-APR-06 127 39
MA.32 Metformn vs Placebo 08-JUL-10 0 2
N063D ALTTO 15-FEB-08 277 134
N0733 Her2+, Cap + Lap +/- IMC-A12 30-JUL-08 131 60
PACCT-1 Assess of Ca Clinical Tests 24-APR-06 452 272
CC S0715 ALC Taxane-induced neuropathy 15-SEP-09 281 103
GI S0518 Carcinoid,Adv,Octreo/Alpha/Bev 01-DEC-07 150 64
S0600 COLREC,MET,CHEMO+CETUX OR BEV 15-JUN-07 234 101
S0713 Rect,Stg2-3,Ox/Cape/Cet+RT->SRG 01-FEB-09 92 29
S0809 EHCC,Adj,Cape+Gem==>Cape+RT 01-DEC-08 163 70
S0941 GallChol,Adv,Sorafenib/Erlotinib 15-APR-10 111 39
C80405 GI,Met,FOLFOX/FIRI,Bev,Cetux 26-SEP-05 337 181
C80702 Adj FOLFOX+Celecoxib or Placebo 22-JUN-10 0 39
E1208 Chemo Soraf. in Unresect HCC 09-NOV-09 26 19
E5202 Colon,Stg2,5FU/Leuc/Oxal +/- Bev 08-AUG-05 0 159
R04 Rectum, Capecitabine vs 5FU 09-AUG-04 263 125
R0848 Panc, Adj, Erlotinib v ChemoRT 08-DEC-09 0 54
GU S0337 Blad, Instill Gem vs Saline 15-JUL-07 113 27
C90202 Pros,Bone mets,Zoledronic acid 15-JAN-04 0 59
C90203 Pros, Surgery +/- Neoadj Chemo 22-DEC-06 0 73
C90601 Trans cell, blind bev vs placebo 07-AUG-09 0 81
E2804 BeST Trial 21-MAR-08 0 100
E2805 Renal, Adj Sunitib v Sorafinib 08-MAY-06 0 211
E3805 CHAARTED 08-AUG-06 0 66
PR11 Pros, Local, Watch vs Active Tx 15-JUL-07 0 18
R0415 Hypofrac v Conv 3D-CRG/IMRT 24-APR-06 0 33
R0521 AS+RT vs AS+RT+Chemo 22-DEC-05 0 57
R0524 Pac + Trastuzumab vs Pac alone 08-DEC-06 0 34
GYN S0904 GYN,OVAR,Doc +/- Vandetanib,II 15-MAR-10 99 34
LEUK S9007 Cytogen. Studies in Leuk. Pts. 15-JUL-91 338 115
S9910 Leuk Central Lab/Tissue Repos 15-APR-99 294 108
S0805 Ph+ ALL, Dasatinib/CVAD +/- BMT 01-SEP-09 72 15
S0919 Rel AML: Pravastatin+Ida+Ara-C 15-AUG-09 94 34
C10403 ALL <30 yrs-Ped,Chemo. Regimen 15-JAN-08 114 48
C10404 CLL, Flu/Rituxan combinations 15-MAR-09 94 54
C10603 PKC 412, blinded, FLT3 AML 22-APR-08 121 64
E1905 MDS/CMMoL/AML-TLD,Aza+/-MS-275 01-OCT-06 112 57
E2905 MDS, Len vs Len + Epo 09-FEB-09 127 80
LUNG S0424 Molecular Epidemiology NSCLC 01-OCT-05 284 125
S0635 Bac, Stg IIIB/IV Bev + OSI-774 15-JUL-07 187 53
S0709 NSCLC, Adv, PRO+, OSI-774+-Chemo 01-DEC-08 137 52
S0720 NSCLC,Stg I,ERCC1/RRM1 to Adj Tx 15-NOV-08 211 78
S0722 Mesothelioma, RAD001 01-DEC-08 155 46
S0802 ESCLC,Topotecan+/-AVE0005,PhII 15-MAY-09 190 80
S0819 NSCLC, Adv, Chemo/Bev +/-Cet 15-JUL-09 289 129
S0905 Mesothem,cediranib+chemo,PhI/II 15-MAR-10 2 3
C140503 NSCL, Lobect v Sublobar resect 09-JUL-07 97 40
C30610 SCLC, Thoracic RT 21-MAR-08 161 78
E1505 Stg IB-IIIA chemo +/- Bev 22-JUN-07 385 202
LYMPH S8819 Lymphoma Immunophenotyping 15-FEB-89 226 71
S8947 Lymphoma Serum Repository 15-APR-90 233 81
S9245 Relapsed Lymph Tissue Submis 15-MAR-93 94 29
S0350 NHL, PEGS, Phase II 15-SEP-05 103 35
S0801 NHL, Adv, CHOP-R + I-131 + RM 01-APR-09 128 33
S0816 HD, Adv, PET-Adapted Therapy 01-JUL-09 170 72
C50303 R-CHOP v EPOCH-R 15-SEP-06 93 60
C50604 Resp-Adapt Chemo Pos Emiss Tomo 22-JUL-10 0 1
CTN0701 Relapsed follic, allo transplant 23-FEB-09 32 8
MELAN S0826 Melan, Adv, SCH 727965, Ph II 01-JUL-09 186 74
E1697 Melan, HDIFN vs Observation 15-OCT-02 256 101
MMYEL S0115 Mel+PBSCT for High Risk MM+ALA 01-JAN-04 74 19
S0120 Asympt Monoclonal Gammopathies 01-JUN-02 58 22
S0309 MMYEL Specimen Repository 15-NOV-03 230 79
S0777 MM, Len Dex +/- Bortezomib 01-APR-08 207 74
TM S0711 Liver dysfunction PK,Dasatinib 15-OCT-08 9 10
SWOG StatCtr Home Page