| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1007-Breast,Adj,N1,Endocrine+/-Chemo | 1 | N | 1 Recurrence Score testing | 9400 | 148 | 0 | 0 | 0 | 0 | 0 | 02/28/2011 | 478 | 185 |
| 148 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | N | 2 Chemo and Endocrine Therapy | 5000 | 48 | 0 | 0 | 0 | 0 | 0 | 02/28/2011 | ||||
| 3 Endocrine Therapy Alone | 59 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 107 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S1316-Compar. Effectiv. Trial for MBO | 1 | N | 1 Randomization Surgery | 220 | 10 | 0 | 0 | 0 | 0 | 0 | 05/11/2015 | |||
| 2 Randomization Non-surgical Management | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S1501-Surv, Breast Stg IV, Card Tox w/ Carvedilol | 1 | Y | 0 Screening | 491 | 2 | 2 | 2 | 0 | 0 | 0 | 11/01/2017 | 249 | 87 | |
| 2 | 2 | 2 | 0 | 0 | 0 | |||||||||
| 2 | Y | 3 Observation | 491 | 2 | 2 | 2 | 1 | 0 | 0 | 11/01/2017 | ||||
| 2 | 2 | 2 | 1 | 0 | 0 | |||||||||
| S1703-Met Breast, STM-monitoring v Usual Care | 1 | Y | 0 Screening | 739 | 33 | 22 | 12 | 6 | 5 | 0 | 09/17/2018 | 225 | 92 | |
| 33 | 22 | 12 | 6 | 5 | 0 | |||||||||
| 2 | Y | 1 Control (Usual Care) | 498 | 5 | 4 | 1 | 0 | 0 | 0 | 09/17/2018 | ||||
| 2 Intervention (STMDDM) | 5 | 5 | 2 | 2 | 0 | 0 | ||||||||
| 10 | 9 | 3 | 2 | 0 | 0 | |||||||||
| S1714-CIPN Risk Prediction Cohort Study, Taxanes | 1 | N | 1 Observation | 1050 | 80 | 0 | 0 | 0 | 0 | 0 | 05/14/2019 | 4 | 1 | |
| 80 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 49 | 20 | 10 | 1 | 1 | 0 | 09/24/2018 | 328 | 138 | |
| 49 | 20 | 10 | 1 | 1 | 0 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 1273 | 17 | 11 | 6 | 2 | 1 | 0 | 09/24/2018 | ||||
| 2 SST + Surgery/RT | 15 | 6 | 3 | 1 | 1 | 0 | ||||||||
| 32 | 17 | 9 | 3 | 2 | 0 | |||||||||
| S1827-SCLC, MRI Surveillance +/- PCI | 1 | Y | 1 PCI + MRI brain surveillance | 668 | 7 | 3 | 1 | 0 | 0 | 0 | 05/04/2020 | 345 | 129 | |
| 2 MRI brain surveillance | 3 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 5 | 1 | 0 | 0 | 0 | |||||||||
| S2010-ASPEN: Brst, Stg I-III, ASM vs Pt Ed | 1 | N | 1 Active Symptom Monitoring + Patient Education | 540 | 25 | 9 | 0 | 0 | 0 | 0 | 03/29/2023 | 2 | 1 | |
| 2 Patient Education | 30 | 9 | 0 | 0 | 0 | 0 | ||||||||
| 55 | 18 | 0 | 0 | 0 | 0 | |||||||||
| S2013-I-CHECKIT: ICI toxicity risk prediction study | 1 | Y | 1 Observation Arm | 3609 | 44 | 0 | 0 | 0 | 0 | 0 | 09/13/2021 | 230 | 115 | |
| 44 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S2212-Breast, TNBC, Neoadj Chemo + Pembro | 1 | Y | 1 Carbo + Paclitaxel + Pembro -> AC + Pembro | 2400 | 5 | 5 | 5 | 1 | 1 | 0 | 09/15/2023 | 397 | 155 | |
| 2 Carbo + Docetaxel + Pembro | 4 | 4 | 4 | 1 | 0 | 0 | ||||||||
| 9 | 9 | 9 | 2 | 1 | 0 | |||||||||
| S0702-Zoledronic Acid ONJ Registry | 1 | N | 1 Observation for ONJ | 3500 | 57 | 0 | 0 | 0 | 0 | 0 | 01/30/2009 | |||
| 57 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S0819-NSCLC, ADV, CHEMO/BEV +/-CET | 1 | N | 1 Chemo+/-Bev w/o Cetuximab | 1700 | 1 | 0 | 0 | 0 | 0 | 0 | 08/13/2009 | |||
| 2 Chemo+/-Bev w/ Cetuximab | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| No | EA1151-Prev, Tomosynthesis Mammographic Screening | 1 | E | Total Registrations | 105 | 60 | 0 | 0 | 0 | 0 | 01/30/2018 | 211 | 83 | |
| 105 | 60 | 0 | 0 | 0 | 0 | |||||||||
| NRGBR009-Breast, EarlyStg, Adjuvant Chemo | 1 | E | Total Registrations | 4 | 4 | 4 | 3 | 3 | 1 | 01/31/2024 | 476 | 194 | ||
| 4 | 4 | 4 | 3 | 3 | 1 | |||||||||
| 2 | E | Total Registrations | 2 | 2 | 2 | 2 | 2 | 2 | 01/31/2024 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1007-Breast,Adj,N1,Endocrine+/-Chemo | 1 | N | 1 Recurrence Score testing | 9400 | 132 | 0 | 0 | 0 | 0 | 0 | 02/28/2011 | 478 | 185 |
| 132 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | N | 2 Chemo and Endocrine Therapy | 5000 | 44 | 0 | 0 | 0 | 0 | 0 | 02/28/2011 | ||||
| 3 Endocrine Therapy Alone | 52 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 96 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S1316-Compar. Effectiv. Trial for MBO | 1 | N | 1 Randomization Surgery | 220 | 5 | 0 | 0 | 0 | 0 | 0 | 05/11/2015 | |||
| 2 Randomization Non-surgical Management | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S1703-Met Breast, STM-monitoring v Usual Care | 1 | Y | 0 Screening | 739 | 9 | 9 | 5 | 1 | 1 | 0 | 09/17/2018 | 225 | 92 | |
| 9 | 9 | 5 | 1 | 1 | 0 | |||||||||
| 2 | Y | 1 Control (Usual Care) | 498 | 1 | 1 | 0 | 0 | 0 | 0 | 09/17/2018 | ||||
| 2 Intervention (STMDDM) | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||
| 2 | 2 | 1 | 1 | 0 | 0 | |||||||||
| S1714-CIPN Risk Prediction Cohort Study, Taxanes | 1 | N | 1 Observation | 1050 | 60 | 0 | 0 | 0 | 0 | 0 | 05/14/2019 | 4 | 1 | |
| 60 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 40 | 20 | 10 | 1 | 1 | 0 | 09/24/2018 | 328 | 138 | |
| 40 | 20 | 10 | 1 | 1 | 0 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 1273 | 15 | 9 | 6 | 2 | 1 | 0 | 09/24/2018 | ||||
| 2 SST + Surgery/RT | 11 | 5 | 3 | 1 | 1 | 0 | ||||||||
| 26 | 14 | 9 | 3 | 2 | 0 | |||||||||
| S1827-SCLC, MRI Surveillance +/- PCI | 1 | Y | 1 PCI + MRI brain surveillance | 668 | 5 | 1 | 1 | 0 | 0 | 0 | 05/04/2020 | 345 | 129 | |
| 2 MRI brain surveillance | 3 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 3 | 1 | 0 | 0 | 0 | |||||||||
| S2010-ASPEN: Brst, Stg I-III, ASM vs Pt Ed | 1 | N | 1 Active Symptom Monitoring + Patient Education | 540 | 16 | 8 | 0 | 0 | 0 | 0 | 03/29/2023 | 2 | 1 | |
| 2 Patient Education | 11 | 6 | 0 | 0 | 0 | 0 | ||||||||
| 27 | 14 | 0 | 0 | 0 | 0 | |||||||||
| S2013-I-CHECKIT: ICI toxicity risk prediction study | 1 | Y | 1 Observation Arm | 3609 | 13 | 0 | 0 | 0 | 0 | 0 | 09/13/2021 | 230 | 115 | |
| 13 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S2212-Breast, TNBC, Neoadj Chemo + Pembro | 1 | Y | 1 Carbo + Paclitaxel + Pembro -> AC + Pembro | 2400 | 5 | 5 | 5 | 1 | 1 | 0 | 09/15/2023 | 397 | 155 | |
| 2 Carbo + Docetaxel + Pembro | 4 | 4 | 4 | 1 | 0 | 0 | ||||||||
| 9 | 9 | 9 | 2 | 1 | 0 | |||||||||
| S0702-Zoledronic Acid ONJ Registry | 1 | N | 1 Observation for ONJ | 3500 | 57 | 0 | 0 | 0 | 0 | 0 | 01/30/2009 | |||
| 57 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S0819-NSCLC, ADV, CHEMO/BEV +/-CET | 1 | N | 1 Chemo+/-Bev w/o Cetuximab | 1700 | 1 | 0 | 0 | 0 | 0 | 0 | 08/13/2009 | |||
| 2 Chemo+/-Bev w/ Cetuximab | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| No | NRGBR009-Breast, EarlyStg, Adjuvant Chemo | 1 | E | Total Registrations | 4 | 4 | 4 | 3 | 3 | 1 | 01/31/2024 | 476 | 194 | |
| 4 | 4 | 4 | 3 | 3 | 1 | |||||||||
| 2 | E | Total Registrations | 2 | 2 | 2 | 2 | 2 | 2 | 01/31/2024 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1007-Breast,Adj,N1,Endocrine+/-Chemo | 1 | N | 1 Recurrence Score testing | 9400 | 16 | 0 | 0 | 0 | 0 | 0 | 02/28/2011 | 478 | 185 |
| 16 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | N | 2 Chemo and Endocrine Therapy | 5000 | 4 | 0 | 0 | 0 | 0 | 0 | 02/28/2011 | ||||
| 3 Endocrine Therapy Alone | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S1316-Compar. Effectiv. Trial for MBO | 1 | N | 2 Randomization Non-surgical Management | 220 | 1 | 0 | 0 | 0 | 0 | 0 | 05/11/2015 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S1714-CIPN Risk Prediction Cohort Study, Taxanes | 1 | N | 1 Observation | 1050 | 10 | 0 | 0 | 0 | 0 | 0 | 05/14/2019 | 4 | 1 | |
| 10 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 4 | 0 | 0 | 0 | 0 | 0 | 09/24/2018 | 328 | 138 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 1273 | 1 | 1 | 0 | 0 | 0 | 0 | 09/24/2018 | ||||
| 2 SST + Surgery/RT | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| S1827-SCLC, MRI Surveillance +/- PCI | 1 | Y | 1 PCI + MRI brain surveillance | 668 | 1 | 1 | 0 | 0 | 0 | 0 | 05/04/2020 | 345 | 129 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1316-Compar. Effectiv. Trial for MBO | 1 | N | 1 Randomization Surgery | 220 | 5 | 0 | 0 | 0 | 0 | 0 | 05/11/2015 | ||
| 2 Randomization Non-surgical Management | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S1501-Surv, Breast Stg IV, Card Tox w/ Carvedilol | 1 | Y | 0 Screening | 491 | 2 | 2 | 2 | 0 | 0 | 0 | 11/01/2017 | 249 | 87 | |
| 2 | 2 | 2 | 0 | 0 | 0 | |||||||||
| 2 | Y | 3 Observation | 491 | 2 | 2 | 2 | 1 | 0 | 0 | 11/01/2017 | ||||
| 2 | 2 | 2 | 1 | 0 | 0 | |||||||||
| S1703-Met Breast, STM-monitoring v Usual Care | 1 | Y | 0 Screening | 739 | 19 | 9 | 5 | 4 | 4 | 0 | 09/17/2018 | 225 | 92 | |
| 19 | 9 | 5 | 4 | 4 | 0 | |||||||||
| 2 | Y | 1 Control (Usual Care) | 498 | 3 | 3 | 1 | 0 | 0 | 0 | 09/17/2018 | ||||
| 2 Intervention (STMDDM) | 3 | 3 | 1 | 1 | 0 | 0 | ||||||||
| 6 | 6 | 2 | 1 | 0 | 0 | |||||||||
| S2010-ASPEN: Brst, Stg I-III, ASM vs Pt Ed | 1 | N | 1 Active Symptom Monitoring + Patient Education | 540 | 8 | 1 | 0 | 0 | 0 | 0 | 03/29/2023 | 2 | 1 | |
| 2 Patient Education | 16 | 3 | 0 | 0 | 0 | 0 | ||||||||
| 24 | 4 | 0 | 0 | 0 | 0 | |||||||||
| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1714-CIPN Risk Prediction Cohort Study, Taxanes | 1 | N | 1 Observation | 1050 | 10 | 0 | 0 | 0 | 0 | 0 | 05/14/2019 | 4 | 1 |
| 10 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 5 | 0 | 0 | 0 | 0 | 0 | 09/24/2018 | 328 | 138 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | Y | 1 Standard Systemic Therapy Only | 1273 | 1 | 1 | 0 | 0 | 0 | 0 | 09/24/2018 | ||||
| 2 SST + Surgery/RT | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 2 | 0 | 0 | 0 | 0 | |||||||||
| S1827-SCLC, MRI Surveillance +/- PCI | 1 | Y | 1 PCI + MRI brain surveillance | 668 | 1 | 1 | 0 | 0 | 0 | 0 | 05/04/2020 | 345 | 129 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| S2013-I-CHECKIT: ICI toxicity risk prediction study | 1 | Y | 1 Observation Arm | 3609 | 9 | 0 | 0 | 0 | 0 | 0 | 09/13/2021 | 230 | 115 | |
| 9 | 0 | 0 | 0 | 0 | 0 | |||||||||
| No | EA1151-Prev, Tomosynthesis Mammographic Screening | 1 | E | Total Registrations | 105 | 60 | 0 | 0 | 0 | 0 | 01/30/2018 | 211 | 83 | |
| 105 | 60 | 0 | 0 | 0 | 0 | |||||||||
| SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWOG | S1703-Met Breast, STM-monitoring v Usual Care | 1 | Y | 0 Screening | 739 | 5 | 4 | 2 | 1 | 0 | 0 | 09/17/2018 | 225 | 92 |
| 5 | 4 | 2 | 1 | 0 | 0 | |||||||||
| 2 | Y | 1 Control (Usual Care) | 498 | 1 | 0 | 0 | 0 | 0 | 0 | 09/17/2018 | ||||
| 2 Intervention (STMDDM) | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| S2010-ASPEN: Brst, Stg I-III, ASM vs Pt Ed | 1 | N | 1 Active Symptom Monitoring + Patient Education | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 03/29/2023 | 2 | 1 | |
| 2 Patient Education | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S2013-I-CHECKIT: ICI toxicity risk prediction study | 1 | Y | 1 Observation Arm | 3609 | 22 | 0 | 0 | 0 | 0 | 0 | 09/13/2021 | 230 | 115 | |
| 22 | 0 | 0 | 0 | 0 | 0 | |||||||||